AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to today?s personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Pos | # | Team | Daytona Beach | St Cloud | St. Pete Beach | Sarasota | Whiting | Islamorada | Chicago | Fort Lauderdale | Key West | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yamaha | Chris Macclugage | - | - | - | - | - | 118083 | ||||
2nd | Yamaha | Eric Francis | - | - | - | - | - | 90101 | ||||
3rd | Yamaha | Brian Baldwin | - | - | - | - | - | 81079 | ||||
4th | Yamaha | Mike Klippenstein | - | - | - | - | - | 63021 | ||||
5th | Yamaha | Aero Aswar | - | - | - | - | - | 61546 | ||||
6th | Yamaha | Chris Saxon | - | - | - | - | - | 54496 | ||||
7th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 52856 | ||||
8th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 39971 | ||||
9th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 34105 | ||||
10th | Yamaha | Tommy Olswang | - | - | - | - | - | 31477 | ||||
11th | Yamaha | Enrique Chia | - | - | - | - | - | 31464 | ||||
12th | Yamaha | Cody Tetreault | - | - | - | - | - | 31174 | ||||
13th | Kawasaki | Craig Warner | - | - | - | - | - | 26474 | ||||
14th | Yamaha | Victor Nolan | - | - | - | - | - | 25825 | ||||
15th | Yamaha | Carlito Del Valle | - | - | - | - | - | 25603 | ||||
16th | Yamaha | Cyrille Lemoine | - | - | - | - | - | 25402 | ||||
17th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 24914 | ||||
18th | Yamaha | Marcus Jorgensen | - | - | - | - | - | 24518 | ||||
19th | Yamaha | Jason Russo | - | - | - | - | - | 21863 | ||||
20th | Sea-Doo | Anya Colley | - | - | - | - | - | 20528 | ||||
21st | Yamaha | David Chassier | - | - | - | - | - | 19328 | ||||
22nd | Yamaha | Sophie Francis | - | - | - | - | - | 18933 | ||||
23rd | Sea-Doo | Blaine Spooner | - | - | - | - | - | 18268 | ||||
24th | Yamaha | Hector Toledo | - | - | - | - | - | 18161 | ||||
25th | Kawasaki | Domenico Barilla | - | - | - | - | - | 18147 | ||||
26th | Yamaha | Daniel Steele | - | - | - | - | - | 18063 | ||||
27th | Yamaha | Gary Shrigley | - | - | - | - | - | 17026 | ||||
28th | Yamaha | Nicolas Rius | - | - | - | - | - | 16881 | ||||
29th | Yamaha | Dave Davidson | - | - | - | - | - | 15161 | ||||
30th | Yamaha | Paul Green | - | - | - | - | - | 13319 | ||||
31th | Yamaha | Jason Lester | - | - | - | - | - | 12683 | ||||
32th | Sea-Doo | Dustin Farthing | - | - | - | - | - | 12354 | ||||
33th | Kawasaki | Jeff Thornton | - | - | - | - | - | 11294 | ||||
34th | Yamaha | Frank Silva | - | - | - | - | - | 11196 | ||||
35th | Yamaha | Johnny Smith | - | - | - | - | - | 11086 | ||||
36th | Yamaha | Travis Zielasko | - | - | - | - | - | 10795 | ||||
37th | Yamaha | Didier Chabert | - | - | - | - | - | 10014 | ||||
38th | Yamaha | Amanda LeCheminant | - | - | - | - | - | 25 | ||||
39th | Yamaha | Brian Baldwin | - | - | - | - | - | 25 | ||||
40th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 25 | ||||
41th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 25 | ||||
42th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 25 | ||||
43th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 25 | ||||
44th | Yamaha | Chris Macclugage | - | - | - | - | - | 25 | ||||
45th | Yamaha | Chris Macclugage | - | - | - | - | - | 25 | ||||
46th | Yamaha | Chris Macclugage | - | - | - | - | - | 25 | ||||
47th | Yamaha | Chris Macclugage | - | - | - | - | - | 25 | ||||
48th | Yamaha | Chris Macclugage | - | - | - | - | - | 25 | ||||
49th | Yamaha | Chris Macclugage | - | - | - | - | - | 25 | ||||
50th | Yamaha | Chris Macclugage | - | - | - | - | - | 25 | ||||
51th | Yamaha | Chris Macclugage | - | - | - | - | - | 25 | ||||
52th | Yamaha | Chris Macclugage | - | - | - | - | - | 25 | ||||
53th | Yamaha | Christian Daly | - | - | - | - | - | 25 | ||||
54th | Yamaha | Christian Daly | - | - | - | - | - | 25 | ||||
55th | Yamaha | Christian Daly | - | - | - | - | - | 25 | ||||
56th | Yamaha | Christian Daly | - | - | - | - | - | 25 | ||||
57th | Yamaha | Cody Tetreault | - | - | - | - | - | 25 | ||||
58th | Yamaha | Cody Tetreault | - | - | - | - | - | 25 | ||||
59th | Yamaha | Cody Tetreault | - | - | - | - | - | 25 | ||||
60th | Yamaha | Cody Tetreault | - | - | - | - | - | 25 | ||||
61th | Yamaha | Dave Davidson | - | - | - | - | - | 25 | ||||
62th | Yamaha | Enrique Chia | - | - | - | - | - | 25 | ||||
63th | Yamaha | Eric Diaz | - | - | - | - | - | 25 | ||||
64th | Yamaha | Eric Diaz | - | - | - | - | - | 25 | ||||
65th | Yamaha | Eric Diaz | - | - | - | - | - | 25 | ||||
66th | Yamaha | Eric Francis | - | - | - | - | - | 25 | ||||
67th | Yamaha | Eric Francis | - | - | - | - | - | 25 | ||||
68th | Yamaha | Eric Francis | - | - | - | - | - | 25 | ||||
69th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 25 | ||||
70th | Yamaha | Gary Shrigley | - | - | - | - | - | 25 | ||||
71th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 25 | ||||
72th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 25 | ||||
73th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 25 | ||||
74th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 25 | ||||
75th | Yamaha | Jennifer Nolan | - | - | - | - | - | 25 | ||||
76th | Yamaha | Jennifer Nolan | - | - | - | - | - | 25 | ||||
77th | Yamaha | Jennifer Nolan | - | - | - | - | - | 25 | ||||
78th | Yamaha | Jennifer Nolan | - | - | - | - | - | 25 | ||||
79th | Yamaha | Jennifer Nolan | - | - | - | - | - | 25 | ||||
80th | Yamaha | Jennifer Nolan | - | - | - | - | - | 25 | ||||
81th | Yamaha | Jennifer Nolan | - | - | - | - | - | 25 | ||||
82th | Yamaha | Jennifer Nolan | - | - | - | - | - | 25 | ||||
83th | Yamaha | Jose Luis Gonzalez | - | - | - | - | - | 25 | ||||
84th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
85th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
86th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
87th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
88th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
89th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
90th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
91th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
92th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
93th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
94th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25 | ||||
95th | Yamaha | Nicolas Rius | - | - | - | - | - | 25 | ||||
96th | Yamaha | Sophie Francis | - | - | - | - | - | 25 | ||||
97th | Yamaha | Sophie Francis | - | - | - | - | - | 25 | ||||
98th | Yamaha | Amanda LeCheminant | - | - | - | - | - | 18 | ||||
99th | Yamaha | Amanda LeCheminant | - | - | - | - | - | 18 | ||||
100th | Yamaha | Brian Baldwin | - | - | - | - | - | 18 | ||||
101th | Yamaha | Brian Baldwin | - | - | - | - | - | 18 | ||||
102th | Yamaha | Brian Baldwin | - | - | - | - | - | 18 | ||||
103th | Yamaha | Brian Baldwin | - | - | - | - | - | 18 | ||||
104th | Sea-Doo | Carlos Vazquez | - | - | - | - | - | 18 | ||||
105th | Sea-Doo | Carlos Vazquez | - | - | - | - | - | 18 | ||||
106th | Sea-Doo | Carlos Vazquez | - | - | - | - | - | 18 | ||||
107th | Sea-Doo | Carlos Vazquez | - | - | - | - | - | 18 | ||||
108th | Sea-Doo | Carlos Vazquez | - | - | - | - | - | 18 | ||||
109th | Sea-Doo | Carlos Vazquez | - | - | - | - | - | 18 | ||||
110th | Yamaha | Chris Lewis | - | - | - | - | - | 18 | ||||
111th | Yamaha | Chris Lewis | - | - | - | - | - | 18 | ||||
112th | Yamaha | Chris Lewis | - | - | - | - | - | 18 | ||||
113th | Yamaha | Chris Lewis | - | - | - | - | - | 18 | ||||
114th | Yamaha | Chris Macclugage | - | - | - | - | - | 18 | ||||
115th | Yamaha | Chris Macclugage | - | - | - | - | - | 18 | ||||
116th | Yamaha | Chris Macclugage | - | - | - | - | - | 18 | ||||
117th | Yamaha | Cody Tetreault | - | - | - | - | - | 18 | ||||
118th | Yamaha | Cody Tetreault | - | - | - | - | - | 18 | ||||
119th | Yamaha | Cody Tetreault | - | - | - | - | - | 18 | ||||
120th | Yamaha | Dave Davidson | - | - | - | - | - | 18 | ||||
121th | Yamaha | Dave Davidson | - | - | - | - | - | 18 | ||||
122th | Yamaha | Dave Davidson | - | - | - | - | - | 18 | ||||
123th | Yamaha | David Gorie | - | - | - | - | - | 18 | ||||
124th | Yamaha | David Gorie | - | - | - | - | - | 18 | ||||
125th | Kawasaki | Domenico Barilla | - | - | - | - | - | 18 | ||||
126th | Yamaha | Enrique Chia | - | - | - | - | - | 18 | ||||
127th | Yamaha | Eric Diaz | - | - | - | - | - | 18 | ||||
128th | Yamaha | Eric Diaz | - | - | - | - | - | 18 | ||||
129th | Yamaha | Eric Diaz | - | - | - | - | - | 18 | ||||
130th | Yamaha | Eric Diaz | - | - | - | - | - | 18 | ||||
131th | Yamaha | Eric Francis | - | - | - | - | - | 18 | ||||
132th | Yamaha | Eric Francis | - | - | - | - | - | 18 | ||||
133th | Yamaha | Eric Francis | - | - | - | - | - | 18 | ||||
134th | Yamaha | Eric Francis | - | - | - | - | - | 18 | ||||
135th | Yamaha | Eric Francis | - | - | - | - | - | 18 | ||||
136th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 18 | ||||
137th | Yamaha | Gary Shrigley | - | - | - | - | - | 18 | ||||
138th | Yamaha | Gary Shrigley | - | - | - | - | - | 18 | ||||
139th | Yamaha | George Holmquist | - | - | - | - | - | 18 | ||||
140th | Yamaha | George Holmquist | - | - | - | - | - | 18 | ||||
141th | Yamaha | Jason Lester | - | - | - | - | - | 18 | ||||
142th | Yamaha | Jason Lester | - | - | - | - | - | 18 | ||||
143th | Yamaha | Jennifer Nolan | - | - | - | - | - | 18 | ||||
144th | Yamaha | Jennifer Nolan | - | - | - | - | - | 18 | ||||
145th | Yamaha | Jose Luis Gonzalez | - | - | - | - | - | 18 | ||||
146th | Yamaha | Jose Luis Gonzalez | - | - | - | - | - | 18 | ||||
147th | Sea-Doo | Kevin Wassum | - | - | - | - | - | 18 | ||||
148th | Yamaha | Marcus Jorgensen | - | - | - | - | - | 18 | ||||
149th | Sea-Doo | Mark Wilson | - | - | - | - | - | 18 | ||||
150th | Yamaha | Nicolas Rius | - | - | - | - | - | 18 | ||||
151th | Yamaha | Sophie Francis | - | - | - | - | - | 18 | ||||
152th | Yamaha | Sophie Francis | - | - | - | - | - | 18 | ||||
153th | Yamaha | Aero Aswar | - | - | - | - | - | 15 | ||||
154th | Yamaha | Aero Aswar | - | - | - | - | - | 15 | ||||
155th | Yamaha | Amanda LeCheminant | - | - | - | - | - | 15 | ||||
156th | Yamaha | Amanda LeCheminant | - | - | - | - | - | 15 | ||||
157th | Yamaha | Amanda LeCheminant | - | - | - | - | - | 15 | ||||
158th | Yamaha | Amanda Lecheminant | - | - | - | - | - | 15 | ||||
159th | Yamaha | Amanda Lecheminant | - | - | - | - | - | 15 | ||||
160th | Yamaha | Brian Baldwin | - | - | - | - | - | 15 | ||||
161th | Yamaha | Brian Baldwin | - | - | - | - | - | 15 | ||||
162th | Yamaha | Brian Baldwin | - | - | - | - | - | 15 | ||||
163th | Yamaha | Brian Baldwin | - | - | - | - | - | 15 | ||||
164th | Sea-Doo | Carlos Vazquez | - | - | - | - | - | 15 | ||||
165th | Sea-Doo | Carlos Vazquez | - | - | - | - | - | 15 | ||||
166th | Yamaha | Chris Lewis | - | - | - | - | - | 15 | ||||
167th | Yamaha | Chris Lewis | - | - | - | - | - | 15 | ||||
168th | Yamaha | Chris Lewis | - | - | - | - | - | 15 | ||||
169th | Yamaha | Chris Lewis | - | - | - | - | - | 15 | ||||
170th | Yamaha | Cody Tetreault | - | - | - | - | - | 15 | ||||
171th | Yamaha | Cody Tetreault | - | - | - | - | - | 15 | ||||
172th | Yamaha | Cyrille Lemoine | - | - | - | - | - | 15 | ||||
173th | Yamaha | Daniell Wagner | - | - | - | - | - | 15 | ||||
174th | Yamaha | Dave Davidson | - | - | - | - | - | 15 | ||||
175th | Yamaha | David Gorie | - | - | - | - | - | 15 | ||||
176th | Yamaha | David Gorie | - | - | - | - | - | 15 | ||||
177th | Yamaha | Dean Harrison | - | - | - | - | - | 15 | ||||
178th | Yamaha | Enrique Chia | - | - | - | - | - | 15 | ||||
179th | Yamaha | Enrique Chia | - | - | - | - | - | 15 | ||||
180th | Yamaha | Enrique Chia | - | - | - | - | - | 15 | ||||
181th | Yamaha | Enrique Chia | - | - | - | - | - | 15 | ||||
182th | Yamaha | Eric Diaz | - | - | - | - | - | 15 | ||||
183th | Yamaha | Eric Diaz | - | - | - | - | - | 15 | ||||
184th | Yamaha | Eric Diaz | - | - | - | - | - | 15 | ||||
185th | Yamaha | Eric Francis | - | - | - | - | - | 15 | ||||
186th | Yamaha | Eric Francis | - | - | - | - | - | 15 | ||||
187th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 15 | ||||
188th | Yamaha | Jason Lester | - | - | - | - | - | 15 | ||||
189th | Yamaha | Jason Lester | - | - | - | - | - | 15 | ||||
190th | Yamaha | Jason Lester | - | - | - | - | - | 15 | ||||
191th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 15 | ||||
192th | Yamaha | Jose Luis Gonzalez | - | - | - | - | - | 15 | ||||
193th | Yamaha | Jose Luis Gonzalez | - | - | - | - | - | 15 | ||||
194th | Sea-Doo | Kevin Wassum | - | - | - | - | - | 15 | ||||
195th | Sea-Doo | Mark Wilson | - | - | - | - | - | 15 | ||||
196th | Sea-Doo | Mark Wilson | - | - | - | - | - | 15 | ||||
197th | Yamaha | Mike Klippenstein | - | - | - | - | - | 15 | ||||
198th | Yamaha | Mike Klippenstein | - | - | - | - | - | 15 | ||||
199th | Yamaha | Nicolas Rius | - | - | - | - | - | 15 | ||||
200th | Yamaha | Sophie Francis | - | - | - | - | - | 15 | ||||
201th | Yamaha | Sophie Francis | - | - | - | - | - | 15 | ||||
202th | Yamaha | Tommy Olswang | - | - | - | - | - | 15 | ||||
203th | Yamaha | Amanda Lecheminant | - | - | - | - | - | 13 | ||||
204th | Yamaha | Amanda LeCheminant | - | - | - | - | - | 13 | ||||
205th | Yamaha | Amanda LeCheminant | - | - | - | - | - | 13 | ||||
206th | Yamaha | Amanda Lecheminant | - | - | - | - | - | 13 | ||||
207th | Yamaha | Amanda Lecheminant | - | - | - | - | - | 13 | ||||
208th | Yamaha | Brian Baldwin | - | - | - | - | - | 13 | ||||
209th | Yamaha | Brian Baldwin | - | - | - | - | - | 13 | ||||
210th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 13 | ||||
211th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 13 | ||||
212th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 13 | ||||
213th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 13 | ||||
214th | Yamaha | Chris Macclugage | - | - | - | - | - | 13 | ||||
215th | Yamaha | Chris Saxon | - | - | - | - | - | 13 | ||||
216th | Yamaha | Cody Tetreault | - | - | - | - | - | 13 | ||||
217th | Yamaha | Cyrille Lemoine | - | - | - | - | - | 13 | ||||
218th | Yamaha | Cyrille Lemoine | - | - | - | - | - | 13 | ||||
219th | Yamaha | Cyrille Lemoine | - | - | - | - | - | 13 | ||||
220th | Yamaha | Daniell Wagner | - | - | - | - | - | 13 | ||||
221th | Yamaha | Dave Davidson | - | - | - | - | - | 13 | ||||
222th | Yamaha | Dave Davidson | - | - | - | - | - | 13 | ||||
223th | Yamaha | Dave Davidson | - | - | - | - | - | 13 | ||||
224th | Yamaha | Dean Harrison | - | - | - | - | - | 13 | ||||
225th | Yamaha | Eric Francis | - | - | - | - | - | 13 | ||||
226th | Yamaha | Eric Francis | - | - | - | - | - | 13 | ||||
227th | Yamaha | Eric Francis | - | - | - | - | - | 13 | ||||
228th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 13 | ||||
229th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 13 | ||||
230th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 13 | ||||
231th | Yamaha | Frank Silva | - | - | - | - | - | 13 | ||||
232th | Yamaha | Gary Shrigley | - | - | - | - | - | 13 | ||||
233th | Yamaha | Gary Shrigley | - | - | - | - | - | 13 | ||||
234th | Yamaha | Jason Lester | - | - | - | - | - | 13 | ||||
235th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 13 | ||||
236th | Sea-Doo | Mark Wilson | - | - | - | - | - | 13 | ||||
237th | Sea-Doo | Mark Wilson | - | - | - | - | - | 13 | ||||
238th | Yamaha | Mike Klippenstein | - | - | - | - | - | 13 | ||||
239th | Yamaha | Sophie Francis | - | - | - | - | - | 13 | ||||
240th | Yamaha | Sophie Francis | - | - | - | - | - | 13 | ||||
241th | Yamaha | Tommy Olswang | - | - | - | - | - | 13 | ||||
242th | Yamaha | Aqsa Aswar | - | - | - | - | - | 12 | ||||
243th | Yamaha | Brian Baldwin | - | - | - | - | - | 12 | ||||
244th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 12 | ||||
245th | Sea-Doo | Carlito Del Valle | - | - | - | - | - | 12 | ||||
246th | Yamaha | Chris Saxon | - | - | - | - | - | 12 | ||||
247th | Yamaha | Chris Saxon | - | - | - | - | - | 12 | ||||
248th | Yamaha | Chris Saxon | - | - | - | - | - | 12 | ||||
249th | Yamaha | Cyrille Lemoine | - | - | - | - | - | 12 | ||||
250th | Yamaha | David Gorie | - | - | - | - | - | 12 | ||||
251th | Yamaha | David Gorie | - | - | - | - | - | 12 | ||||
252th | Yamaha | Derek Anderson | - | - | - | - | - | 12 | ||||
253th | Yamaha | Derek Anderson | - | - | - | - | - | 12 | ||||
254th | Yamaha | Derek Anderson | - | - | - | - | - | 12 | ||||
255th | Yamaha | Derek Anderson | - | - | - | - | - | 12 | ||||
256th | Yamaha | Enrique Chia | - | - | - | - | - | 12 | ||||
257th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 12 | ||||
258th | Kawasaki | François Medori | - | - | - | - | - | 12 | ||||
259th | Yamaha | Jason Lester | - | - | - | - | - | 12 | ||||
260th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 12 | ||||
261th | Kawasaki | Jose Serrano | - | - | - | - | - | 12 | ||||
262th | Sea-Doo | Marco Mango | - | - | - | - | - | 12 | ||||
263th | Sea-Doo | Marco Mango | - | - | - | - | - | 12 | ||||
264th | Sea-Doo | Marco Mango | - | - | - | - | - | 12 | ||||
265th | Yamaha | Marcus Jorgensen | - | - | - | - | - | 12 | ||||
266th | Yamaha | Mike Klippenstein | - | - | - | - | - | 12 | ||||
267th | Yamaha | Mike Klippenstein | - | - | - | - | - | 12 | ||||
268th | Yamaha | Mike Klippenstein | - | - | - | - | - | 12 | ||||
269th | Yamaha | Mike Klippenstein | - | - | - | - | - | 12 | ||||
270th | Yamaha | Mike Klippenstein | - | - | - | - | - | 12 | ||||
271th | Sea-Doo | Noel Cuevas | - | - | - | - | - | 12 | ||||
272th | Sea-Doo | Noel Cuevas | - | - | - | - | - | 12 | ||||
273th | Yamaha | Sophie Francis | - | - | - | - | - | 12 | ||||
274th | Yamaha | Tommy Olswang | - | - | - | - | - | 12 | ||||
275th | Sea-Doo | Toñito Lopez | - | - | - | - | - | 12 | ||||
276th | Sea-Doo | Toñito Lopez | - | - | - | - | - | 12 | ||||
277th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 12 | ||||
278th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 12 | ||||
279th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 11 | ||||
280th | Sea-Doo | Anthony Robinson | - | - | - | - | - | 11 | ||||
281th | Yamaha | Brian Baldwin | - | - | - | - | - | 11 | ||||
282th | Yamaha | Chris Saxon | - | - | - | - | - | 11 | ||||
283th | Yamaha | Chris Saxon | - | - | - | - | - | 11 | ||||
284th | Yamaha | Chris Saxon | - | - | - | - | - | 11 | ||||
285th | Yamaha | Cody Kipp | - | - | - | - | - | 11 | ||||
286th | Yamaha | cyrille lemoine | - | - | - | - | - | 11 | ||||
287th | Yamaha | Dave Davidson | - | - | - | - | - | 11 | ||||
288th | Yamaha | Dave Davidson | - | - | - | - | - | 11 | ||||
289th | Yamaha | Dave Davidson | - | - | - | - | - | 11 | ||||
290th | Yamaha | Dean Harrison | - | - | - | - | - | 11 | ||||
291th | Yamaha | Dean Harrison | - | - | - | - | - | 11 | ||||
292th | Yamaha | Derek Anderson | - | - | - | - | - | 11 | ||||
293th | Yamaha | Derek Anderson | - | - | - | - | - | 11 | ||||
294th | Yamaha | Derek Anderson | - | - | - | - | - | 11 | ||||
295th | Yamaha | Derek Anderson | - | - | - | - | - | 11 | ||||
296th | Kawasaki | Domenico Barilla | - | - | - | - | - | 11 | ||||
297th | Yamaha | Eric Francis | - | - | - | - | - | 11 | ||||
298th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 11 | ||||
299th | Kawasaki | François Medori | - | - | - | - | - | 11 | ||||
300th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 11 | ||||
301th | Yamaha | Johnathan Boswell | - | - | - | - | - | 11 | ||||
302th | Sea-Doo | Kevin Wassum | - | - | - | - | - | 11 | ||||
303th | Yamaha | Marcus Jorgensen | - | - | - | - | - | 11 | ||||
304th | Yamaha | Mike Klippenstein | - | - | - | - | - | 11 | ||||
305th | Yamaha | Mike Klippenstein | - | - | - | - | - | 11 | ||||
306th | Yamaha | Sophie Francis | - | - | - | - | - | 11 | ||||
307th | Yamaha | Tommy Olswang | - | - | - | - | - | 11 | ||||
308th | Kawasaki | Vincent Thomas | - | - | - | - | - | 11 | ||||
309th | Yamaha | Abdullah Alfadhel | - | - | - | - | - | 10 | ||||
310th | Yamaha | Abdullah Alfadhel | - | - | - | - | - | 10 | ||||
311th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 10 | ||||
312th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 10 | ||||
313th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 10 | ||||
314th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 10 | ||||
315th | Sea-Doo | Anthony Robinson | - | - | - | - | - | 10 | ||||
316th | Sea-Doo | Blaine Spooner | - | - | - | - | - | 10 | ||||
317th | Yamaha | Brandon Diaz | - | - | - | - | - | 10 | ||||
318th | Yamaha | Brandon Diaz | - | - | - | - | - | 10 | ||||
319th | Yamaha | Chris Saxon | - | - | - | - | - | 10 | ||||
320th | Yamaha | Derek Anderson | - | - | - | - | - | 10 | ||||
321th | Yamaha | Derek Anderson | - | - | - | - | - | 10 | ||||
322th | Kawasaki | Domenico Barilla | - | - | - | - | - | 10 | ||||
323th | Kawasaki | Domenico Barilla | - | - | - | - | - | 10 | ||||
324th | Kawasaki | Domenico Barilla | - | - | - | - | - | 10 | ||||
325th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 10 | ||||
326th | Yamaha | Gary Shrigley | - | - | - | - | - | 10 | ||||
327th | Yamaha | Jason Russo | - | - | - | - | - | 10 | ||||
328th | Yamaha | Jason Lester | - | - | - | - | - | 10 | ||||
329th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 10 | ||||
330th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 10 | ||||
331th | Yamaha | Johnny Smith | - | - | - | - | - | 10 | ||||
332th | Sea-Doo | Kevin Wassum | - | - | - | - | - | 10 | ||||
333th | Yamaha | Mike Klippenstein | - | - | - | - | - | 10 | ||||
334th | Yamaha | Victor Nolan | - | - | - | - | - | 10 | ||||
335th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 10 | ||||
336th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 10 | ||||
337th | Yamaha | Aero Aswar | - | - | - | - | - | 9 | ||||
338th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 9 | ||||
339th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 9 | ||||
340th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 9 | ||||
341th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 9 | ||||
342th | Yamaha | Brandon Diaz | - | - | - | - | - | 9 | ||||
343th | Yamaha | Chris Saxon | - | - | - | - | - | 9 | ||||
344th | Yamaha | Chris Saxon | - | - | - | - | - | 9 | ||||
345th | Yamaha | Chris Saxon | - | - | - | - | - | 9 | ||||
346th | Yamaha | Chris Saxon | - | - | - | - | - | 9 | ||||
347th | Yamaha | Christopher Landis | - | - | - | - | - | 9 | ||||
348th | Yamaha | Dave Davidson | - | - | - | - | - | 9 | ||||
349th | Yamaha | Derek Anderson | - | - | - | - | - | 9 | ||||
350th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 9 | ||||
351th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 9 | ||||
352th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 9 | ||||
353th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 9 | ||||
354th | Sea-Doo | Erminio Iantosca | - | - | - | - | - | 9 | ||||
355th | Kawasaki | Gabriel Caballero | - | - | - | - | - | 9 | ||||
356th | Yamaha | George Holmquist | - | - | - | - | - | 9 | ||||
357th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 9 | ||||
358th | Yamaha | Johnathan Boswell | - | - | - | - | - | 9 | ||||
359th | Sea-Doo | Kevin Wassum | - | - | - | - | - | 9 | ||||
360th | Sea-Doo | Marco Mango | - | - | - | - | - | 9 | ||||
361th | Sea-Doo | Marco Mango | - | - | - | - | - | 9 | ||||
362th | Kawasaki | Rainer Eidner | - | - | - | - | - | 9 | ||||
363th | Yamaha | Tommy Olswang | - | - | - | - | - | 9 | ||||
364th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 9 | ||||
365th | Yamaha | Brian Baldwin | - | - | - | - | - | 8 | ||||
366th | Yamaha | Christopher Landis | - | - | - | - | - | 8 | ||||
367th | Yamaha | Christopher Landis | - | - | - | - | - | 8 | ||||
368th | Yamaha | Christopher Landis | - | - | - | - | - | 8 | ||||
369th | Yamaha | Christopher Landis | - | - | - | - | - | 8 | ||||
