AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Sat 08 - Sun 09, Jul
Sat 29 - Sun 30, Jul
Fri 18 - Sun 20, Aug
Fri 01 - Sun 03, Sep
Sat 16 - Sun 17, Sep
Download PDF Click the button to download a PDF copy of the St. Petersburg race Calendar
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Overall | Total Pts | ||||||||
Tory Snyder | Yamaha FX SVHO | 25.0 | 25.0 | 17.0 | 1 | 67.0 | ||||||||
Dustin Farthing | Yamaha FX SVHO | 17.0 | 20.0 | 25.0 | 2 | 62.0 | ||||||||
Deven Farthing | Yamaha FX SVHO | 20.0 | 17.0 | 14.0 | 3 | 51.0 | ||||||||
Anthony Radetic | Sea-Doo RXPX 300 | 15.0 | 15.0 | 12.0 | 4 | 42.0 | ||||||||
Sophie Francis | Yamaha GP1800 | 12.0 | 14.0 | 13.0 | 5 | 39.0 | ||||||||
Jay Finlinson | Sea-Doo RXPX 300 | 13.0 | 12.0 | 11.0 | 6 | 36.0 | ||||||||
Chris Macclugage | Yamaha FX SVHO | 3.0 | 13.0 | 20.0 | 7 | 36.0 | ||||||||
Eric Lagopoulos | Yamaha FX SVHO | 11.0 | 11.0 | 7.0 | 8 | 29.0 | ||||||||
Jay Edworthy | Sea-Doo RXPX 300 | 9.0 | 8.0 | 8.0 | 9 | 25.0 | ||||||||
Camden Powell | Kawasaki Ultra 310R | 14.0 | 5.0 | 4.0 | 10 | 23.0 | ||||||||
Trey Williams | Yamaha FX SVHO | 0.0 | 10.0 | 10.0 | 11 | 20.0 | ||||||||
Dave Davidson | Yamaha FX SVHO | 8.0 | 2.0 | 9.0 | 12 | 19.0 | ||||||||
Graham Hunt | Yamaha GP1800 | 10.0 | 6.0 | 0.0 | 13 | 16.0 | ||||||||
Alex Cushman | Yamaha FX SVHO | 6.0 | 9.0 | 0.0 | 14 | 15.0 | ||||||||
Juan Lezcano | Sea-Doo RXPX 300 | 0.0 | 0.0 | 15.0 | 15 | 15.0 | ||||||||
Michele Colasanto | Yamaha FX SVHO | 7.0 | 4.0 | 3.0 | 16 | 14.0 | ||||||||
Jason Russo | Yamaha FX SVHO | 5.0 | 3.0 | 5.0 | 17 | 13.0 | ||||||||
Dennis Mack | Yamaha FX SVHO | 0.0 | 7.0 | 6.0 | 18 | 13.0 | ||||||||
Benjamin Mantel | Sea-Doo RXPX 300 | 4.0 | 0.0 | 0.0 | 19 | 4.0 | ||||||||
Christopher Landis | Yamaha FX SVHO | 0.0 | 1.0 | 0.0 | 20 | 1.0 | ||||||||
Jordan Mclean | Yamaha FX SVHO | 0.0 | 0.0 | 0.0 | 21 | 0.0 |
Pos | # | Team | Michigan City | LaPorte | Daytona Beach | St. Petersburg | Kissimmee / St Cloud | Pts |
---|---|---|---|---|---|---|---|---|
1st | Yamaha | Andrew Ray | - | - | - | - | - | 25.0 |
2nd | Yamaha | Andrew Ray | - | - | - | - | - | 25.0 |
3rd | Yamaha | Andrew Ray | - | - | - | - | - | 25.0 |
4th | Kawasaki | Camden Powell | - | - | - | - | - | 25.0 |
5th | Yamaha | Carlos Rios | - | - | - | - | - | 25.0 |
6th | Yamaha | Chris Macclugage | - | - | - | - | - | 25.0 |
7th | Sea-Doo | Cline Glidden | - | - | - | - | - | 25.0 |
8th | Sea-Doo | Cline Glidden | - | - | - | - | - | 25.0 |
9th | Yamaha | Deven Farthing | - | - | - | - | - | 25.0 |
10th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 |
11th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 |
12th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 |
13th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 |
14th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 |
15th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 |
16th | Yamaha | James Munroe Jr. | - | - | - | - | - | 25.0 |
17th | Yamaha | Jeff Caco | - | - | - | - | - | 25.0 |
18th | Yamaha | Jeff Caco | - | - | - | - | - | 25.0 |
19th | Yamaha | Melvin Canals | - | - | - | - | - | 25.0 |
20th | Yamaha | Melvin Canals | - | - | - | - | - | 25.0 |
21st | Yamaha | Melvin Canals | - | - | - | - | - | 25.0 |
22nd | Yamaha | Melvin Canals | - | - | - | - | - | 25.0 |
23rd | Yamaha | Melvin Canals | - | - | - | - | - | 25.0 |
24th | Yamaha | Melvin Canals | - | - | - | - | - | 25.0 |
25th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 25.0 |
26th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 25.0 |
27th | Yamaha | Talan Farthing | - | - | - | - | - | 25.0 |
28th | Yamaha | Talan Farthing | - | - | - | - | - | 25.0 |
29th | Yamaha | Tim Hickman | - | - | - | - | - | 25.0 |
30th | Yamaha | Tim Hickman | - | - | - | - | - | 25.0 |
31th | Yamaha | Tory Snyder | - | - | - | - | - | 25.0 |
32th | Yamaha | Tory Snyder | - | - | - | - | - | 25.0 |
33th | Yamaha | Tory Snyder | - | - | - | - | - | 25.0 |
34th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 25.0 |
35th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 25.0 |
36th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 25.0 |
37th | Yamaha | Andrew Ray | - | - | - | - | - | 20.0 |
38th | Kawasaki | Camden Powell | - | - | - | - | - | 20.0 |
39th | Kawasaki | Camden Powell | - | - | - | - | - | 20.0 |
40th | Kawasaki | Camden Powell | - | - | - | - | - | 20.0 |
41th | Yamaha | Carlos Rios | - | - | - | - | - | 20.0 |
42th | Sea-Doo | Carson Petersen | - | - | - | - | - | 20.0 |
43th | Yamaha | Chris Macclugage | - | - | - | - | - | 20.0 |
44th | Yamaha | Chris Macclugage | - | - | - | - | - | 20.0 |
45th | Sea-Doo | Cline Glidden | - | - | - | - | - | 20.0 |
46th | Yamaha | Deven Farthing | - | - | - | - | - | 20.0 |
47th | Yamaha | Deven Farthing | - | - | - | - | - | 20.0 |
48th | Yamaha | Deven Farthing | - | - | - | - | - | 20.0 |
49th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 |
50th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 |
51th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 |
52th | Yamaha | Eric Diaz | - | - | - | - | - | 20.0 |
53th | Yamaha | Jeff Caco | - | - | - | - | - | 20.0 |
54th | Yamaha | Jeff Caco | - | - | - | - | - | 20.0 |
55th | Yamaha | Jeff Caco | - | - | - | - | - | 20.0 |
56th | Yamaha | Jeff Caco | - | - | - | - | - | 20.0 |
57th | Sea-Doo | Joe Johnson | - | - | - | - | - | 20.0 |
58th | Sea-Doo | Juan Lezcano | - | - | - | - | - | 20.0 |
59th | Yamaha | Kevin Sullivan | - | - | - | - | - | 20.0 |
60th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 |
61th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 |
62th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 |
63th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 |
64th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 |
65th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 20.0 |
66th | Yamaha | Talan Farthing | - | - | - | - | - | 20.0 |
67th | Yamaha | Tim Hickman | - | - | - | - | - | 20.0 |
68th | Yamaha | Tim Hickman | - | - | - | - | - | 20.0 |
69th | Yamaha | Tim Hickman | - | - | - | - | - | 20.0 |
70th | Yamaha | Yuniel Santana | - | - | - | - | - | 20.0 |
71th | Yamaha | Andrew Ray | - | - | - | - | - | 17.0 |
72th | Yamaha | Andrew Ray | - | - | - | - | - | 17.0 |
73th | Yamaha | Andrew Ray | - | - | - | - | - | 17.0 |
74th | Yamaha | Andrew Ray | - | - | - | - | - | 17.0 |
75th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 17.0 |
76th | Kawasaki | Camden Powell | - | - | - | - | - | 17.0 |
77th | Yamaha | Carlos Rios | - | - | - | - | - | 17.0 |
78th | Sea-Doo | Carson Petersen | - | - | - | - | - | 17.0 |
79th | Yamaha | Chris Macclugage | - | - | - | - | - | 17.0 |
80th | Yamaha | Deven Farthing | - | - | - | - | - | 17.0 |
81th | Yamaha | Dustin Farthing | - | - | - | - | - | 17.0 |
82th | Yamaha | Dustin Farthing | - | - | - | - | - | 17.0 |
83th | Yamaha | Eric Diaz | - | - | - | - | - | 17.0 |
84th | Yamaha | Eric Diaz | - | - | - | - | - | 17.0 |
85th | Yamaha | Eric Diaz | - | - | - | - | - | 17.0 |
86th | Yamaha | Eric Diaz | - | - | - | - | - | 17.0 |
87th | Yamaha | James Munroe Jr. | - | - | - | - | - | 17.0 |
88th | Yamaha | James Wilson | - | - | - | - | - | 17.0 |
89th | Yamaha | Jeff Caco | - | - | - | - | - | 17.0 |
90th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 17.0 |
91th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 17.0 |
92th | Yamaha | Talan Farthing | - | - | - | - | - | 17.0 |
93th | Yamaha | Tim Hickman | - | - | - | - | - | 17.0 |
94th | Yamaha | Tim Hickman | - | - | - | - | - | 17.0 |
95th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 |
96th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 |
97th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 |
98th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 |
99th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 17.0 |
100th | Yamaha | Andrew Ray | - | - | - | - | - | 15.0 |
101th | Yamaha | Andrew Ray | - | - | - | - | - | 15.0 |
102th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 15.0 |
103th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 15.0 |
104th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 15.0 |
105th | Yamaha | Brian Baldwin | - | - | - | - | - | 15.0 |
106th | Kawasaki | Camden Powell | - | - | - | - | - | 15.0 |
107th | Sea-Doo | Cline Glidden | - | - | - | - | - | 15.0 |
108th | Yamaha | Deven Farthing | - | - | - | - | - | 15.0 |
109th | Yamaha | Enrique Chia | - | - | - | - | - | 15.0 |
110th | Yamaha | Eric Diaz | - | - | - | - | - | 15.0 |
111th | Yamaha | Eric Diaz | - | - | - | - | - | 15.0 |
112th | Yamaha | Eric Diaz | - | - | - | - | - | 15.0 |
113th | Yamaha | Eric Diaz | - | - | - | - | - | 15.0 |
114th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 15.0 |
115th | Yamaha | Frankie Mojica | - | - | - | - | - | 15.0 |
116th | Yamaha | James Wilson | - | - | - | - | - | 15.0 |
117th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 15.0 |
118th | Sea-Doo | Juan Lezcano | - | - | - | - | - | 15.0 |
119th | Yamaha | Kevin Sullivan | - | - | - | - | - | 15.0 |
120th | Yamaha | Kevin Sullivan | - | - | - | - | - | 15.0 |
121th | Yamaha | Melvin Canals | - | - | - | - | - | 15.0 |
122th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 15.0 |
123th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 15.0 |
124th | Yamaha | Tim Hickman | - | - | - | - | - | 15.0 |
125th | Yamaha | Tory Snyder | - | - | - | - | - | 15.0 |
126th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 15.0 |
127th | Kawasaki | Camden Powell | - | - | - | - | - | 14.0 |
128th | Kawasaki | Camden Powell | - | - | - | - | - | 14.0 |
129th | Kawasaki | Camden Powell | - | - | - | - | - | 14.0 |
130th | Yamaha | Carlos Rios | - | - | - | - | - | 14.0 |
131th | Yamaha | Chris Macclugage | - | - | - | - | - | 14.0 |
132th | Sea-Doo | Cline Glidden | - | - | - | - | - | 14.0 |
133th | Sea-Doo | Connor Morrison | - | - | - | - | - | 14.0 |
134th | Sea-Doo | Connor Morrison | - | - | - | - | - | 14.0 |
135th | Yamaha | Deven Farthing | - | - | - | - | - | 14.0 |
136th | Yamaha | Deven Farthing | - | - | - | - | - | 14.0 |
137th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 |
138th | Kawasaki | Gavin Russo | - | - | - | - | - | 14.0 |
139th | Kawasaki | Gavin Russo | - | - | - | - | - | 14.0 |
140th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 14.0 |
141th | Yamaha | Jay Finlinson | - | - | - | - | - | 14.0 |
142th | Sea-Doo | Joe Johnson | - | - | - | - | - | 14.0 |
143th | Yamaha | Kevin Sullivan | - | - | - | - | - | 14.0 |
144th | Yamaha | Kevin Sullivan | - | - | - | - | - | 14.0 |
145th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 14.0 |
146th | Yamaha | Sophie Francis | - | - | - | - | - | 14.0 |
147th | Yamaha | Sophie Francis | - | - | - | - | - | 14.0 |
148th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 14.0 |
149th | Yamaha | Tory Snyder | - | - | - | - | - | 14.0 |
150th | Yamaha | Tory Snyder | - | - | - | - | - | 14.0 |
151th | Sea-Doo | Carson Petersen | - | - | - | - | - | 13.0 |
152th | Sea-Doo | Chris Macclugage | - | - | - | - | - | 13.0 |
153th | Yamaha | Chris Macclugage | - | - | - | - | - | 13.0 |
154th | Yamaha | Christopher Landis | - | - | - | - | - | 13.0 |
155th | Sea-Doo | Cline Glidden | - | - | - | - | - | 13.0 |
156th | Yamaha | Dennis Mack | - | - | - | - | - | 13.0 |
157th | Yamaha | Deven Farthing | - | - | - | - | - | 13.0 |
158th | Kawasaki | Domenico Barilla | - | - | - | - | - | 13.0 |
159th | Kawasaki | Domenico Barilla | - | - | - | - | - | 13.0 |
160th | Yamaha | Enrique Chia | - | - | - | - | - | 13.0 |
161th | Yamaha | Frankie Mojica | - | - | - | - | - | 13.0 |
162th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 13.0 |
163th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 13.0 |
164th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 13.0 |
165th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 13.0 |
166th | Sea-Doo | Joe Johnson | - | - | - | - | - | 13.0 |
167th | Yamaha | Kevin Sullivan | - | - | - | - | - | 13.0 |
168th | Yamaha | Kevin Sullivan | - | - | - | - | - | 13.0 |
169th | Yamaha | Matthew Smith | - | - | - | - | - | 13.0 |
170th | Yamaha | Sophie Francis | - | - | - | - | - | 13.0 |
171th | Yamaha | Sophie Francis | - | - | - | - | - | 13.0 |
172th | Yamaha | Sophie Francis | - | - | - | - | - | 13.0 |
173th | Yamaha | Tim Hickman | - | - | - | - | - | 13.0 |
174th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 13.0 |
175th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 12.0 |
176th | Sea-Doo | Carson Petersen | - | - | - | - | - | 12.0 |
177th | Sea-Doo | Carson Petersen | - | - | - | - | - | 12.0 |
178th | Sea-Doo | Carson Petersen | - | - | - | - | - | 12.0 |
179th | Sea-Doo | Cline Glidden | - | - | - | - | - | 12.0 |
180th | Sea-Doo | Connor Morrison | - | - | - | - | - | 12.0 |
181th | Yamaha | Deven Farthing | - | - | - | - | - | 12.0 |
182th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 12.0 |
183th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 12.0 |
184th | Yamaha | Frankie Mojica | - | - | - | - | - | 12.0 |
185th | Yamaha | Frankie Mojica | - | - | - | - | - | 12.0 |
186th | Yamaha | Frankie Mojica | - | - | - | - | - | 12.0 |
187th | Yamaha | Graham Hunt | - | - | - | - | - | 12.0 |
188th | Yamaha | Jake Zier | - | - | - | - | - | 12.0 |
189th | Kawasaki | Jason Russo | - | - | - | - | - | 12.0 |
190th | Yamaha | Jay Finlinson | - | - | - | - | - | 12.0 |
191th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 12.0 |
192th | Sea-Doo | Juan Lezcano | - | - | - | - | - | 12.0 |
193th | Sea-Doo | Juan Lezcano | - | - | - | - | - | 12.0 |
194th | Yamaha | Kevin Sullivan | - | - | - | - | - | 12.0 |
195th | Yamaha | Sophie Francis | - | - | - | - | - | 12.0 |
196th | Yamaha | Talan Farthing | - | - | - | - | - | 12.0 |
197th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 12.0 |
198th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 12.0 |
199th | Yamaha | Zeke Keim | - | - | - | - | - | 12.0 |
200th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 11.0 |
201th | Yamaha | Brian Baldwin | - | - | - | - | - | 11.0 |
202th | Yamaha | Carlos Rios | - | - | - | - | - | 11.0 |
203th | Sea-Doo | Carson Petersen | - | - | - | - | - | 11.0 |
204th | Yamaha | Dave Davidson | - | - | - | - | - | 11.0 |
205th | Kawasaki | Domenico Barilla | - | - | - | - | - | 11.0 |
206th | Kawasaki | Domenico Barilla | - | - | - | - | - | 11.0 |
207th | Yamaha | Enrique Chia | - | - | - | - | - | 11.0 |
208th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 11.0 |
209th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 11.0 |
210th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 11.0 |
211th | Yamaha | Frankie Mojica | - | - | - | - | - | 11.0 |
212th | Kawasaki | Gavin Russo | - | - | - | - | - | 11.0 |
213th | Yamaha | Graham Hunt | - | - | - | - | - | 11.0 |
214th | Yamaha | Jason Williams | - | - | - | - | - | 11.0 |
215th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 11.0 |
216th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 11.0 |
217th | Yamaha | Jay Finlinson | - | - | - | - | - | 11.0 |
218th | Yamaha | Matthew Smith | - | - | - | - | - | 11.0 |
219th | Yamaha | Sophie Francis | - | - | - | - | - | 11.0 |
220th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 11.0 |
221th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 11.0 |
222th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 11.0 |
223th | Sea-Doo | William Highfill | - | - | - | - | - | 11.0 |
224th | Sea-Doo | Carson Petersen | - | - | - | - | - | 10.0 |
225th | Sea-Doo | Carson Petersen | - | - | - | - | - | 10.0 |
226th | Yamaha | Christopher Landis | - | - | - | - | - | 10.0 |
227th | Yamaha | Dennis Mack | - | - | - | - | - | 10.0 |
228th | Yamaha | Dennis Mack | - | - | - | - | - | 10.0 |
229th | Kawasaki | Domenico Barilla | - | - | - | - | - | 10.0 |
230th | Kawasaki | Domenico Barilla | - | - | - | - | - | 10.0 |
231th | Yamaha | Enrique Chia | - | - | - | - | - | 10.0 |
232th | Yamaha | Enrique Chia | - | - | - | - | - | 10.0 |
233th | Yamaha | Enrique Chia | - | - | - | - | - | 10.0 |
234th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 10.0 |
235th | Yamaha | Frankie Mojica | - | - | - | - | - | 10.0 |
236th | Yamaha | Graham Hunt | - | - | - | - | - | 10.0 |
237th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 10.0 |
238th | Yamaha | Jay Finlinson | - | - | - | - | - | 10.0 |
239th | Kawasaki | Jon Hoffer | - | - | - | - | - | 10.0 |
240th | Yamaha | Kevin Sullivan | - | - | - | - | - | 10.0 |
241th | Yamaha | Sophie Francis | - | - | - | - | - | 10.0 |
242th | Yamaha | Tarik Elzaabalawi | - | - | - | - | - | 10.0 |
243th | Yamaha | Trey Williams | - | - | - | - | - | 10.0 |
244th | Yamaha | Trey Williams | - | - | - | - | - | 10.0 |
245th | Yamaha | Trey Williams | - | - | - | - | - | 10.0 |
246th | Yamaha | Trey Williams | - | - | - | - | - | 10.0 |
247th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 10.0 |
248th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 10.0 |
249th | Yamaha | Alex Cushman | - | - | - | - | - | 9.0 |
250th | Sea-Doo | Cline Glidden | - | - | - | - | - | 9.0 |
251th | Yamaha | Dave Davidson | - | - | - | - | - | 9.0 |
252th | Yamaha | Dave Davidson | - | - | - | - | - | 9.0 |
253th | Yamaha | Dennis Mack | - | - | - | - | - | 9.0 |
254th | Yamaha | Dennis Mack | - | - | - | - | - | 9.0 |
255th | Yamaha | Dennis Mack | - | - | - | - | - | 9.0 |
256th | Yamaha | Enrique Chia | - | - | - | - | - | 9.0 |
257th | Yamaha | Eric Diaz | - | - | - | - | - | 9.0 |
258th | Yamaha | Eric Diaz | - | - | - | - | - | 9.0 |
259th | Yamaha | Graham Hunt | - | - | - | - | - | 9.0 |
260th | Yamaha | Jason Russo | - | - | - | - | - | 9.0 |
261th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 9.0 |
262th | Yamaha | Kevin Sullivan | - | - | - | - | - | 9.0 |
263th | Yamaha | Matthew Smith | - | - | - | - | - | 9.0 |
264th | Yamaha | Michele Colasanto | - | - | - | - | - | 9.0 |
265th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 9.0 |
266th | Yamaha | Pedro Jimenez | - | - | - | - | - | 9.0 |
267th | Yamaha | Pedro Jimenez | - | - | - | - | - | 9.0 |
268th | Yamaha | Trey Williams | - | - | - | - | - | 9.0 |
269th | Sea-Doo | William Highfill | - | - | - | - | - | 9.0 |
270th | Yamaha | Yaniel Fiallo Acosta | - | - | - | - | - | 9.0 |
271th | Yamaha | Carlos Rios | - | - | - | - | - | 8.0 |
272th | Yamaha | Christopher Landis | - | - | - | - | - | 8.0 |
273th | Yamaha | Dave Davidson | - | - | - | - | - | 8.0 |
274th | Yamaha | Dave Davidson | - | - | - | - | - | 8.0 |
275th | Yamaha | Dave Davidson | - | - | - | - | - | 8.0 |
276th | Yamaha | Dave Davidson | - | - | - | - | - | 8.0 |
277th | Yamaha | Dennis Mack | - | - | - | - | - | 8.0 |
278th | Kawasaki | Domenico Barilla | - | - | - | - | - | 8.0 |
279th | Yamaha | Enrique Chia | - | - | - | - | - | 8.0 |
280th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 8.0 |
281th | Kawasaki | Gavin Russo | - | - | - | - | - | 8.0 |
282th | Yamaha | Graham Hunt | - | - | - | - | - | 8.0 |
283th | Yamaha | Jason Williams | - | - | - | - | - | 8.0 |
284th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 8.0 |
285th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 8.0 |
286th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 8.0 |
287th | Yamaha | Jimmy Roberts | - | - | - | - | - | 8.0 |
288th | Kawasaki | Jon Hoffer | - | - | - | - | - | 8.0 |
289th | Yamaha | Tarik Elzaabalawi | - | - | - | - | - | 8.0 |
290th | Yamaha | Tarik Elzaabalawi | - | - | - | - | - | 8.0 |
291th | Yamaha | Tarik Elzaabalawi | - | - | - | - | - | 8.0 |
292th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 8.0 |
293th | Yamaha | Trey Williams | - | - | - | - | - | 8.0 |
294th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 8.0 |
295th | Yamaha | Alex Cushman | - | - | - | - | - | 7.0 |
296th | Kawasaki | Camden Powell | - | - | - | - | - | 7.0 |
297th | Sea-Doo | Carson Petersen | - | - | - | - | - | 7.0 |
298th | Yamaha | Dave Davidson | - | - | - | - | - | 7.0 |
299th | Yamaha | Dennis Mack | - | - | - | - | - | 7.0 |
300th | Yamaha | Dennis Mack | - | - | - | - | - | 7.0 |
301th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 7.0 |
302th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 7.0 |
303th | Yamaha | Frankie Mojica | - | - | - | - | - | 7.0 |
304th | Yamaha | Jimmy Roberts | - | - | - | - | - | 7.0 |
305th | Yamaha | Jimmy Roberts | - | - | - | - | - | 7.0 |
306th | Yamaha | Kris Fleming | - | - | - | - | - | 7.0 |
307th | Yamaha | Kris Fleming | - | - | - | - | - | 7.0 |
308th | Sea-Doo | Marcio Benedetti | - | - | - | - | - | 7.0 |
309th | Sea-Doo | Marcio Benedetti | - | - | - | - | - | 7.0 |
310th | Sea-Doo | Marcio Benedetti | - | - | - | - | - | 7.0 |
311th | Yamaha | Michele Colasanto | - | - | - | - | - | 7.0 |
312th | Yamaha | Michele Colasanto | - | - | - | - | - | 7.0 |
313th | Yamaha | Sophie Francis | - | - | - | - | - | 7.0 |
314th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 7.0 |
315th | Yamaha | Trey Williams | - | - | - | - | - | 7.0 |
316th | Yamaha | Yaniel Fiallo Acosta | - | - | - | - | - | 7.0 |
317th | Yamaha | Alex Cushman | - | - | - | - | - | 6.0 |
318th | Yamaha | Christopher Landis | - | - | - | - | - | 6.0 |
319th | Yamaha | Dennis Mack | - | - | - | - | - | 6.0 |
320th | Yamaha | Dennis Mack | - | - | - | - | - | 6.0 |
321th | Yamaha | Eric Diaz | - | - | - | - | - | 6.0 |
322th | Sea-Doo | Errol Lange | - | - | - | - | - | 6.0 |
323th | Yamaha | Frankie Mojica | - | - | - | - | - | 6.0 |
324th | Kawasaki | Gavin Russo | - | - | - | - | - | 6.0 |
325th | Yamaha | Graham Hunt | - | - | - | - | - | 6.0 |
326th | Kawasaki | Jason Russo | - | - | - | - | - | 6.0 |
327th | Yamaha | Jonthan Dent | - | - | - | - | - | 6.0 |
328th | null | Jonthan Dent | - | - | - | - | - | 6.0 |
329th | Sea-Doo | Marcio Benedetti | - | - | - | - | - | 6.0 |
330th | Sea-Doo | Marcio Benedetti | - | - | - | - | - | 6.0 |
331th | Yamaha | Michele Colasanto | - | - | - | - | - | 6.0 |
332th | Yamaha | Michele Colasanto | - | - | - | - | - | 6.0 |
333th | Yamaha | Tarik Elzaabalawi | - | - | - | - | - | 6.0 |
