AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Sat 30, Apr - Sun 01, May
Sat 02 - Sun 03, Jul
Sat 09 - Sun 10, Jul
Sat 30 - Sun 31, Jul
Fri 12 - Sun 14, Aug
Sat 03 - Sun 04, Sep
Fri 04 - Mon 07, Nov
Download PDF Click the button to download a PDF copy of the Sarasota race Calendar
Friday 01th July | From | Location | |
---|---|---|---|
Block Party - CMR Welcome Party | 06:00 pm | Gulf Stream, Sarasota | |
Saturday 02th July | From | Location | |
P1 AquaX Practice and Race 1 | 08:15 am | Racecourse - Lido Beach | |
Fan Zone Open / P1 Lounge | 09:00 am | Van Wezel | |
Offshore Testing - Only boats cleared by Tech, Admin & Safety | 10:30 am | Racecourse - Lido Beach | |
Class 1 - Pole Race | 12:30 am | Racecourse | |
Race 1 - Bracket Class 700, 600, 500 | 02:15 pm | Racecourse | |
P1 AquaX - Race 2 | 03:15 pm | Racecourse - Lido Beach | |
Sunday 03th July | From | Location | |
P1 AquaX - Race 3 | 08:10 am | Racecourse | |
VIP Hospitality | 09:00 am | Lido Beach | |
Fan Zone Open / P1 Lounge | 09:00 am | Van Wezel Pits | |
Race 2 - Stock V, Mod V, Bracket Class 400 & 300 | 10:00 am | Racecourse | |
Race 3 - Class 1 | 11:15 am | Racecourse | |
Race 4 - Super Stock | 12:30 am | Racecourse | |
Race 5 - Super Cat & Factory 450R | 01:45 pm | Racecourse | |
Awards | 06:30 pm | Van Wezel Pits |
Pos | # | Team | Kissimmee ~ St Cloud | Sarasota | Michigan City | LaPorte | Daytona Beach | St. Petersburg | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Sea-Doo | Brian Baldwin | - | - | - | - | - | 25.0 | |
2nd | Yamaha | Eric Francis | - | - | - | - | - | 25.0 | |
3rd | Yamaha | Eric Francis | - | - | - | - | - | 25.0 | |
4th | Yamaha | Gavin Russo | - | - | - | - | - | 25.0 | |
5th | Sea-Doo | Joe Johnson | - | - | - | - | - | 25.0 | |
6th | Sea-Doo | Joe Johnson | - | - | - | - | - | 25.0 | |
7th | Yamaha | Mariana Perdomo | - | - | - | - | - | 25.0 | |
8th | Yamaha | Mariana Perdomo | - | - | - | - | - | 25.0 | |
9th | Yamaha | Mouad Salhi | - | - | - | - | - | 25.0 | |
10th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
11th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
12th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
13th | Yamaha | Enrique Chia | - | - | - | - | - | 20.0 | |
14th | Yamaha | Eric Diaz | - | - | - | - | - | 20.0 | |
15th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 20.0 | |
16th | Yamaha | Erminio Iantosca | - | - | - | - | - | 20.0 | |
17th | Yamaha | Gavin Russo | - | - | - | - | - | 20.0 | |
18th | Yamaha | Gavin Russo | - | - | - | - | - | 20.0 | |
19th | Yamaha | Isaiah Washington | - | - | - | - | - | 20.0 | |
20th | Yamaha | Isaiah Washington | - | - | - | - | - | 20.0 | |
21st | Yamaha | Isaiah Washington | - | - | - | - | - | 20.0 | |
22nd | Yamaha | Mariana Perdomo | - | - | - | - | - | 20.0 | |
23rd | Yamaha | Tory Snyder | - | - | - | - | - | 20.0 | |
24th | Yamaha | Valentina Lezcano | - | - | - | - | - | 20.0 | |
25th | Yamaha | Dustin Farthing | - | - | - | - | - | 17.0 | |
26th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
27th | Yamaha | James Wilson | - | - | - | - | - | 17.0 | |
28th | Yamaha | Melvin Canals | - | - | - | - | - | 17.0 | |
29th | Yamaha | Melvin Canals | - | - | - | - | - | 17.0 | |
30th | Yamaha | Mouad Salhi | - | - | - | - | - | 17.0 | |
31th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 17.0 | |
32th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |
33th | Yamaha | Yoan Feron | - | - | - | - | - | 17.0 | |
34th | Yamaha | Dustin Farthing | - | - | - | - | - | 15.0 | |
35th | Yamaha | Erminio Iantosca | - | - | - | - | - | 15.0 | |
36th | Yamaha | James Wilson | - | - | - | - | - | 15.0 | |
37th | Yamaha | Jason Williams | - | - | - | - | - | 15.0 | |
38th | Yamaha | Jason Williams | - | - | - | - | - | 15.0 | |
39th | Yamaha | Kevin Sullivan | - | - | - | - | - | 15.0 | |
40th | Yamaha | Kevin Sullivan | - | - | - | - | - | 15.0 | |
41th | Yamaha | Kevin Sullivan | - | - | - | - | - | 15.0 | |
42th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 15.0 | |
43th | Yamaha | Arnold Martinez | - | - | - | - | - | 14.0 | |
44th | Yamaha | Christian Daly | - | - | - | - | - | 14.0 | |
45th | Yamaha | Enrique Chia | - | - | - | - | - | 14.0 | |
46th | Yamaha | Jason Williams | - | - | - | - | - | 14.0 | |
47th | Yamaha | Melvin Canals | - | - | - | - | - | 14.0 | |
48th | Yamaha | Thomas Favolini | - | - | - | - | - | 14.0 | |
49th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 14.0 | |
50th | Yamaha | Tory Snyder | - | - | - | - | - | 14.0 | |
51th | Yamaha | Arnold Martinez | - | - | - | - | - | 13.0 | |
52th | Sea-Doo | Brian Baldwin | - | - | - | - | - | 13.0 | |
53th | Yamaha | Christopher Landis | - | - | - | - | - | 13.0 | |
54th | Kawasaki | Domenico Barilla | - | - | - | - | - | 13.0 | |
55th | Kawasaki | Frankie Mojica | - | - | - | - | - | 13.0 | |
56th | Yamaha | Matthew Smith | - | - | - | - | - | 13.0 | |
57th | Yamaha | Thomas Favolini | - | - | - | - | - | 13.0 | |
58th | Yamaha | Carson Petersen | - | - | - | - | - | 12.0 | |
59th | Yamaha | Christian Daly | - | - | - | - | - | 12.0 | |
60th | Yamaha | Eric Francis | - | - | - | - | - | 12.0 | |
61th | Yamaha | Erminio Iantosca | - | - | - | - | - | 12.0 | |
62th | Yamaha | Matthew Smith | - | - | - | - | - | 12.0 | |
63th | Yamaha | Pedro Jimenez | - | - | - | - | - | 12.0 | |
64th | Sea-Doo | Brian Baldwin | - | - | - | - | - | 11.0 | |
65th | Yamaha | Christopher Landis | - | - | - | - | - | 11.0 | |
66th | Kawasaki | Domenico Barilla | - | - | - | - | - | 11.0 | |
67th | Kawasaki | Frankie Mojica | - | - | - | - | - | 11.0 | |
68th | Yamaha | Pedro Jimenez | - | - | - | - | - | 11.0 | |
69th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 11.0 | |
70th | Yamaha | Carson Petersen | - | - | - | - | - | 10.0 | |
71th | Yamaha | Deven Farthing | - | - | - | - | - | 10.0 | |
72th | Sea-Doo | Guy Greenland | - | - | - | - | - | 10.0 | |
73th | Yamaha | Jonthan Dent | - | - | - | - | - | 10.0 | |
74th | Yamaha | Matthew Smith | - | - | - | - | - | 10.0 | |
75th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 10.0 | |
76th | Yamaha | Carson Petersen | - | - | - | - | - | 9.0 | |
77th | Yamaha | Deven Farthing | - | - | - | - | - | 9.0 | |
78th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 9.0 | |
79th | Kawasaki | Frankie Mojica | - | - | - | - | - | 9.0 | |
80th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 9.0 | |
81th | Yamaha | Christopher Landis | - | - | - | - | - | 8.0 | |
82th | Yamaha | Deven Farthing | - | - | - | - | - | 8.0 | |
83th | Yamaha | Graham Hunt | - | - | - | - | - | 8.0 | |
84th | Yamaha | Jonthan Dent | - | - | - | - | - | 8.0 | |
85th | Yamaha | Jonthan Dent | - | - | - | - | - | 8.0 | |
86th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 7.0 | |
87th | Yamaha | Graham Hunt | - | - | - | - | - | 7.0 | |
88th | Yamaha | Greg Radulski | - | - | - | - | - | 7.0 | |
89th | Yamaha | Dave Davidson | - | - | - | - | - | 6.0 | |
90th | Yamaha | James Wilson | - | - | - | - | - | 6.0 | |
91th | Yamaha | Troy Snyder | - | - | - | - | - | 6.0 | |
92th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 5.0 | |
93th | Sea-Doo | Guy Greenland | - | - | - | - | - | 5.0 | |
94th | Yamaha | Yaniel Fiallo Acosta | - | - | - | - | - | 5.0 | |
95th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 4.0 | |
96th | Kawasaki | Camden Powell | - | - | - | - | - | 4.0 | |
97th | Yamaha | Dennis Mack | - | - | - | - | - | 4.0 | |
98th | Yamaha | Dennis Mack | - | - | - | - | - | 3.0 | |
99th | Yamaha | Michele Colasanto | - | - | - | - | - | 3.0 | |
100th | Yamaha | Yaniel Fiallo Acosta | - | - | - | - | - | 3.0 | |
101th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 2.0 | |
102th | Kawasaki | Jason Russo | - | - | - | - | - | 2.0 | |
103th | Yamaha | Troy Snyder | - | - | - | - | - | 2.0 | |
104th | Kawasaki | Camden Powell | - | - | - | - | - | 1.0 | |
105th | Yamaha | Victor Nolan | - | - | - | - | - | 1.0 | |
106th | Yamaha | Yaniel Fiallo Acosta | - | - | - | - | - | 1.0 | |
107th | Yamaha | Alex Cushman | - | - | - | - | - | 0.0 | |
108th | Yamaha | Alex Cushman | - | - | - | - | - | 0.0 | |
109th | Yamaha | Alex Cushman | - | - | - | - | - | 0.0 | |
110th | Yamaha | Arnold Martinez | - | - | - | - | - | 0.0 | |
111th | Yamaha | Benjamin Mantel | - | - | - | - | - | 0.0 | |
112th | Yamaha | Benjamin Mantel | - | - | - | - | - | 0.0 | |
113th | Yamaha | Benjamin Mantel | - | - | - | - | - | 0.0 | |
114th | Kawasaki | Camden Powell | - | - | - | - | - | 0.0 | |
115th | Yamaha | Christian Daly | - | - | - | - | - | 0.0 | |
116th | Yamaha | Dave Davidson | - | - | - | - | - | 0.0 | |
117th | Yamaha | Dave Davidson | - | - | - | - | - | 0.0 | |
118th | Yamaha | Dennis Mack | - | - | - | - | - | 0.0 | |
119th | Kawasaki | Domenico Barilla | - | - | - | - | - | 0.0 | |
120th | Yamaha | Dustin Farthing | - | - | - | - | - | 0.0 | |
121th | Yamaha | Eric Diaz | - | - | - | - | - | 0.0 | |
122th | Yamaha | Eric Diaz | - | - | - | - | - | 0.0 | |
123th | Yamaha | Graham Hunt | - | - | - | - | - | 0.0 | |
124th | Yamaha | Greg Radulski | - | - | - | - | - | 0.0 | |
125th | Yamaha | Greg Radulski | - | - | - | - | - | 0.0 | |
126th | Sea-Doo | Gunnar Traylor | - | - | - | - | - | 0.0 | |
127th | Sea-Doo | Gunnar Traylor | - | - | - | - | - | 0.0 | |
128th | Sea-Doo | Gunnar Traylor | - | - | - | - | - | 0.0 | |
129th | Sea-Doo | Guy Greenland | - | - | - | - | - | 0.0 | |
130th | Kawasaki | Jason Russo | - | - | - | - | - | 0.0 | |
131th | Kawasaki | Jason Russo | - | - | - | - | - | 0.0 | |
132th | Sea-Doo | Joe Johnson | - | - | - | - | - | 0.0 | |
133th | Yamaha | Michele Colasanto | - | - | - | - | - | 0.0 | |
134th | Yamaha | Michele Colasanto | - | - | - | - | - | 0.0 | |
135th | Yamaha | Mouad Salhi | - | - | - | - | - | 0.0 | |
136th | Yamaha | Paul Green | - | - | - | - | - | 0.0 | |
137th | Yamaha | Paul Green | - | - | - | - | - | 0.0 | |
138th | Yamaha | Paul Green | - | - | - | - | - | 0.0 | |
139th | Yamaha | Pedro Jimenez | - | - | - | - | - | 0.0 | |
140th | Yamaha | Thomas Favolini | - | - | - | - | - | 0.0 | |
141th | Yamaha | Troy Snyder | - | - | - | - | - | 0.0 | |
142th | Yamaha | Valentina Lezcano | - | - | - | - | - | 0.0 | |
143th | Yamaha | Valentina Lezcano | - | - | - | - | - | 0.0 | |
144th | Yamaha | Victor Nolan | - | - | - | - | - | 0.0 | |
145th | Yamaha | Victor Nolan | - | - | - | - | - | 0.0 | |
146th | Yamaha | Yoan Feron | - | - | - | - | - | 0.0 | |
147th | Yamaha | Yoan Feron | - | - | - | - | - | 0.0 |
The Sarasota Grand Prix Festival will once again welcome the Powerboat and AquaX Pro Series on Jul 2nd - 3rd as jet ski and powerboat racing will commence for a weekend of speed and power in front of hundreds of thousands of fans gathered on Lido Beach.
Located on Southwest Florida's Gulf Coast, Sarasota County provides the quintessential white-sand beach getaway, perfect for absorbing the noise, power and excitement of a double-bill of world-class powerboat and jet ski racing.
Dubbed the "Home of the American Circus," Sarasota County served as the headquarters for the Ringling Brothers, Barnum & Bailey Circus for 75 years, and fans can experience its special culture first-hand by following the circus trail or catching a performance by one of two local circus companies.
For more information on visiting Sarasota County, visit www.visitsarasota.com or call (800) 522-9799.
2022 Entry List 2022 Race Schedule 2021 Race Results VIP Hospitality Media Registration
2022 Course Map Sarasota
The partner Hotel for the Sarasota Grand Prix is:
1000 Boulevard of the Arts, Sarasota, Florida, United States, 34236