AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Sat 08 - Sun 09, Jul
Sat 29 - Sun 30, Jul
Fri 18 - Sun 20, Aug
Fri 01 - Sun 03, Sep
Sat 16 - Sun 17, Sep
Download PDF Click the button to download a PDF copy of the Colwyn Bay race Calendar
Friday 07th June | From | Location | |
---|---|---|---|
RACE PITS OPEN | 12:00 noon | DRY PITS | |
REGISTRATION OPENS FOR COMPETITORS | 01:00 pm | RACE CENTRE | |
AQUAX NEW RACER TRAINING (CLASS ROOM & PRACTICAL) | 02:00 pm | RACE CENTRE/WATER | |
RACE CENTRE CLOSES | 07:00 pm | RACE CENTRE/DRY PITS | |
Saturday 08th June | From | Location | |
TECHNICAL INSPECTION | 08:00 am | DRY PITS | |
RACE CENTRE OPENS - REGISTRATION OPENS | 08:30 am | RACE CENTRE | |
START LAUNCHING & MARSHALS TO SANITISE COURSE AREA, 10 mins | 11:30 am | RACE COURSE | |
PRO & AM ENDURO PRACTICE & RACE 1, 30mins + 1 Lap | R1 | 12:00 noon | RACE COURSE |
AM SPRINT - PRACTICE & RACE 1, 10mins + 1 Lap | R1 | 01:00 pm | RACE COURSE |
PRO/AM SPRINT SE - PRACTICE & RACE 1 12 mins + 1 Lap | R1 | 01:30 pm | RACE COURSE |
PRO SPRINT - PRACTICE & RACE 1 | R1 | 02:00 pm | RACE COURSE |
BREAK - TIME ADJUST 30 mins | 02:30 pm | ||
AM SPRINT - RACE 2 | R2 | 03:00 pm | RACE COURSE |
PRO/AM SPRINT SE - RACE 2 | R2 | 03:15 pm | RACE COURSE |
HIGH TIDE | 03:28 pm | ||
PRO SPRINT -RACE 2, 12 mins + 1 Lap | R2 | 03:30 pm | RACE COURSE |
PRO & AM ENDURO RACE 2, 30 mins + Lap | R2 | 03:45 pm | RACE COURSE |
CRAFT MOVE BACK TO DRY PIT AREA | 04:30 pm | DRY PITS | |
RACE CENTRE CLOSES/ SECURITY ARRIVES | 07:00 pm | RACE CENTRE | |
Sunday 09th June | From | Location | |
SAFETY BRIEFING | 08:00 am | RACE CENTRE | |
RACE CENTRE OPENS | 09:00 am | RACE CENTRE | |
AX RIDER BRIEFING | 10:30 am | RACE CENTRE | |
START LAUNCHING & MARSHALS TO SANITISE COURSE AREA | 11:45 am | LAUNCH CHUTE/COURSE | |
AM SPRINT - RACE 3, 10 mins + Lap | R3 | 12:15 am | RACE COURSE |
PRO/AM SPRINT SE RACE 3, 12 mins + 1 Lap | R3 | 12:30 am | RACE COURSE |
PRO SPRINT - RACE 3, 12 mins + 1 Lap | R3 | 12:45 am | RACE COURSE |
BREAK, 30 mins | 01:00 pm | RACE COURSE | |
PRO & AM ENDURO RACE 3, 30mins + 1 Lap | R3 | 01:30 pm | RACE COURSE |
AM SPRINT - RACE 4, 10 mins + 1 Lap | R4 | 02:30 pm | RACE COURSE |
PRO/AM SPRINT SE RACE 4, 12 mins + 1 Lap | R4 | 02:45 pm | RACE COURSE |
PRO SPRINT - RACE 4, 12 mins + 1 Lap | R4 | 03:00 pm | RACE COURSE |
PODIUM | TBC | 04:00 pm | |
HIGH TIDE | 04:31 pm |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Overall | Total Pts | ||||||||||
Phil Pope | Yamaha FX SVHO | 25.0 | 25.0 | 25.0 | 1 | 75.0 | ||||||||||
Joseph Harvey | Kawasaki Ultra 310R | 20.0 | 20.0 | 20.0 | 2 | 60.0 | ||||||||||
Richard Cable | Yamaha FX SVHO | 12.0 | 15.0 | 17.0 | 3 | 44.0 | ||||||||||
Tim Batte | Kawasaki Ultra 310R | 14.0 | 14.0 | 15.0 | 4 | 43.0 | ||||||||||
Khris Leach | Yamaha FZR SVHO | 15.0 | 13.0 | 13.0 | 5 | 41.0 | ||||||||||
Carl Lofthouse | Kawasaki Ultra 310R | 13.0 | 12.0 | 14.0 | 6 | 39.0 | ||||||||||
David Huddleston | Kawasaki Ultra 310R | 17.0 | 17.0 | 0.0 | 7 | 34.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Overall | Total Pts | ||||||||||
James Roberts | Yamaha FX SVHO | 17.0 | 25.0 | 25.0 | 1 | 67.0 | ||||||||||
Nigel Williams | Yamaha FX SVHO | 25.0 | 20.0 | 17.0 | 2 | 62.0 | ||||||||||
Ethan James Keith Winchester | Yamaha FZS SVHO | 20.0 | 17.0 | 20.0 | 3 | 57.0 | ||||||||||
Graham Roberts | Yamaha FX SVHO | 15.0 | 15.0 | 15.0 | 4 | 45.0 | ||||||||||
Wayne Lucas | Yamaha FX SVHO | 14.0 | 14.0 | 14.0 | 5 | 42.0 | ||||||||||
Phil Howarth | Sea-Doo RXTX 300 | 13.0 | 13.0 | 13.0 | 6 | 39.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Overall | Total Pts | ||||||||||
David Lee | Yamaha HO | 25.0 | 25.0 | 20.0 | 1 | 70.0 | ||||||||||
Duncan Johnstone | Yamaha VXR | 20.0 | 20.0 | 25.0 | 2 | 65.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall | Total Pts | |||||||||
Simon Gill | Kawasaki SXR1500 | 25.0 | 25.0 | 20.0 | 25.0 | 1 | 95.0 | |||||||||
Mollie Fearn | Kawasaki SXR1500 | 20.0 | 20.0 | 25.0 | 20.0 | 2 | 85.0 | |||||||||
Harry Robinson | Kawasaki SXR1500 | 17.0 | 17.0 | 15.0 | 17.0 | 3 | 66.0 | |||||||||
Kevin Pope | Kawasaki SXR1500 | 15.0 | 15.0 | 15.0 | 14.0 | 4 | 59.0 | |||||||||
Steven Combstock | Kawasaki SXR1500 | 14.0 | 14.0 | 14.0 | 13.0 | 5 | 55.0 | |||||||||
Rob Long | Kawasaki SXR1500 | 13.0 | 13.0 | 12.0 | 12.0 | 6 | 50.0 | |||||||||
Sam Harding Jones | Kawasaki SXR1500 | 12.0 | 11.0 | 11.0 | 11.0 | 7 | 45.0 | |||||||||
Richard Davey | Kawasaki SXR800 | 11.0 | 12.0 | 10.0 | 10.0 | 8 | 43.0 | |||||||||
Jim Goodchild | Kawasaki SXR1500 | 0.0 | 10.0 | 17.0 | 15.0 | 9 | 42.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall | Total Pts | |||||||||
Harry Rickaby | Sea-Doo Spark | 25.0 | 25.0 | 25.0 | 25.0 | 1 | 100.0 | |||||||||
Elliot Cable | Yamaha EXR | 20.0 | 20.0 | 20.0 | 17.0 | 2 | 77.0 | |||||||||
Bailey Gibson | Sea-Doo Spark | 17.0 | 17.0 | 17.0 | 20.0 | 3 | 71.0 | |||||||||
Ryan Willows | Sea-Doo Spark | 15.0 | 15.0 | 15.0 | 15.0 | 4 | 60.0 | |||||||||
Abbie Fearn | Sea-Doo Spark | 14.0 | 14.0 | 14.0 | 14.0 | 5 | 56.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall | Total Pts | |||||||||
Jack Wells | Kawasaki SXR800 | 25.0 | 25.0 | 25.0 | 25.0 | 1 | 100.0 | |||||||||
Kevin Pope | Kawasaki SXR1500 | 20.0 | 20.0 | 20.0 | 20.0 | 2 | 80.0 | |||||||||
Lucy Barrow | Yamaha Superjet | 17.0 | 17.0 | 17.0 | 17.0 | 3 | 68.0 | |||||||||
Derek Turner | Yamaha Superjet | 15.0 | 15.0 | 15.0 | 15.0 | 4 | 60.0 |
Pos | # | Team | Colwyn Bay | Torquay | Porthcawl | Pts |
---|---|---|---|---|---|---|
1st | Kawasaki | Carl Lofthouse | - | - | - | 9999.9 |
2nd | Kawasaki | Dave Huddleston | - | - | - | 9999.9 |
3rd | Kawasaki | Joseph Harvey | - | - | - | 9999.9 |
4th | Yamaha | Phil Pope | - | - | - | 9999.9 |
5th | Yamaha | Richard Cable | - | - | - | 9999.9 |
6th | Kawasaki | Russell Marmon | - | - | - | 9999.9 |
7th | Yamaha | Tim Batte | - | - | - | 9999.9 |
8th | Yamaha | James Roberts | - | - | - | 7751.0 |
9th | Yamaha | Khris Leach | - | - | - | 7459.0 |
10th | Yamaha | Dennis Taylor | - | - | - | 5513.0 |
11th | Yamaha | Nigel Williams | - | - | - | 5334.0 |
12th | Sea-Doo | Aysha Rensink | - | - | - | 5027.0 |
13th | Yamaha | Graham Roberts | - | - | - | 4613.0 |
14th | Sea-Doo | Phil Howarth | - | - | - | 4441.0 |
15th | Yamaha | Duncan Johnstone | - | - | - | 4146.0 |
16th | Yamaha | Dave Lee | - | - | - | 3315.0 |
17th | Kawasaki | Tony Pellegrino | - | - | - | 2910.0 |
18th | Yamaha | Wayne Lucas | - | - | - | 2719.0 |
19th | Yamaha | Ethan Winchester | - | - | - | 2379.0 |
20th | Kawasaki | David Coe | - | - | - | 1789.0 |
21st | Kawasaki | David Huddleston | - | - | - | 25.0 |
22nd | Yamaha | David Lee | - | - | - | 25.0 |
23rd | Yamaha | David Lee | - | - | - | 25.0 |
24th | Yamaha | Duncan Johnstone | - | - | - | 25.0 |
25th | Yamaha | Duncan Johnstone | - | - | - | 25.0 |
26th | Yamaha | Duncan Johnstone | - | - | - | 25.0 |
27th | Yamaha | Duncan Johnstone | - | - | - | 25.0 |
28th | Yamaha | Elliot Cable | - | - | - | 25.0 |
29th | Yamaha | Elliot Cable | - | - | - | 25.0 |
30th | Yamaha | Elliot Cable | - | - | - | 25.0 |
31th | Sea-Doo | Emma Gadsby | - | - | - | 25.0 |
32th | Yamaha | Ethan James Keith Winchester | - | - | - | 25.0 |
33th | Yamaha | Ethan James Keith Winchester | - | - | - | 25.0 |
34th | Yamaha | Ethan James Keith Winchester | - | - | - | 25.0 |
35th | Yamaha | Ethan James Keith Winchester | - | - | - | 25.0 |
36th | Yamaha | Ethan James Keith Winchester | - | - | - | 25.0 |
37th | Sea-Doo | Harry Rickaby | - | - | - | 25.0 |
38th | Sea-Doo | Harry Rickaby | - | - | - | 25.0 |
39th | Sea-Doo | Harry Rickaby | - | - | - | 25.0 |
40th | Sea-Doo | Harry Rickaby | - | - | - | 25.0 |
41th | Sea-Doo | Harry Rickaby | - | - | - | 25.0 |
42th | Sea-Doo | Harry Rickaby | - | - | - | 25.0 |
43th | Sea-Doo | Harry Rickaby | - | - | - | 25.0 |
44th | Kawasaki | Jack Wells | - | - | - | 25.0 |
45th | Kawasaki | Jack Wells | - | - | - | 25.0 |
46th | Kawasaki | Jack Wells | - | - | - | 25.0 |
47th | Kawasaki | Jack Wells | - | - | - | 25.0 |
48th | Kawasaki | Jack Wells | - | - | - | 25.0 |
49th | Kawasaki | Jack Wells | - | - | - | 25.0 |
50th | Kawasaki | Jack Wells | - | - | - | 25.0 |
51th | Kawasaki | Jack Wells | - | - | - | 25.0 |
52th | Kawasaki | Jack Wells | - | - | - | 25.0 |
53th | Yamaha | James Liardet | - | - | - | 25.0 |
54th | Yamaha | James Liardet | - | - | - | 25.0 |
55th | Yamaha | James Liardet | - | - | - | 25.0 |
56th | Yamaha | James Roberts | - | - | - | 25.0 |
57th | Yamaha | James Roberts | - | - | - | 25.0 |
58th | Yamaha | James Roberts | - | - | - | 25.0 |
59th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
60th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
61th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
62th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
63th | Kawasaki | Kevin Pope | - | - | - | 25.0 |
64th | Kawasaki | Kevin Pope | - | - | - | 25.0 |
65th | Yamaha | Lucy Gadsby | - | - | - | 25.0 |
66th | Kawasaki | Mollie Fearn | - | - | - | 25.0 |
67th | Sea-Doo | Mollie Fearn | - | - | - | 25.0 |
68th | Yamaha | Nigel Williams | - | - | - | 25.0 |
69th | Yamaha | Phil Pope | - | - | - | 25.0 |
70th | Yamaha | Phil Pope | - | - | - | 25.0 |
71th | Yamaha | Phil Pope | - | - | - | 25.0 |
72th | Kawasaki | Simon Gill | - | - | - | 25.0 |
73th | Kawasaki | Simon Gill | - | - | - | 25.0 |
74th | Kawasaki | Simon Gill | - | - | - | 25.0 |
75th | Kawasaki | Simon Gill | - | - | - | 25.0 |
76th | Kawasaki | Simon Gill | - | - | - | 25.0 |
77th | Kawasaki | Simon Gill | - | - | - | 25.0 |
78th | Kawasaki | Simon Gill | - | - | - | 25.0 |
79th | Kawasaki | Simon Gill | - | - | - | 25.0 |
80th | Kawasaki | Simon Gill | - | - | - | 25.0 |
81th | Kawasaki | Simon Gill | - | - | - | 25.0 |
82th | Kawasaki | Simon Gill | - | - | - | 25.0 |
83th | Yamaha | Tim Batte | - | - | - | 25.0 |
84th | Sea-Doo | Bailey Gibson | - | - | - | 20.0 |
85th | Yamaha | Damien Evans | - | - | - | 20.0 |
86th | Yamaha | Damien Evans | - | - | - | 20.0 |
87th | Yamaha | Damien Evans | - | - | - | 20.0 |
88th | Yamaha | David Lee | - | - | - | 20.0 |
89th | Yamaha | Duncan Johnstone | - | - | - | 20.0 |
90th | Yamaha | Duncan Johnstone | - | - | - | 20.0 |
91th | Yamaha | Elliot Cable | - | - | - | 20.0 |
92th | Yamaha | Elliot Cable | - | - | - | 20.0 |
93th | Yamaha | Elliot Cable | - | - | - | 20.0 |
94th | Yamaha | Elliot Cable | - | - | - | 20.0 |
95th | Yamaha | Ethan James Keith Winchester | - | - | - | 20.0 |
96th | Yamaha | Ethan James Keith Winchester | - | - | - | 20.0 |
97th | Yamaha | Ethan James Keith Winchester | - | - | - | 20.0 |
98th | Kawasaki | George Patterson | - | - | - | 20.0 |
99th | Kawasaki | Harry Robinson | - | - | - | 20.0 |
100th | Kawasaki | Harry Robinson | - | - | - | 20.0 |
101th | Kawasaki | Jack Wells | - | - | - | 20.0 |
102th | Yamaha | James Roberts | - | - | - | 20.0 |
103th | Yamaha | James Roberts | - | - | - | 20.0 |
104th | Yamaha | James Roberts | - | - | - | 20.0 |
105th | Kawasaki | Joseph Harvey | - | - | - | 20.0 |
106th | Kawasaki | Joseph Harvey | - | - | - | 20.0 |
107th | Kawasaki | Joseph Harvey | - | - | - | 20.0 |
108th | Kawasaki | Joseph Harvey | - | - | - | 20.0 |
109th | Kawasaki | Kevin Pope | - | - | - | 20.0 |
110th | Kawasaki | Kevin Pope | - | - | - | 20.0 |
111th | Kawasaki | Kevin Pope | - | - | - | 20.0 |
112th | Kawasaki | Kevin Pope | - | - | - | 20.0 |
113th | Kawasaki | Kevin Pope | - | - | - | 20.0 |
114th | Kawasaki | Kevin Pope | - | - | - | 20.0 |
115th | Yamaha | Lucy Gadsby | - | - | - | 20.0 |
116th | Yamaha | Lucy Gadsby | - | - | - | 20.0 |
117th | Yamaha | Lucy Gadsby | - | - | - | 20.0 |
118th | Kawasaki | Mollie Fearn | - | - | - | 20.0 |
119th | Kawasaki | Mollie Fearn | - | - | - | 20.0 |
120th | Kawasaki | Mollie Fearn | - | - | - | 20.0 |
121th | Kawasaki | Mollie Fearn | - | - | - | 20.0 |
122th | Kawasaki | Mollie Fearn | - | - | - | 20.0 |
123th | Kawasaki | Mollie Fearn | - | - | - | 20.0 |
124th | Kawasaki | Mollie Fearn | - | - | - | 20.0 |
125th | Kawasaki | Mollie Fearn | - | - | - | 20.0 |
126th | Kawasaki | Mollie Fearn | - | - | - | 20.0 |
127th | Sea-Doo | Mollie Fearn | - | - | - | 20.0 |
128th | Sea-Doo | Mollie Fearn | - | - | - | 20.0 |
129th | Yamaha | Nick Brockbanks | - | - | - | 20.0 |
130th | Yamaha | Nick Brockbanks | - | - | - | 20.0 |
131th | Yamaha | Nick Brockbanks | - | - | - | 20.0 |
132th | Yamaha | Nick Brockbanks | - | - | - | 20.0 |
133th | Yamaha | Nick Brockbanks | - | - | - | 20.0 |
134th | Yamaha | Nigel Chapple | - | - | - | 20.0 |
135th | Yamaha | Nigel Chapple | - | - | - | 20.0 |
136th | Yamaha | Nigel Chapple | - | - | - | 20.0 |
137th | Yamaha | Nigel Williams | - | - | - | 20.0 |
138th | Yamaha | Nigel Williams | - | - | - | 20.0 |
139th | Yamaha | Nigel Williams | - | - | - | 20.0 |
140th | Kawasaki | Simon Gill | - | - | - | 20.0 |
141th | Yamaha | Tim Batte | - | - | - | 20.0 |
142th | Yamaha | Tim Batte | - | - | - | 20.0 |
143th | Yamaha | Tim Batte | - | - | - | 20.0 |
144th | Yamaha | Tim Batte | - | - | - | 20.0 |
145th | Yamaha | Tim Batte | - | - | - | 20.0 |
146th | Kawasaki | Tommy Patterson | - | - | - | 20.0 |
147th | Kawasaki | Jack Wells | - | - | - | 18.0 |
148th | Sea-Doo | Bailey Gibson | - | - | - | 17.0 |
149th | Sea-Doo | Bailey Gibson | - | - | - | 17.0 |
150th | Sea-Doo | Bailey Gibson | - | - | - | 17.0 |
151th | Sea-Doo | Bailey Gibson | - | - | - | 17.0 |
152th | Sea-Doo | Bailey Gibson | - | - | - | 17.0 |
153th | Sea-Doo | Bailey Gibson | - | - | - | 17.0 |
154th | Kawasaki | David Huddleston | - | - | - | 17.0 |
155th | Kawasaki | David Huddleston | - | - | - | 17.0 |
156th | Kawasaki | David Huddleston | - | - | - | 17.0 |
157th | Yamaha | Dennis Taylor | - | - | - | 17.0 |
158th | Yamaha | Dennis Taylor | - | - | - | 17.0 |
159th | Yamaha | Dennis Taylor | - | - | - | 17.0 |
160th | Yamaha | Duncan Johnstone | - | - | - | 17.0 |
161th | Yamaha | Duncan Johnstone | - | - | - | 17.0 |
162th | Yamaha | Duncan Johnstone | - | - | - | 17.0 |
163th | Yamaha | Elliot Cable | - | - | - | 17.0 |
164th | Yamaha | Elliot Cable | - | - | - | 17.0 |
165th | Yamaha | Ethan James Keith Winchester | - | - | - | 17.0 |
166th | Kawasaki | George Patterson | - | - | - | 17.0 |
167th | Kawasaki | Harrison Malin | - | - | - | 17.0 |
168th | Kawasaki | Harry Robinson | - | - | - | 17.0 |
169th | Kawasaki | Harry Robinson | - | - | - | 17.0 |
170th | Kawasaki | Harry Robinson | - | - | - | 17.0 |
171th | Kawasaki | Harry Robinson | - | - | - | 17.0 |
172th | Kawasaki | Harry Robinson | - | - | - | 17.0 |
173th | Kawasaki | Harry Robinson | - | - | - | 17.0 |
174th | Yamaha | James Roberts | - | - | - | 17.0 |
175th | Yamaha | James Roberts | - | - | - | 17.0 |
176th | Kawasaki | Jim Goodchild | - | - | - | 17.0 |
177th | Kawasaki | Jim Goodchild | - | - | - | 17.0 |
178th | Kawasaki | Jim Goodchild | - | - | - | 17.0 |
179th | Kawasaki | Joseph Harvey | - | - | - | 17.0 |
180th | Kawasaki | Kevin Pope | - | - | - | 17.0 |
181th | Kawasaki | Kevin Pope | - | - | - | 17.0 |
182th | Kawasaki | Kevin Pope | - | - | - | 17.0 |
183th | Kawasaki | Kevin Pope | - | - | - | 17.0 |
184th | Kawasaki | Kevin Pope | - | - | - | 17.0 |
185th | Yamaha | Khris Leach | - | - | - | 17.0 |
186th | Yamaha | Khris Leach | - | - | - | 17.0 |
187th | Yamaha | Khris Leach | - | - | - | 17.0 |
188th | Yamaha | Khris Leach | - | - | - | 17.0 |
189th | Yamaha | Lucy Barrow | - | - | - | 17.0 |
190th | Yamaha | Lucy Barrow | - | - | - | 17.0 |
191th | Yamaha | Lucy Barrow | - | - | - | 17.0 |
192th | Yamaha | Lucy Barrow | - | - | - | 17.0 |
193th | Kawasaki | Mollie Fearn | - | - | - | 17.0 |
194th | Sea-Doo | Mollie Fearn | - | - | - | 17.0 |
195th | Sea-Doo | Mollie Fearn | - | - | - | 17.0 |
196th | Yamaha | Nick Brockbanks | - | - | - | 17.0 |
197th | Yamaha | Nigel Williams | - | - | - | 17.0 |
198th | Yamaha | Nigel Williams | - | - | - | 17.0 |
199th | Yamaha | Richard Cable | - | - | - | 17.0 |
200th | Yamaha | Richard Cable | - | - | - | 17.0 |
201th | Kawasaki | Richard Rowe | - | - | - | 17.0 |
202th | Kawasaki | Tommy Patterson | - | - | - | 17.0 |
203th | Kawasaki | Tommy Patterson | - | - | - | 17.0 |
204th | Sea-Doo | Bailey Gibson | - | - | - | 15.0 |
205th | Kawasaki | Carl Lofthouse | - | - | - | 15.0 |
206th | Kawasaki | David Huddleston | - | - | - | 15.0 |
207th | Yamaha | Dennis Taylor | - | - | - | 15.0 |
208th | Yamaha | Dennis Taylor | - | - | - | 15.0 |
209th | Yamaha | Derek Turner | - | - | - | 15.0 |
210th | Yamaha | Derek Turner | - | - | - | 15.0 |
211th | Yamaha | Derek Turner | - | - | - | 15.0 |
212th | Yamaha | Derek Turner | - | - | - | 15.0 |
213th | Yamaha | Elliot Cable | - | - | - | 15.0 |
214th | Kawasaki | George Patterson | - | - | - | 15.0 |
215th | Kawasaki | George Patterson | - | - | - | 15.0 |
216th | Yamaha | Graham Roberts | - | - | - | 15.0 |
217th | Yamaha | Graham Roberts | - | - | - | 15.0 |
218th | Yamaha | Graham Roberts | - | - | - | 15.0 |
219th | Kawasaki | Harrison Malin | - | - | - | 15.0 |
220th | Kawasaki | Harrison Malin | - | - | - | 15.0 |
221th | Kawasaki | Harry Robinson | - | - | - | 15.0 |
222th | Kawasaki | Harry Robinson | - | - | - | 15.0 |
223th | Yamaha | James Roberts | - | - | - | 15.0 |
224th | Kawasaki | Jim Goodchild | - | - | - | 15.0 |
225th | Kawasaki | Kevin Pope | - | - | - | 15.0 |
226th | Kawasaki | Kevin Pope | - | - | - | 15.0 |
227th | Kawasaki | Kevin Pope | - | - | - | 15.0 |
228th | Yamaha | Khris Leach | - | - | - | 15.0 |
229th | Kawasaki | Mollie Fearn | - | - | - | 15.0 |
230th | Sea-Doo | Mollie Fearn | - | - | - | 15.0 |
231th | Yamaha | Nick Brockbanks | - | - | - | 15.0 |
232th | Yamaha | Nigel Williams | - | - | - | 15.0 |
233th | Yamaha | Nigel Williams | - | - | - | 15.0 |
234th | Yamaha | Nigel Williams | - | - | - | 15.0 |
235th | Yamaha | Richard Cable | - | - | - | 15.0 |
236th | Yamaha | Richard Cable | - | - | - | 15.0 |
237th | Yamaha | Richard Cable | - | - | - | 15.0 |
238th | Yamaha | Richard Cable | - | - | - | 15.0 |
239th | Yamaha | Richard Cable | - | - | - | 15.0 |
240th | Yamaha | Richard Cable | - | - | - | 15.0 |
241th | Yamaha | Richard Cable | - | - | - | 15.0 |
242th | Sea-Doo | Ryan Willows | - | - | - | 15.0 |
243th | Sea-Doo | Ryan Willows | - | - | - | 15.0 |
244th | Sea-Doo | Ryan Willows | - | - | - | 15.0 |
245th | Sea-Doo | Ryan Willows | - | - | - | 15.0 |
246th | Sea-Doo | Ryan Willows | - | - | - | 15.0 |
247th | Sea-Doo | Ryan Willows | - | - | - | 15.0 |
248th | Kawasaki | Sam Harding Jones | - | - | - | 15.0 |
249th | Kawasaki | Steven Combstock | - | - | - | 15.0 |
250th | Kawasaki | Steven Combstock | - | - | - | 15.0 |
251th | Kawasaki | Steven Combstock | - | - | - | 15.0 |
252th | Kawasaki | Tim Batte | - | - | - | 15.0 |
253th | Kawasaki | Tommy Patterson | - | - | - | 15.0 |
254th | Kawasaki | Tommy Patterson | - | - | - | 15.0 |
255th | Kawasaki | Tommy Patterson | - | - | - | 15.0 |
256th | Kawasaki | Tommy Patterson | - | - | - | 15.0 |
257th | Kawasaki | Tommy Patterson | - | - | - | 15.0 |
258th | Sea-Doo | Abbie Fearn | - | - | - | 14.0 |
259th | Sea-Doo | Abbie Fearn | - | - | - | 14.0 |
260th | Sea-Doo | Abbie Fearn | - | - | - | 14.0 |
261th | Sea-Doo | Abbie Fearn | - | - | - | 14.0 |
262th | Sea-Doo | Bailey Gibson | - | - | - | 14.0 |
263th | Yamaha | Barry Gibson | - | - | - | 14.0 |
264th | Yamaha | Barry Gibson | - | - | - | 14.0 |
265th | Kawasaki | Carl Lofthouse | - | - | - | 14.0 |
266th | Kawasaki | Carl Lofthouse | - | - | - | 14.0 |
267th | Sea-Doo | Emma Gadsby | - | - | - | 14.0 |
268th | Kawasaki | George Patterson | - | - | - | 14.0 |
269th | Kawasaki | George Patterson | - | - | - | 14.0 |
270th | Kawasaki | George Patterson | - | - | - | 14.0 |
271th | Kawasaki | George Patterson | - | - | - | 14.0 |
272th | Yamaha | Graham Roberts | - | - | - | 14.0 |
273th | Yamaha | Graham Roberts | - | - | - | 14.0 |
274th | Yamaha | Graham Roberts | - | - | - | 14.0 |
275th | Kawasaki | Harrison Malin | - | - | - | 14.0 |
276th | Kawasaki | Kevin Pope | - | - | - | 14.0 |
277th | Kawasaki | Kevin Pope | - | - | - | 14.0 |
278th | Yamaha | Nick Brockbanks | - | - | - | 14.0 |
279th | Yamaha | Richard Cable | - | - | - | 14.0 |
280th | Yamaha | Richard Cable | - | - | - | 14.0 |
281th | Kawasaki | Richard Rowe | - | - | - | 14.0 |
282th | Sea-Doo | Ryan Willows | - | - | - | 14.0 |
283th | Sea-Doo | Ryan Willows | - | - | - | 14.0 |
284th | Sea-Doo | Ryan Willows | - | - | - | 14.0 |
285th | Sea-Doo | Ryan Willows | - | - | - | 14.0 |
286th | Kawasaki | Sam Harding Jones | - | - | - | 14.0 |
287th | Kawasaki | Sam Harding Jones | - | - | - | 14.0 |
288th | Kawasaki | Sam Harding Jones | - | - | - | 14.0 |
289th | Kawasaki | Steven Combstock | - | - | - | 14.0 |
290th | Kawasaki | Steven Combstock | - | - | - | 14.0 |
291th | Kawasaki | Steven Combstock | - | - | - | 14.0 |
292th | Kawasaki | Steven Combstock | - | - | - | 14.0 |
293th | Kawasaki | Steven Combstock | - | - | - | 14.0 |
294th | Kawasaki | Steven Combstock | - | - | - | 14.0 |
295th | Kawasaki | Tim Batte | - | - | - | 14.0 |
296th | Kawasaki | Tim Batte | - | - | - | 14.0 |
297th | Yamaha | Wayne Lucas | - | - | - | 14.0 |
298th | Yamaha | Wayne Lucas | - | - | - | 14.0 |
