AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Fri 27 - Sun 29, Jun
Fri 11 - Sun 13, Jul
Fri 08 - Sun 10, Aug
Fri 22 - Sat 24, Aug
Fri 05 - Sun 07, Sep
Download PDF Click the button to download a PDF copy of the Torquay race Calendar
Third and second-place finishes on Saturday left Marmon trailing both Khris Leach and Joe Harvey in the standings but a victory in the final race of the series today was enough to see him rise and claim the weekend win.
While Harvey had to settle for second, he secured enough points to claim the overall UK series title after winning six of the nine races across weekends in Torquay, Milford Haven and Greenock.
Marmon’s impressive outing in Devon helped him claim second in the overall table while Tim Batte rounded off the top three. Batte finished fourth this weekend courtesy of his second-place in Sunday’s race.
Richard Cable clinched the 300 class in dramatic style
Khris Leach came second in the opening race before going on to win race two to make him the man to catch heading into Sunday’s action but a mechanical problem four laps in to race three saw him forced to retire early and drop down to third over the weekend.
The 300 class was the one to watch this weekend as Richard Cable and Dave Coe continued their tussle for top spot and it didn’t disappoint with both producing magnificent performances but it was Cable that came out on top eventually.
The two were level on points after Saturday with a win apiece as the other followed next both times, but Cable was victorious in race three to finish 10 points ahead of Coe who crossed the line in third. The difference between the two also saw Cable jump from second in the overall standings and claim the class title in dramatic fashion.
Dave Lee came out on top in the 200 class
Race wins were shared in the 200 class as Dave Lee, Duncan Johnstone and Nigel Williams all claimed successes in Torquay. It was the former that ended the weekend on top however as he claimed a victory in race one before coming second and third to finish a point above Johnstone who crossed in fourth, first and second.
Williams completed the top three as he built on Saturday’s pair of thirds to win Sunday’s only race. Despite finishing fourth over the weekend after tackling mechanical issues, Carl Lofthouse claimed the overall crown courtesy of brilliant outings in Wales and Scotland along with his resilience on the English coast.
It was a perfect season of Simon Gill
It was a perfect season for Simon Gill who completed the incredible feat of winning every race this year. His four wins in Torquay saw him a runaway winner of the Sprint Pro/AM class while Rob Long claimed second with a pair of thirds, a second and a fourth which helped him achieve the same position in the overall standings.
Completing the top three was Cameron Green who crossed in second, fourth, fifth and, in the final race, third which was also enough to take third in the overall series.
The Sprint Pro/AM class was incredibly tight but Sam Harding Jones came out on top
The Sprint AM class was unpredictable this weekend with all four races seeing a different name cross the line first. Eventually it was Sam Harding Jones that came out on top as a pair of seconds on Saturday, a victory in Sunday’s opening race and third in the last was enough for 76 points.
Second, three points behind, was Michael Pritchard who won the year’s final race while Dylan Green was third with a tally of 71 points. Despite finishing fourth over the weekend, Reanna Wilson won the overall title by a solitary point over Green after Mollie Fearn – the series leader before this weekend – was unable to race in Torquay.
Pos | # | Team | Greenock | Milford Haven | Torquay | Pts |
---|---|---|---|---|---|---|
1st | Yamaha | Carl Lofthouse | - | - | - | 25.0 |
2nd | Yamaha | Carl Lofthouse | - | - | - | 25.0 |
3rd | Yamaha | Carl Lofthouse | - | - | - | 25.0 |
4th | Yamaha | Carl Lofthouse | - | - | - | 25.0 |
5th | Yamaha | Carl Lofthouse | - | - | - | 25.0 |
6th | Yamaha | Carl Lofthouse | - | - | - | 25.0 |
7th | Kawasaki | Claude Vangansbeck | - | - | - | 25.0 |
8th | Yamaha | Dave Lee | - | - | - | 25.0 |
9th | Yamaha | Dave Lee | - | - | - | 25.0 |
10th | Kawasaki | David Coe | - | - | - | 25.0 |
11th | Kawasaki | David Coe | - | - | - | 25.0 |
12th | Kawasaki | David Coe | - | - | - | 25.0 |
13th | Kawasaki | David Coe | - | - | - | 25.0 |
14th | Yamaha | Duncan Johnstone | - | - | - | 25.0 |
15th | Kawasaki | Dylan Green | - | - | - | 25.0 |
16th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
17th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
18th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
19th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
20th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
21st | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
22nd | Yamaha | Khris Leach | - | - | - | 25.0 |
23rd | Yamaha | Lucy Gadsby | - | - | - | 25.0 |
24th | Yamaha | Lucy Gadsby | - | - | - | 25.0 |
25th | Yamaha | Lucy Gadsby | - | - | - | 25.0 |
26th | Yamaha | Lucy Gadsby | - | - | - | 25.0 |
27th | Yamaha | Lucy Gadsby | - | - | - | 25.0 |
28th | Yamaha | Lucy Gadsby | - | - | - | 25.0 |
29th | Yamaha | Lucy Gadsby | - | - | - | 25.0 |
30th | Yamaha | Lucy Gadsby | - | - | - | 25.0 |
31th | Kawasaki | Michael Pritchard | - | - | - | 25.0 |
32th | Kawasaki | Mollie Fearn | - | - | - | 25.0 |
33th | Kawasaki | Mollie Fearn | - | - | - | 25.0 |
34th | Kawasaki | Mollie Fearn | - | - | - | 25.0 |
35th | Kawasaki | Mollie Fearn | - | - | - | 25.0 |
36th | Kawasaki | Mollie Fearn | - | - | - | 25.0 |
37th | Kawasaki | Mollie Fearn | - | - | - | 25.0 |
38th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
39th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
40th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
41th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
42th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
43th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
44th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
45th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
46th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
47th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
48th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
49th | Yamaha | Nick Brockbanks | - | - | - | 25.0 |
50th | Yamaha | Nicolas Devys | - | - | - | 25.0 |
51th | Yamaha | Nigel Williams | - | - | - | 25.0 |
52th | Kawasaki | Reanna Wilson | - | - | - | 25.0 |
53th | Yamaha | Richard Cable | - | - | - | 25.0 |
54th | Yamaha | Richard Cable | - | - | - | 25.0 |
55th | Yamaha | Richard Cable | - | - | - | 25.0 |
56th | Yamaha | Richard Cable | - | - | - | 25.0 |
57th | Yamaha | Richard Cable | - | - | - | 25.0 |
58th | Yamaha | Richard Cable | - | - | - | 25.0 |
59th | Yamaha | Ross Crocket | - | - | - | 25.0 |
60th | Kawasaki | Russell Marmon | - | - | - | 25.0 |
61th | Yamaha | Sam Harding Jones | - | - | - | 25.0 |
62th | Kawasaki | Simon Gill | - | - | - | 25.0 |
63th | Kawasaki | Simon Gill | - | - | - | 25.0 |
64th | Kawasaki | Simon Gill | - | - | - | 25.0 |
65th | Kawasaki | Simon Gill | - | - | - | 25.0 |
66th | Kawasaki | Simon Gill | - | - | - | 25.0 |
67th | Kawasaki | Simon Gill | - | - | - | 25.0 |
68th | Kawasaki | Simon Gill | - | - | - | 25.0 |
69th | Kawasaki | Simon Gill | - | - | - | 25.0 |
70th | Kawasaki | Simon Gill | - | - | - | 25.0 |
71th | Kawasaki | Simon Gill | - | - | - | 25.0 |
72th | Kawasaki | Simon Gill | - | - | - | 25.0 |
73th | Kawasaki | Simon Gill | - | - | - | 25.0 |
74th | Kawasaki | Simon Gill | - | - | - | 25.0 |
75th | Kawasaki | Simon Gill | - | - | - | 25.0 |
76th | Kawasaki | Simon Gill | - | - | - | 25.0 |
77th | Yamaha | Thomas Batisse | - | - | - | 25.0 |
78th | Yamaha | Tim Batte | - | - | - | 25.0 |
79th | Yamaha | Tim Batte | - | - | - | 25.0 |
80th | Yamaha | Toni Luciano | - | - | - | 25.0 |
81th | Yamaha | Toni Luciano | - | - | - | 25.0 |
82th | Yamaha | Bailey Gibson | - | - | - | 18.0 |
83th | Yamaha | Bailey Gibson | - | - | - | 18.0 |
84th | Yamaha | Bailey Gibson | - | - | - | 18.0 |
85th | Yamaha | Bailey Gibson | - | - | - | 18.0 |
86th | Yamaha | Bailey Gibson | - | - | - | 18.0 |
87th | Yamaha | Bailey Gibson | - | - | - | 18.0 |
88th | Kawasaki | Cameron Green | - | - | - | 18.0 |
89th | Yamaha | Carl Lofthouse | - | - | - | 18.0 |
90th | Yamaha | Carl Lofthouse | - | - | - | 18.0 |
91th | Yamaha | Carl Lofthouse | - | - | - | 18.0 |
92th | Yamaha | Carl Lofthouse | - | - | - | 18.0 |
93th | Yamaha | Dave Lee | - | - | - | 18.0 |
94th | Yamaha | Dave Lee | - | - | - | 18.0 |
95th | Yamaha | Dave Lee | - | - | - | 18.0 |
96th | Yamaha | Dave Lee | - | - | - | 18.0 |
97th | Kawasaki | David Coe | - | - | - | 18.0 |
98th | Kawasaki | David Coe | - | - | - | 18.0 |
99th | Kawasaki | David Coe | - | - | - | 18.0 |
100th | Kawasaki | David Coe | - | - | - | 18.0 |
101th | Kawasaki | David Coe | - | - | - | 18.0 |
102th | Kawasaki | David Coe | - | - | - | 18.0 |
103th | Yamaha | Dennis Taylor | - | - | - | 18.0 |
104th | Yamaha | Duncan Johnstone | - | - | - | 18.0 |
105th | Yamaha | Duncan Johnstone | - | - | - | 18.0 |
106th | Kawasaki | Dylan Green | - | - | - | 18.0 |
107th | Kawasaki | Dylan Green | - | - | - | 18.0 |
108th | Kawasaki | Harry Robinson | - | - | - | 18.0 |
109th | Kawasaki | Harry Robinson | - | - | - | 18.0 |
110th | Kawasaki | Harry Robinson | - | - | - | 18.0 |
111th | Kawasaki | Harry Robinson | - | - | - | 18.0 |
112th | Kawasaki | Harry Robinson | - | - | - | 18.0 |
113th | Kawasaki | Harry Robinson | - | - | - | 18.0 |
114th | Kawasaki | Harry Robinson | - | - | - | 18.0 |
115th | Yamaha | James Roberts | - | - | - | 18.0 |
116th | Kawasaki | Joseph Harvey | - | - | - | 18.0 |
117th | Kawasaki | Katie Morris | - | - | - | 18.0 |
118th | Kawasaki | Katie Morris | - | - | - | 18.0 |
119th | Yamaha | Khris Leach | - | - | - | 18.0 |
120th | Kawasaki | Michael Pritchard | - | - | - | 18.0 |
121th | Yamaha | Nicolas Devys | - | - | - | 18.0 |
122th | Yamaha | Nicolas Devys | - | - | - | 18.0 |
123th | Yamaha | Nicolas Devys | - | - | - | 18.0 |
124th | Yamaha | Nigel Williams | - | - | - | 18.0 |
125th | Kawasaki | Reanna Wilson | - | - | - | 18.0 |
126th | Kawasaki | Reanna Wilson | - | - | - | 18.0 |
127th | Kawasaki | Reanna Wilson | - | - | - | 18.0 |
128th | Kawasaki | Reanna Wilson | - | - | - | 18.0 |
129th | Kawasaki | Reanna Wilson | - | - | - | 18.0 |
130th | Yamaha | Richard Cable | - | - | - | 18.0 |
131th | Yamaha | Richard Cable | - | - | - | 18.0 |
132th | Yamaha | Richard Cable | - | - | - | 18.0 |
133th | Kawasaki | Rob Long | - | - | - | 18.0 |
134th | Kawasaki | Rob Long | - | - | - | 18.0 |
135th | Yamaha | Ross Crocket | - | - | - | 18.0 |
136th | Kawasaki | Russell Marmon | - | - | - | 18.0 |
137th | Kawasaki | Russell Marmon | - | - | - | 18.0 |
138th | Kawasaki | Russell Marmon | - | - | - | 18.0 |
139th | Kawasaki | Russell Marmon | - | - | - | 18.0 |
140th | Yamaha | Sam Harding Jones | - | - | - | 18.0 |
141th | Yamaha | Sam Harding Jones | - | - | - | 18.0 |
142th | Kawasaki | Simon Gill | - | - | - | 18.0 |
143th | Kawasaki | Steven Combstock | - | - | - | 18.0 |
144th | Kawasaki | Steven Combstock | - | - | - | 18.0 |
145th | Yamaha | Thomas Batisse | - | - | - | 18.0 |
146th | Yamaha | Tim Batte | - | - | - | 18.0 |
147th | Yamaha | Tim Batte | - | - | - | 18.0 |
148th | Yamaha | Tim Batte | - | - | - | 18.0 |
149th | Yamaha | Tim Batte | - | - | - | 18.0 |
150th | Yamaha | Tim Batte | - | - | - | 18.0 |
151th | Yamaha | Toni Luciano | - | - | - | 18.0 |
152th | Yamaha | Andrew Quay | - | - | - | 15.0 |
153th | Yamaha | Andrew Quay | - | - | - | 15.0 |
154th | Yamaha | Andrew Quay | - | - | - | 15.0 |
155th | Yamaha | Bailey Gibson | - | - | - | 15.0 |
156th | Kawasaki | Cameron Green | - | - | - | 15.0 |
157th | Kawasaki | Cameron Green | - | - | - | 15.0 |
158th | Kawasaki | Cameron Green | - | - | - | 15.0 |
159th | Kawasaki | Cameron Green | - | - | - | 15.0 |
160th | Kawasaki | Claude Vangansbeck | - | - | - | 15.0 |
161th | Yamaha | Dave Lee | - | - | - | 15.0 |
162th | Yamaha | Dave Lee | - | - | - | 15.0 |
163th | Kawasaki | David Coe | - | - | - | 15.0 |
164th | Kawasaki | David Huddleston | - | - | - | 15.0 |
165th | Yamaha | Dennis Taylor | - | - | - | 15.0 |
166th | Yamaha | Dennis Taylor | - | - | - | 15.0 |
167th | Kawasaki | Dylan Green | - | - | - | 15.0 |
168th | Kawasaki | Dylan Green | - | - | - | 15.0 |
169th | Kawasaki | Dylan Green | - | - | - | 15.0 |
170th | Kawasaki | Dylan Green | - | - | - | 15.0 |
171th | Kawasaki | Dylan Green | - | - | - | 15.0 |
172th | Kawasaki | Dylan Green | - | - | - | 15.0 |
173th | Kawasaki | Dylan Green | - | - | - | 15.0 |
174th | Yamaha | Emma Gadsby | - | - | - | 15.0 |
175th | Yamaha | Emma Gadsby | - | - | - | 15.0 |
176th | Yamaha | Emma Gadsby | - | - | - | 15.0 |
177th | Yamaha | Emma Gadsby | - | - | - | 15.0 |
178th | Kawasaki | Harry Robinson | - | - | - | 15.0 |
179th | Kawasaki | Harry Robinson | - | - | - | 15.0 |
180th | Kawasaki | Harry Robinson | - | - | - | 15.0 |
181th | Yamaha | James Roberts | - | - | - | 15.0 |
182th | Yamaha | James Roberts | - | - | - | 15.0 |
183th | Kawasaki | Joseph Harvey | - | - | - | 15.0 |
184th | Kawasaki | Joseph Harvey | - | - | - | 15.0 |
185th | Yamaha | Kevin Pope | - | - | - | 15.0 |
186th | Kawasaki | Michael Pritchard | - | - | - | 15.0 |
187th | Kawasaki | Michael Pritchard | - | - | - | 15.0 |
188th | Kawasaki | Mollie Fearn | - | - | - | 15.0 |
189th | Yamaha | Nigel Williams | - | - | - | 15.0 |
190th | Yamaha | Nigel Williams | - | - | - | 15.0 |
191th | Yamaha | Nigel Williams | - | - | - | 15.0 |
192th | Yamaha | Nigel Williams | - | - | - | 15.0 |
193th | Yamaha | Nigel Williams | - | - | - | 15.0 |
194th | Yamaha | Nigel Williams | - | - | - | 15.0 |
195th | Yamaha | Nigel Williams | - | - | - | 15.0 |
196th | Yamaha | Richard Cable | - | - | - | 15.0 |
197th | Kawasaki | Richard Davey | - | - | - | 15.0 |
198th | Kawasaki | Rob Long | - | - | - | 15.0 |
199th | Kawasaki | Rob Long | - | - | - | 15.0 |
200th | Kawasaki | Rob Long | - | - | - | 15.0 |
201th | Kawasaki | Rob Long | - | - | - | 15.0 |
202th | Kawasaki | Rohan Malin | - | - | - | 15.0 |
203th | Kawasaki | Rohan Malin | - | - | - | 15.0 |
204th | Kawasaki | Rohan Malin | - | - | - | 15.0 |
205th | Kawasaki | Russell Marmon | - | - | - | 15.0 |
206th | Kawasaki | Russell Marmon | - | - | - | 15.0 |
207th | Kawasaki | Russell Marmon | - | - | - | 15.0 |
208th | Kawasaki | Russell Marmon | - | - | - | 15.0 |
209th | Kawasaki | Russell Marmon | - | - | - | 15.0 |
210th | Kawasaki | Russell Marmon | - | - | - | 15.0 |
211th | Kawasaki | Russell Marmon | - | - | - | 15.0 |
212th | Yamaha | Sam Harding Jones | - | - | - | 15.0 |
213th | Kawasaki | Steven Combstock | - | - | - | 15.0 |
214th | Kawasaki | Steven Combstock | - | - | - | 15.0 |
215th | Yamaha | Thomas Batisse | - | - | - | 15.0 |
216th | Yamaha | Tim Batte | - | - | - | 15.0 |
217th | Yamaha | Tim Batte | - | - | - | 15.0 |
218th | Kawasaki | Tom Miller | - | - | - | 15.0 |
219th | Yamaha | Wayne Lucas | - | - | - | 15.0 |
220th | Sea-Doo | Adrian Wilson | - | - | - | 13.0 |
221th | Yamaha | Andy Collins | - | - | - | 13.0 |
222th | Yamaha | Andy Collins | - | - | - | 13.0 |
223th | Yamaha | Andy Collins | - | - | - | 13.0 |
224th | Yamaha | Andy Collins | - | - | - | 13.0 |
225th | Sea-Doo | Aysha Rensink | - | - | - | 13.0 |
226th | Sea-Doo | Aysha Rensink | - | - | - | 13.0 |
227th | Sea-Doo | Aysha Rensink | - | - | - | 13.0 |
228th | Yamaha | Bailey Gibson | - | - | - | 13.0 |
229th | Kawasaki | Cameron Green | - | - | - | 13.0 |
230th | Kawasaki | Cameron Green | - | - | - | 13.0 |
231th | Kawasaki | Claude Vangansbeck | - | - | - | 13.0 |
232th | Yamaha | Dave Lee | - | - | - | 13.0 |
233th | Kawasaki | David Coe | - | - | - | 13.0 |
234th | Kawasaki | David Huddleston | - | - | - | 13.0 |
235th | Kawasaki | David Huddleston | - | - | - | 13.0 |
236th | Kawasaki | David Huddleston | - | - | - | 13.0 |
237th | Yamaha | Duncan Johnstone | - | - | - | 13.0 |
238th | Yamaha | Duncan Johnstone | - | - | - | 13.0 |
239th | Kawasaki | Dylan Green | - | - | - | 13.0 |
240th | Yamaha | Emma Gadsby | - | - | - | 13.0 |
241th | Yamaha | Emma Gadsby | - | - | - | 13.0 |
242th | Kawasaki | Harrison Malin | - | - | - | 13.0 |
243th | Kawasaki | Harry Robinson | - | - | - | 13.0 |
244th | Kawasaki | Harry Robinson | - | - | - | 13.0 |
245th | Yamaha | James Roberts | - | - | - | 13.0 |
246th | Yamaha | James Roberts | - | - | - | 13.0 |
247th | Kawasaki | Jim Goodchild | - | - | - | 13.0 |
248th | Sea-Doo | Joe Leeming | - | - | - | 13.0 |
249th | Yamaha | Khris Leach | - | - | - | 13.0 |
250th | Yamaha | Michael Haines | - | - | - | 13.0 |
251th | Yamaha | Nigel Chapple | - | - | - | 13.0 |
252th | Yamaha | Nigel Chapple | - | - | - | 13.0 |
253th | Yamaha | Nigel Chapple | - | - | - | 13.0 |
254th | Yamaha | Paul Handley | - | - | - | 13.0 |
255th | Yamaha | Paul Handley | - | - | - | 13.0 |
256th | Yamaha | Perry Field | - | - | - | 13.0 |
257th | Kawasaki | Reanna Wilson | - | - | - | 13.0 |
258th | Kawasaki | Reanna Wilson | - | - | - | 13.0 |
259th | Kawasaki | Reanna Wilson | - | - | - | 13.0 |
260th | Kawasaki | Reanna Wilson | - | - | - | 13.0 |
261th | Kawasaki | Reanna Wilson | - | - | - | 13.0 |
262th | Yamaha | Richard Cable | - | - | - | 13.0 |
263th | Yamaha | Richard Cable | - | - | - | 13.0 |
264th | Kawasaki | Richard Davey | - | - | - | 13.0 |
265th | Kawasaki | Rob Long | - | - | - | 13.0 |
266th | Kawasaki | Rob Long | - | - | - | 13.0 |
267th | Kawasaki | Rob Long | - | - | - | 13.0 |
268th | Kawasaki | Rob Long | - | - | - | 13.0 |
269th | Kawasaki | Rob Long | - | - | - | 13.0 |
270th | Kawasaki | Rob Long | - | - | - | 13.0 |
271th | Kawasaki | Rob Long | - | - | - | 13.0 |
272th | Kawasaki | Rob Long | - | - | - | 13.0 |
273th | Kawasaki | Rohan Malin | - | - | - | 13.0 |
274th | Kawasaki | Rohan Malin | - | - | - | 13.0 |
275th | Kawasaki | Rohan Malin | - | - | - | 13.0 |
276th | Kawasaki | Rohan Malin | - | - | - | 13.0 |
277th | Kawasaki | Steven Combstock | - | - | - | 13.0 |
278th | Yamaha | Tim Batte | - | - | - | 13.0 |
279th | Yamaha | Tim Batte | - | - | - | 13.0 |
280th | Kawasaki | Tom Miller | - | - | - | 13.0 |
281th | Yamaha | Wayne Lucas | - | - | - | 13.0 |
282th | Yamaha | Wayne Lucas | - | - | - | 13.0 |
283th | Yamaha | Wayne Lucas | - | - | - | 13.0 |
284th | Yamaha | wayne lucas | - | - | - | 13.0 |
285th | Yamaha | wayne lucas | - | - | - | 13.0 |
286th | Sea-Doo | Adrian Wilson | - | - | - | 12.0 |
287th | Sea-Doo | Adrian Wilson | - | - | - | 12.0 |
288th | Sea-Doo | Aysha Rensink | - | - | - | 12.0 |
289th | Sea-Doo | Aysha Rensink | - | - | - | 12.0 |
290th | Sea-Doo | Aysha Rensink | - | - | - | 12.0 |
291th | Kawasaki | Cameron Green | - | - | - | 12.0 |
292th | Kawasaki | Cameron Green | - | - | - | 12.0 |
293th | Yamaha | Carl Lofthouse | - | - | - | 12.0 |
294th | Kawasaki | David Huddleston | - | - | - | 12.0 |
295th | Yamaha | Emma Gadsby | - | - | - | 12.0 |
296th | Yamaha | Emma Gadsby | - | - | - | 12.0 |
297th | Yamaha | Graham Roberts | - | - | - | 12.0 |
298th | Yamaha | Graham Roberts | - | - | - | 12.0 |
299th | Yamaha | Graham Roberts | - | - | - | 12.0 |
300th | Yamaha | James Roberts | - | - | - | 12.0 |
301th | Yamaha | James Roberts | - | - | - | 12.0 |
302th | Yamaha | James Roberts | - | - | - | 12.0 |
303th | Yamaha | James Roberts | - | - | - | 12.0 |
304th | Yamaha | Jordan Lambert | - | - | - | 12.0 |
305th | Yamaha | Jordan Lambert | - | - | - | 12.0 |
306th | Kawasaki | Katie Morris | - | - | - | 12.0 |
307th | Kawasaki | Katie Morris | - | - | - | 12.0 |
308th | Yamaha | Kevin Pope | - | - | - | 12.0 |
309th | Yamaha | Kevin Pope | - | - | - | 12.0 |
310th | Yamaha | Kevin Pope | - | - | - | 12.0 |
311th | Yamaha | Michael Haines | - | - | - | 12.0 |
312th | Yamaha | Nigel Chapple | - | - | - | 12.0 |
313th | Yamaha | Nigel Chapple | - | - | - | 12.0 |
314th | Yamaha | Nigel Chapple | - | - | - | 12.0 |
315th | Yamaha | Nigel Chapple | - | - | - | 12.0 |
316th | Yamaha | Nigel Chapple | - | - | - | 12.0 |
317th | Yamaha | Nigel Chapple | - | - | - | 12.0 |
318th | Yamaha | Paul Handley | - | - | - | 12.0 |
319th | Yamaha | Perry Field | - | - | - | 12.0 |
320th | Yamaha | Perry Field | - | - | - | 12.0 |
321th | Kawasaki | Richard Davey | - | - | - | 12.0 |
322th | Kawasaki | Richard Davey | - | - | - | 12.0 |
323th | Kawasaki | Richard Davey | - | - | - | 12.0 |
324th | Kawasaki | Richard Davey | - | - | - | 12.0 |
325th | Kawasaki | Rob Long | - | - | - | 12.0 |
326th | Kawasaki | Steven Combstock | - | - | - | 12.0 |
327th | Kawasaki | Steven Combstock | - | - | - | 12.0 |
328th | Kawasaki | Steven Combstock | - | - | - | 12.0 |
329th | Kawasaki | Steven Combstock | - | - | - | 12.0 |
330th | Kawasaki | Steven Combstock | - | - | - | 12.0 |
331th | Yamaha | Wayne Lucas | - | - | - | 12.0 |
332th | Yamaha | wayne lucas | - | - | - | 12.0 |
333th | Yamaha | Andy Collins | - | - | - | 11.0 |
334th | Sea-Doo | Aysha Rensink | - | - | - | 11.0 |
335th | Sea-Doo | Aysha Rensink | - | - | - | 11.0 |
336th | Sea-Doo | Aysha Rensink | - | - | - | 11.0 |
337th | Kawasaki | Cameron Green | - | - | - | 11.0 |
338th | Yamaha | Graham Roberts | - | - | - | 11.0 |
339th | Yamaha | Graham Roberts | - | - | - | 11.0 |
340th | Yamaha | Graham Roberts | - | - | - | 11.0 |
341th | Yamaha | Graham Roberts | - | - | - | 11.0 |
342th | Kawasaki | Harrison Malin | - | - | - | 11.0 |
343th | Kawasaki | Jim Goodchild | - | - | - | 11.0 |
344th | Sea-Doo | Joe Leeming | - | - | - | 11.0 |
345th | Yamaha | Khris Leach | - | - | - | 11.0 |
346th | Yamaha | Nigel Chapple | - | - | - | 11.0 |
347th | Yamaha | Nigel Chapple | - | - | - | 11.0 |
348th | Yamaha | Nigel Chapple | - | - | - | 11.0 |
349th | Sea-Doo | Phil Howarth | - | - | - | 11.0 |
350th | Sea-Doo | Phil Howarth | - | - | - | 11.0 |
351th | Kawasaki | Richard Davey | - | - | - | 11.0 |
352th | Kawasaki | Richard Davey | - | - | - | 11.0 |
353th | Kawasaki | Rob Long | - | - | - | 11.0 |
354th | Yamaha | Stephen James | - | - | - | 11.0 |
355th | Kawasaki | Steven Combstock | - | - | - | 11.0 |
356th | Kawasaki | Steven Combstock | - | - | - | 11.0 |
357th | Kawasaki | Steven Combstock | - | - | - | 11.0 |
358th | Kawasaki | Steven Combstock | - | - | - | 11.0 |
359th | Kawasaki | Steven Combstock | - | - | - | 11.0 |
360th | Yamaha | Tim Batte | - | - | - | 11.0 |
361th | Kawasaki | Tom Miller | - | - | - | 11.0 |
362th | Yamaha | Wayne Lucas | - | - | - | 11.0 |
363th | Sea-Doo | Aysha Rensink | - | - | - | 10.0 |
364th | Sea-Doo | Aysha Rensink | - | - | - | 10.0 |
365th | Kawasaki | Cameron Green | - | - | - | 10.0 |
366th | Kawasaki | Cameron Green | - | - | - | 10.0 |
367th | Yamaha | Carl Lofthouse | - | - | - | 10.0 |
368th | Yamaha | Graham Roberts | - | - | - | 10.0 |
369th | Yamaha | Graham Roberts | - | - | - | 10.0 |
370th | Kawasaki | Harrison Malin | - | - | - | 10.0 |
371th | Kawasaki | Harrison Malin | - | - | - | 10.0 |
372th | Yamaha | Kevin Pope | - | - | - | 10.0 |
373th | Yamaha | Michael Haines | - | - | - | 10.0 |
374th | Sea-Doo | Phil Howarth | - | - | - | 10.0 |
375th | Kawasaki | Rich Davey | - | - | - | 10.0 |
376th | Kawasaki | Richard Davey | - | - | - | 10.0 |
377th | Kawasaki | Richard Davey | - | - | - | 10.0 |
378th | Yamaha | Stephen James | - | - | - | 10.0 |
379th | Yamaha | Stephen James | - | - | - | 10.0 |
380th | Kawasaki | Harrison Malin | - | - | - | 9.0 |
381th | Kawasaki | Harrison Malin | - | - | - | 9.0 |
382th | Yamaha | Kevin Pope | - | - | - | 9.0 |
383th | Yamaha | Kevin Pope | - | - | - | 9.0 |
384th | Yamaha | Luke Evans | - | - | - | 9.0 |
385th | Yamaha | Luke Evans | - | - | - | 9.0 |
386th | Kawasaki | Rich Davey | - | - | - | 9.0 |
387th | Yamaha | Sebastien Biondi | - | - | - | 9.0 |
388th | Yamaha | Graham Wilson | - | - | - | 8.0 |
389th | Kawasaki | Rich Davey | - | - | - | 8.0 |
