AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Sat 17 - Sun 18, Apr
Sat 01 May
Thu 20 - Sun 23, May
Sat 26 - Sun 27, Jun
Sat 10 - Sun 11, Jul
Sat 31, Jul - Sun 01, Aug
Sat 07 - Sun 08, Aug
Sat 04 - Sun 05, Sep
Download PDF Click the button to download a PDF copy of the Porthcawl race Calendar
11.00 - 12.00 ENDURO PRACTICE + RACE
12:00 - 12:20 SPRINT PRO SKI – 4 STROKE - PRACTICE AND RACE 1
12.20 - 12.40 SPRINT SPARK/EX PRACTICE AND RACE 1
12.40 - 13.00 SPRINT PRO/AM SKI – 2 STROKE - PRACTICE AND RACE 1
13.15 - 13.30 SPRINT PRO SKI – 4 STROKE - RACE 2
13.30 - 13.45 SPRINT SPARK/EX RACE 2
13.45 - 14.00 SPRINT PRO/AM SKI – 2 STROKE - RACE 2
14.00 - 15.00 ENDURO RACE 2
12.30 - 12.45 SPRINT PRO SKI – 4 STROKE - RACE 3
12.45 - 13.00 SPRINT SPARK/EX RACE 3
13.00 - 13.15 SPRINT PRO/AM SKI – 2 STROKE - RACE 3
13.30 - 14.00 ENDURO RACE 3
14.00 - 14.15 SPRINT PRO SKI – 4 STROKE - RACE 4
14.15 - 14.30 SPRINT SPARK/EX RACE 4
14.30 - 14.45 SPRINT PRO/AM SKI – 2 STROKE - RACE 4
15:30 - 16:00 PODIUM /TROPHIES
Pos | # | Team | Torquay | Porthcawl | Minehead | Pts |
---|---|---|---|---|---|---|
1st | Kawasaki | Joseph Harvey | - | - | - | 41817 |
2nd | Yamaha | Phil Pope | - | - | - | 36925 |
3rd | Yamaha | Tim Batte | - | - | - | 32927 |
4th | Kawasaki | Russell Marmon | - | - | - | 27047 |
5th | Kawasaki | Dave Huddleston | - | - | - | 24823 |
6th | Yamaha | Richard Cable | - | - | - | 21556 |
7th | Kawasaki | Carl Lofthouse | - | - | - | 21396 |
8th | Yamaha | Khris Leach | - | - | - | 9721 |
9th | Yamaha | Dave Lee | - | - | - | 9474 |
10th | Sea-Doo | Aysha Rensink | - | - | - | 8135 |
11th | Yamaha | Dennis Taylor | - | - | - | 7673 |
12th | Yamaha | James Roberts | - | - | - | 6932 |
13th | Yamaha | Nigel Williams | - | - | - | 5803 |
14th | Yamaha | Duncan Johnstone | - | - | - | 4763 |
15th | Yamaha | Graham Roberts | - | - | - | 4440 |
16th | Kawasaki | David Coe | - | - | - | 4232 |
17th | Sea-Doo | Adrian Wilson | - | - | - | 3610 |
18th | Yamaha | Paul Handley | - | - | - | 3337 |
19th | Yamaha | Wayne Lucas | - | - | - | 3315 |
20th | Yamaha | Nigel Chapple | - | - | - | 3248 |
21st | Sea-Doo | Richard Rowe | - | - | - | 2910 |
22nd | Kawasaki | Ryan O&Rsquo;Connor | - | - | - | 2812 |
23rd | Yamaha | Michael Haines | - | - | - | 2009 |
24th | Kawasaki | Nick Thompson | - | - | - | 1855 |
25th | Sea-Doo | Phil Howarth | - | - | - | 1693 |
26th | Sea-Doo | Aaran Rowe | - | - | - | 25 |
27th | Yamaha | Bailey Gibson | - | - | - | 25 |
28th | Yamaha | Bailey Gibson | - | - | - | 25 |
29th | Kawasaki | Carl Lofthouse | - | - | - | 25 |
30th | Kawasaki | Carl Lofthouse | - | - | - | 25 |
31th | Kawasaki | Carl Lofthouse | - | - | - | 25 |
32th | Kawasaki | Carl Lofthouse | - | - | - | 25 |
33th | Kawasaki | Carl Lofthouse | - | - | - | 25 |
34th | Kawasaki | Carl Lofthouse | - | - | - | 25 |
35th | Kawasaki | Carl Lofthouse | - | - | - | 25 |
36th | Yamaha | Dennis Taylor | - | - | - | 25 |
37th | Yamaha | Duncan Johnstone | - | - | - | 25 |
38th | Yamaha | Duncan Johnstone | - | - | - | 25 |
39th | Yamaha | Duncan Johnstone | - | - | - | 25 |
40th | Kawasaki | Dylan Green | - | - | - | 25 |
41th | Kawasaki | Dylan Green | - | - | - | 25 |
42th | Kawasaki | Dylan Green | - | - | - | 25 |
43th | Kawasaki | Dylan Green | - | - | - | 25 |
44th | Kawasaki | Dylan Green | - | - | - | 25 |
45th | Kawasaki | Dylan Green | - | - | - | 25 |
46th | Sea-Doo | Elliot Cable | - | - | - | 25 |
47th | Sea-Doo | Elliot Cable | - | - | - | 25 |
48th | Kawasaki | Harry Robinson | - | - | - | 25 |
49th | Kawasaki | Harry Robinson | - | - | - | 25 |
50th | Kawasaki | Harry Robinson | - | - | - | 25 |
51th | Kawasaki | Harry Robinson | - | - | - | 25 |
52th | Yamaha | James Liardet | - | - | - | 25 |
53th | Yamaha | James Liardet | - | - | - | 25 |
54th | Yamaha | James Roberts | - | - | - | 25 |
55th | Yamaha | Joe Leeming | - | - | - | 25 |
56th | Yamaha | Kevin Pope | - | - | - | 25 |
57th | Yamaha | Kevin Pope | - | - | - | 25 |
58th | Yamaha | Nigel Williams | - | - | - | 25 |
59th | Yamaha | Nigel Williams | - | - | - | 25 |
60th | Yamaha | Nigel Williams | - | - | - | 25 |
61th | Yamaha | Phil Pope | - | - | - | 25 |
62th | Yamaha | Phil Pope | - | - | - | 25 |
63th | Yamaha | Phil Pope | - | - | - | 25 |
64th | Yamaha | Phil Pope | - | - | - | 25 |
65th | Yamaha | Phil Pope | - | - | - | 25 |
66th | Yamaha | Phil Pope | - | - | - | 25 |
67th | Yamaha | Phil Pope | - | - | - | 25 |
68th | Sea-Doo | Richard Rowe | - | - | - | 25 |
69th | Sea-Doo | Ryan Willows | - | - | - | 25 |
70th | Sea-Doo | Ryan Willows | - | - | - | 25 |
71th | Sea-Doo | Ryan Willows | - | - | - | 25 |
72th | Sea-Doo | Ryan Willows | - | - | - | 25 |
73th | Sea-Doo | Ryan Willows | - | - | - | 25 |
74th | Sea-Doo | Ryan Willows | - | - | - | 25 |
75th | Sea-Doo | Ryan Willows | - | - | - | 25 |
76th | Yamaha | Sam Harding Jones | - | - | - | 25 |
77th | Yamaha | Sam Harding Jones | - | - | - | 25 |
78th | Yamaha | Sam Harding Jones | - | - | - | 25 |
79th | Kawasaki | Simon Gill | - | - | - | 25 |
80th | Kawasaki | Simon Gill | - | - | - | 25 |
81th | Kawasaki | Simon Gill | - | - | - | 25 |
82th | Kawasaki | Simon Gill | - | - | - | 25 |
83th | Kawasaki | Simon Gill | - | - | - | 25 |
84th | Kawasaki | Simon Gill | - | - | - | 25 |
85th | Kawasaki | Simon Gill | - | - | - | 25 |
86th | Kawasaki | Simon Gill | - | - | - | 25 |
87th | Kawasaki | Simon Gill | - | - | - | 25 |
88th | Kawasaki | Simon Gill | - | - | - | 25 |
89th | Kawasaki | Simon Gill | - | - | - | 25 |
90th | Kawasaki | Simon Gill | - | - | - | 25 |
91th | Kawasaki | Simon Gill | - | - | - | 25 |
92th | Kawasaki | Simon Gill | - | - | - | 25 |
93th | Kawasaki | Simon Gill | - | - | - | 25 |
94th | Kawasaki | Simon Gill | - | - | - | 25 |
95th | Kawasaki | Tim Batte | - | - | - | 25 |
96th | Kawasaki | Tim Batte | - | - | - | 25 |
97th | Sea-Doo | Aaran Rowe | - | - | - | 20 |
98th | Sea-Doo | Aaran Rowe | - | - | - | 20 |
99th | Sea-Doo | Aaran Rowe | - | - | - | 20 |
100th | Sea-Doo | Aaran Rowe | - | - | - | 20 |
101th | Sea-Doo | Abbie Fearn | - | - | - | 20 |
102th | Yamaha | Bailey Gibson | - | - | - | 20 |
103th | Kawasaki | Cameron Green | - | - | - | 20 |
104th | Kawasaki | Carl Lofthouse | - | - | - | 20 |
105th | Kawasaki | Carl Lofthouse | - | - | - | 20 |
106th | Yamaha | Dennis Taylor | - | - | - | 20 |
107th | Yamaha | Dennis Taylor | - | - | - | 20 |
108th | Yamaha | Dennis Taylor | - | - | - | 20 |
109th | Yamaha | Dennis Taylor | - | - | - | 20 |
110th | Yamaha | Dennis Taylor | - | - | - | 20 |
111th | Yamaha | Dennis Taylor | - | - | - | 20 |
112th | Yamaha | Duncan Johnstone | - | - | - | 20 |
113th | Yamaha | Duncan Johnstone | - | - | - | 20 |
114th | Kawasaki | Dylan Green | - | - | - | 20 |
115th | Kawasaki | Dylan Green | - | - | - | 20 |
116th | Kawasaki | Dylan Green | - | - | - | 20 |
117th | Kawasaki | Dylan Green | - | - | - | 20 |
118th | Sea-Doo | Elliot Cable | - | - | - | 20 |
119th | Sea-Doo | Elliot Cable | - | - | - | 20 |
120th | Sea-Doo | Elliot Cable | - | - | - | 20 |
121th | Sea-Doo | Emma Gadsby | - | - | - | 20 |
122th | Yamaha | Graham Roberts | - | - | - | 20 |
123th | Kawasaki | Harry Robinson | - | - | - | 20 |
124th | Kawasaki | Harry Robinson | - | - | - | 20 |
125th | Kawasaki | Harry Robinson | - | - | - | 20 |
126th | Kawasaki | Harry Robinson | - | - | - | 20 |
127th | Kawasaki | Harry Robinson | - | - | - | 20 |
128th | Yamaha | James Liardet | - | - | - | 20 |
129th | Yamaha | James Roberts | - | - | - | 20 |
130th | Yamaha | James Roberts | - | - | - | 20 |
131th | Kawasaki | Joseph Harvey | - | - | - | 20 |
132th | Kawasaki | Joseph Harvey | - | - | - | 20 |
133th | Kawasaki | Joseph Harvey | - | - | - | 20 |
134th | Yamaha | Kevin Pope | - | - | - | 20 |
135th | Yamaha | Kevin Pope | - | - | - | 20 |
136th | Yamaha | Kevin Pope | - | - | - | 20 |
137th | Yamaha | Kevin Pope | - | - | - | 20 |
138th | Yamaha | Kevin Pope | - | - | - | 20 |
139th | Yamaha | Kevin Pope | - | - | - | 20 |
140th | Yamaha | Kevin Pope | - | - | - | 20 |
141th | Yamaha | Khris Leach | - | - | - | 20 |
142th | Sea-Doo | Lewis Royle | - | - | - | 20 |
143th | Kawasaki | Mollie Fearn | - | - | - | 20 |
144th | Kawasaki | Mollie Fearn | - | - | - | 20 |
145th | Yamaha | Nigel Williams | - | - | - | 20 |
146th | Yamaha | Nigel Williams | - | - | - | 20 |
147th | Yamaha | Nigel Williams | - | - | - | 20 |
148th | Kawasaki | Oliver Wickens | - | - | - | 20 |
149th | Kawasaki | Oliver Wickens | - | - | - | 20 |
150th | Kawasaki | Oliver Wickens | - | - | - | 20 |
151th | Kawasaki | Phil Pope | - | - | - | 20 |
152th | Yamaha | Phil Pope | - | - | - | 20 |
153th | Kawasaki | Russell Marmon | - | - | - | 20 |
154th | Kawasaki | Russell Marmon | - | - | - | 20 |
155th | Kawasaki | Russell Marmon | - | - | - | 20 |
156th | Kawasaki | Russell Marmon | - | - | - | 20 |
157th | Sea-Doo | Ryan Willows | - | - | - | 20 |
158th | Sea-Doo | Ryan Willows | - | - | - | 20 |
159th | Yamaha | Sam Harding Jones | - | - | - | 20 |
160th | Kawasaki | Sam Harding Jones | - | - | - | 20 |
161th | Kawasaki | Simon Gill | - | - | - | 20 |
162th | Kawasaki | Simon Gill | - | - | - | 20 |
163th | Kawasaki | Simon Gill | - | - | - | 20 |
164th | Kawasaki | Simon Gill | - | - | - | 20 |
165th | Kawasaki | Simon Gill | - | - | - | 20 |
166th | Kawasaki | Tim Batte | - | - | - | 20 |
167th | Sea-Doo | Aaran Rowe | - | - | - | 17 |
168th | Sea-Doo | Aaran Rowe | - | - | - | 17 |
169th | Sea-Doo | Aaran Rowe | - | - | - | 17 |
170th | Sea-Doo | Aaran Rowe | - | - | - | 17 |
171th | Sea-Doo | Abbie Fearn | - | - | - | 17 |
172th | Kawasaki | Cameron Green | - | - | - | 17 |
173th | Kawasaki | Cameron Green | - | - | - | 17 |
174th | Kawasaki | Cameron Green | - | - | - | 17 |
175th | Kawasaki | Cameron Green | - | - | - | 17 |
176th | Kawasaki | Cameron Green | - | - | - | 17 |
177th | Kawasaki | Cameron Green | - | - | - | 17 |
178th | Kawasaki | Cameron Green | - | - | - | 17 |
179th | Kawasaki | Cameron Green | - | - | - | 17 |
180th | Kawasaki | Cameron Green | - | - | - | 17 |
181th | Yamaha | Dennis Taylor | - | - | - | 17 |
182th | Yamaha | Dennis Taylor | - | - | - | 17 |
183th | Yamaha | Duncan Johnstone | - | - | - | 17 |
184th | Sea-Doo | Elliot Cable | - | - | - | 17 |
185th | Sea-Doo | Emma Gadsby | - | - | - | 17 |
186th | Yamaha | Graham Roberts | - | - | - | 17 |
187th | Kawasaki | Harry Robinson | - | - | - | 17 |
188th | Kawasaki | Harry Robinson | - | - | - | 17 |
189th | Yamaha | James Roberts | - | - | - | 17 |
190th | Yamaha | James Roberts | - | - | - | 17 |
191th | Yamaha | James Roberts | - | - | - | 17 |
192th | Yamaha | Joe Leeming | - | - | - | 17 |
193th | Yamaha | Joe Leeming | - | - | - | 17 |
194th | Yamaha | Joe Leeming | - | - | - | 17 |
195th | Kawasaki | Joseph Harvey | - | - | - | 17 |
196th | Kawasaki | Joseph Harvey | - | - | - | 17 |
197th | Yamaha | Kevin Pope | - | - | - | 17 |
198th | Yamaha | Khris Leach | - | - | - | 17 |
199th | Sea-Doo | Lewis Royle | - | - | - | 17 |
200th | Yamaha | Michael Haines | - | - | - | 17 |
201th | Yamaha | Michael Haines | - | - | - | 17 |
202th | Yamaha | Michael Haines | - | - | - | 17 |
203th | Kawasaki | Mollie Fearn | - | - | - | 17 |
204th | Kawasaki | Mollie Fearn | - | - | - | 17 |
205th | Kawasaki | Mollie Fearn | - | - | - | 17 |
206th | Kawasaki | Mollie Fearn | - | - | - | 17 |
207th | Kawasaki | Mollie Fearn | - | - | - | 17 |
208th | Kawasaki | Mollie Fearn | - | - | - | 17 |
209th | Kawasaki | Mollie Fearn | - | - | - | 17 |
210th | Yamaha | Nigel Chapple | - | - | - | 17 |
211th | Yamaha | Nigel Williams | - | - | - | 17 |
212th | Yamaha | Nigel Williams | - | - | - | 17 |
213th | Kawasaki | Oliver Wickens | - | - | - | 17 |
214th | Yamaha | Phil Pope | - | - | - | 17 |
215th | Kawasaki | Phil Pope | - | - | - | 17 |
216th | Yamaha | Phil Pope | - | - | - | 17 |
217th | Yamaha | Richard Cable | - | - | - | 17 |
218th | Sea-Doo | Richard Rowe | - | - | - | 17 |
219th | Sea-Doo | Richard Rowe | - | - | - | 17 |
220th | Kawasaki | Russell Marmon | - | - | - | 17 |
221th | Kawasaki | Russell Marmon | - | - | - | 17 |
222th | Kawasaki | Russell Marmon | - | - | - | 17 |
223th | Kawasaki | Russell Marmon | - | - | - | 17 |
224th | Sea-Doo | Ryan Willows | - | - | - | 17 |
225th | Sea-Doo | Ryan Willows | - | - | - | 17 |
226th | Kawasaki | Sam Harding Jones | - | - | - | 17 |
227th | Kawasaki | Sam Harding Jones | - | - | - | 17 |
228th | Kawasaki | Sam Harding Jones | - | - | - | 17 |
229th | Kawasaki | Sam Harding Jones | - | - | - | 17 |
230th | Kawasaki | Sam Harding Jones | - | - | - | 17 |
231th | Kawasaki | Sam Harding Jones | - | - | - | 17 |
232th | Kawasaki | Simon Gill | - | - | - | 17 |
233th | Yamaha | Wayne Lucas | - | - | - | 17 |
234th | Sea-Doo | Aysha Rensink | - | - | - | 15 |
235th | Sea-Doo | Aysha Rensink | - | - | - | 15 |
236th | Sea-Doo | Aysha Rensink | - | - | - | 15 |
237th | Sea-Doo | Aysha Rensink | - | - | - | 15 |
238th | Kawasaki | Cameron Green | - | - | - | 15 |
239th | Sea-Doo | Daniel Harvey | - | - | - | 15 |
240th | Sea-Doo | Daniel Harvey | - | - | - | 15 |
241th | Yamaha | David Huddleston | - | - | - | 15 |
242th | Sea-Doo | Doug Jefferis | - | - | - | 15 |
243th | Yamaha | Duncan Johnstone | - | - | - | 15 |
244th | Yamaha | Duncan Johnstone | - | - | - | 15 |
245th | Yamaha | Duncan Johnstone | - | - | - | 15 |
246th | Sea-Doo | Elliot Cable | - | - | - | 15 |
247th | Sea-Doo | Elliot Cable | - | - | - | 15 |
248th | Sea-Doo | Elliot Cable | - | - | - | 15 |
249th | Sea-Doo | Elliot Cable | - | - | - | 15 |
250th | Yamaha | Graham Roberts | - | - | - | 15 |
251th | Yamaha | Graham Roberts | - | - | - | 15 |
252th | Yamaha | Graham Roberts | - | - | - | 15 |
253th | Yamaha | Graham Roberts | - | - | - | 15 |
254th | Yamaha | James Roberts | - | - | - | 15 |
255th | Kawasaki | Joseph Harvey | - | - | - | 15 |
256th | Kawasaki | Joseph Harvey | - | - | - | 15 |
257th | Kawasaki | Joseph Harvey | - | - | - | 15 |
258th | Yamaha | Khris Leach | - | - | - | 15 |
259th | Yamaha | Michael Haines | - | - | - | 15 |
260th | Yamaha | Michael Haines | - | - | - | 15 |
261th | Kawasaki | Mollie Fearn | - | - | - | 15 |
262th | Kawasaki | Mollie Fearn | - | - | - | 15 |
263th | Kawasaki | Mollie Fearn | - | - | - | 15 |
264th | Sea-Doo | Phil Howarth | - | - | - | 15 |
265th | Kawasaki | Phil Pope | - | - | - | 15 |
266th | Kawasaki | Phil Pope | - | - | - | 15 |
267th | Sea-Doo | Reanna Wilson | - | - | - | 15 |
268th | Sea-Doo | Reanna Wilson | - | - | - | 15 |
269th | Kawasaki | Richard Davey | - | - | - | 15 |
270th | Kawasaki | Richard Davey | - | - | - | 15 |
271th | Kawasaki | Richard Davey | - | - | - | 15 |
272th | Kawasaki | Richard Davey | - | - | - | 15 |
273th | Kawasaki | Richard Davey | - | - | - | 15 |
274th | Kawasaki | Richard Davey | - | - | - | 15 |
275th | Kawasaki | Richard Davey | - | - | - | 15 |
276th | Kawasaki | Richard Davey | - | - | - | 15 |
277th | Kawasaki | Richard Davey | - | - | - | 15 |
278th | Sea-Doo | Richard Rowe | - | - | - | 15 |
279th | Sea-Doo | Richard Rowe | - | - | - | 15 |
280th | Kawasaki | Steven Combstock | - | - | - | 15 |
281th | Kawasaki | Steven Combstock | - | - | - | 15 |
282th | Kawasaki | Steven Combstock | - | - | - | 15 |
283th | Kawasaki | Steven Combstock | - | - | - | 15 |
284th | Kawasaki | Steven Combstock | - | - | - | 15 |
285th | Kawasaki | Steven Combstock | - | - | - | 15 |
286th | Yamaha | Wayne Lucas | - | - | - | 15 |
287th | Yamaha | Wayne Lucas | - | - | - | 15 |
288th | Yamaha | Wayne Lucas | - | - | - | 15 |
289th | Yamaha | Wayne Lucas | - | - | - | 15 |
290th | Sea-Doo | Aaran Rowe | - | - | - | 14 |
291th | Sea-Doo | Aaran Rowe | - | - | - | 14 |
292th | Sea-Doo | Abbie Fearn | - | - | - | 14 |
293th | Sea-Doo | Abbie Fearn | - | - | - | 14 |
294th | Sea-Doo | Abbie Fearn | - | - | - | 14 |
295th | Sea-Doo | Abbie Fearn | - | - | - | 14 |
296th | Sea-Doo | Aysha Rensink | - | - | - | 14 |
297th | Sea-Doo | Aysha Rensink | - | - | - | 14 |
298th | Sea-Doo | Doug Jefferis | - | - | - | 14 |
299th | Yamaha | Graham Roberts | - | - | - | 14 |
300th | Yamaha | Graham Roberts | - | - | - | 14 |
301th | Yamaha | John Woolsey | - | - | - | 14 |
302th | Kawasaki | Joseph Harvey | - | - | - | 14 |
303th | Yamaha | Michael Haines | - | - | - | 14 |
304th | Kawasaki | Mollie Fearn | - | - | - | 14 |
305th | Kawasaki | Mollie Fearn | - | - | - | 14 |
306th | Kawasaki | Mollie Fearn | - | - | - | 14 |
307th | Yamaha | Nigel Williams | - | - | - | 14 |
308th | Sea-Doo | Phil Howarth | - | - | - | 14 |
309th | Sea-Doo | Phil Howarth | - | - | - | 14 |
310th | Sea-Doo | Phil Howarth | - | - | - | 14 |
311th | Yamaha | Phil Pope | - | - | - | 14 |
312th | Sea-Doo | Reanna Wilson | - | - | - | 14 |
313th | Yamaha | Richard Cable | - | - | - | 14 |
314th | Kawasaki | Richard Davey | - | - | - | 14 |
315th | Kawasaki | Russell Marmon | - | - | - | 14 |
316th | Kawasaki | Tom Dark | - | - | - | 14 |
317th | Kawasaki | Tom Dark | - | - | - | 14 |
318th | Kawasaki | Tom Dark | - | - | - | 14 |
319th | Kawasaki | Tom Dark | - | - | - | 14 |
320th | Kawasaki | Tom Dark | - | - | - | 14 |
321th | Yamaha | Wayne Lucas | - | - | - | 14 |
322th | Yamaha | Wayne Lucas | - | - | - | 14 |
323th | Yamaha | Wayne Lucas | - | - | - | 14 |
324th | Yamaha | Wayne Lucas | - | - | - | 14 |
325th | Sea-Doo | Abbie Fearn | - | - | - | 13 |
326th | Sea-Doo | Aysha Rensink | - | - | - | 13 |
327th | Sea-Doo | Aysha Rensink | - | - | - | 13 |
328th | Sea-Doo | Dave Priddle | - | - | - | 13 |
329th | Sea-Doo | Elliot Cable | - | - | - | 13 |
330th | Sea-Doo | Emma Gadsby | - | - | - | 13 |
331th | Yamaha | John Woolsey | - | - | - | 13 |
332th | Sea-Doo | Phil Howarth | - | - | - | 13 |
333th | Sea-Doo | Phil Howarth | - | - | - | 13 |
334th | Sea-Doo | Phil Howarth | - | - | - | 13 |
335th | Sea-Doo | Phil Howarth | - | - | - | 13 |
336th | Yamaha | Richard Cable | - | - | - | 13 |
337th | Yamaha | Richard Cable | - | - | - | 13 |
338th | Sea-Doo | Rob Taylor | - | - | - | 13 |
339th | Sea-Doo | Rob Taylor | - | - | - | 13 |
340th | Kawasaki | Tom Dark | - | - | - | 13 |
341th | Kawasaki | Tom Dark | - | - | - | 13 |
342th | Sea-Doo | Doug Jefferis | - | - | - | 12 |
343th | Yamaha | Graham Roberts | - | - | - | 12 |
344th | Yamaha | John Woolsey | - | - | - | 12 |
345th | Sea-Doo | Rob Taylor | - | - | - | 12 |
346th | Sea-Doo | Aysha Rensink | - | - | - | 0 |
347th | Sea-Doo | Daniel Harvey | - | - | - | 0 |
348th | Sea-Doo | Dave Priddle | - | - | - | 0 |
349th | Sea-Doo | Dave Priddle | - | - | - | 0 |
350th | Yamaha | David Huddleston | - | - | - | 0 |
351th | Yamaha | David Huddleston | - | - | - | 0 |
352th | Kawasaki | Dylan Green | - | - | - | 0 |
353th | Yamaha | James Roberts | - | - | - | 0 |
354th | Yamaha | James Roberts | - | - | - | 0 |
355th | Yamaha | Joe Leeming | - | - | - | 0 |
356th | Yamaha | Joe Leeming | - | - | - | 0 |
357th | Yamaha | Joe Leeming | - | - | - | 0 |
358th | Yamaha | Joe Leeming | - | - | - | 0 |
359th | Yamaha | Joe Leeming | - | - | - | 0 |
360th | Yamaha | Kevin Pope | - | - | - | 0 |
361th | Sea-Doo | Lewis Royle | - | - | - | 0 |
362th | Yamaha | Nigel Chapple | - | - | - | 0 |
363th | Yamaha | Nigel Chapple | - | - | - | 0 |
364th | Sea-Doo | Phil Howarth | - | - | - | 0 |
365th | Yamaha | Phil Pope | - | - | - | 0 |
366th | Kawasaki | Phil Pope | - | - | - | 0 |
367th | Yamaha | Richard Cable | - | - | - | 0 |
368th | Yamaha | Richard Cable | - | - | - | 0 |
369th | Kawasaki | Richard Davey | - | - | - | 0 |
370th | Yamaha | Richard Rowe | - | - | - | 0 |
371th | Yamaha | Richard Rowe | - | - | - | 0 |
372th | Yamaha | Richard Rowe | - | - | - | 0 |
373th | Kawasaki | Rob Long | - | - | - | 0 |
374th | Kawasaki | Rob Long | - | - | - | 0 |
375th | Kawasaki | Rob Long | - | - | - | 0 |
376th | Kawasaki | Rob Long | - | - | - | 0 |
377th | Kawasaki | Steven Combstock | - | - | - | 0 |
378th | Kawasaki | Steven Combstock | - | - | - | 0 |
379th | Kawasaki | Steven Combstock | - | - | - | 0 |
380th | Kawasaki | Steven Combstock | - | - | - | 0 |
381th | Kawasaki | Steven Combstock | - | - | - | 0 |
382th | Kawasaki | Tom Dark | - | - | - | 0 |
11.00 - 12.00 ENDURO PRACTICE + RACE
12:00 - 12:20 SPRINT PRO SKI – 4 STROKE - PRACTICE AND RACE 1
12.20 - 12.40 SPRINT SPARK/EX PRACTICE AND RACE 1
12.40 - 13.00 SPRINT PRO/AM SKI – 2 STROKE - PRACTICE AND RACE 1
13.15 - 13.30 SPRINT PRO SKI – 4 STROKE - RACE 2
13.30 - 13.45 SPRINT SPARK/EX RACE 2
13.45 - 14.00 SPRINT PRO/AM SKI – 2 STROKE - RACE 2
14.00 - 15.00 ENDURO RACE 2
12.30 - 12.45 SPRINT PRO SKI – 4 STROKE - RACE 3
12.45 - 13.00 SPRINT SPARK/EX RACE 3
13.00 - 13.15 SPRINT PRO/AM SKI – 2 STROKE - RACE 3
13.30 - 14.00 ENDURO RACE 3
14.00 - 14.15 SPRINT PRO SKI – 4 STROKE - RACE 4
14.15 - 14.30 SPRINT SPARK/EX RACE 4
14.30 - 14.45 SPRINT PRO/AM SKI – 2 STROKE - RACE 4
15:30 - 16:00 PODIUM /TROPHIES
Download PDF:
Race Instructions
The AquaX UK Championships return to Porthcawl for the second time in two years where it will wrap up this year's tour.
The racing will take place in Newton Bay which provides great views across the race course for the spectating public and regular beach goers.
The event is supported by the Porthcawl Powerboat & Jetski Club with a number of its members taking part in the different classes. Club member Nigel Williams goes into this year as the reigning Am200 Champion!
visit Porthcawl Powerboat and Jetski Club
Newton is the most easterly beach at Porthcawl and is a ten minute walk from the picturesque village of Newton. This beach is sandy and rocky and popular with windsurfers, jet skiers and power boat users. There is a slipway which is used by the local boat club. With miles of sand (although very rocky in parts), you can walk to the river mouth at Ogmore; it is next to Newton Burrows and Merthyr Mawr dunes.
Nearest facilities are at the Trecco Bay Holiday Complex which is a few minutes’ walk away. Limited car parking - no designated car park. Dogs are allowed.
SATURDAY 27th JULY TIMINGS
SPRINT – AM SPRINT – 2 STROKE - PRACTICE AND RACE 1
SPRINT – SPRINT SE - SPARK/EX PRACTICE AND RACE 1
SPRINT – PRO SPRINT – 4 STROKE - PRACTICE AND RACE 1
ENDURO PRACTICE + RACE 1
SPRINT – AM SPRINT – 2 STROKE - RACE 2
SPRINT – SPRINT SE - SPARK/EX RACE 2
SPRINT – PRO SPRINT – 4 STROKE - RACE 2
ENDURO - RACE 2
SUNDAY 28th JULY TIMINGS
SPRINT –AM SPRINT– 2 STROKE - RACE 3
SPRINT – SPRINT SE - SPARK/EX RACE 3
13:00 RNLI PARADE
SPRINT – PRO SPRINT – 4 STROKE - RACE 3
ENDURO RACE 3
SPRINT – AM SPRINT – 2 STROKE - RACE 4
SPRINT – SPRINT SE - SPARK/EX RACE 4
SPRINT – PRO SPRINT – 4 STROKE - RACE 4
PODIUM /TROPHIES