AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Sat 08 - Sun 09, Jul
Sat 29 - Sun 30, Jul
Fri 18 - Sun 20, Aug
Fri 01 - Sun 03, Sep
Sat 16 - Sun 17, Sep
Download PDF Click the button to download a PDF copy of the Port Balís TBC race Calendar
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Overall | Total Pts | ||||||||||
Thomas Favolini | Yamaha GP1800 | 25.0 | 25.0 | 12.0 | 1 | 62.0 | ||||||||||
Jordan Lambert | Yamaha GP1800 | 13.0 | 18.0 | 15.0 | 2 | 46.0 | ||||||||||
David Huddleston | Kawasaki 300X | 18.0 | 0.0 | 25.0 | 3 | 43.0 | ||||||||||
Sebastien Biondi | Yamaha GP1800 | 9.0 | 13.0 | 18.0 | 4 | 40.0 | ||||||||||
Rainer Eidner | Sea-Doo RXP-X-300 RS | 11.0 | 15.0 | 13.0 | 5 | 39.0 | ||||||||||
Norman Nammert | Yamaha FZR | 10.0 | 12.0 | 11.0 | 6 | 33.0 | ||||||||||
Severi Javier | Kawasaki ULTRA 310 | 8.0 | 10.0 | 10.0 | 7 | 28.0 | ||||||||||
Joseph Harvey | Kawasaki ULTRA 310R | 15.0 | 11.0 | 0.0 | 8 | 26.0 | ||||||||||
Axel Tottewitz | Kawasaki 300R | 7.0 | 8.0 | 9.0 | 9 | 24.0 | ||||||||||
Jan Forman | Sea-Doo RXP 300 | 0.0 | 9.0 | 8.0 | 10 | 17.0 | ||||||||||
Medhy Menad | Yamaha FX SVHO | 12.0 | 0.0 | 0.0 | 11 | 12.0 | ||||||||||
Khris Leach | Yamaha FZR | 0.0 | 0.0 | 0.0 | 12 | 0.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Overall | Total Pts | ||||||||||
Thomas Batisse | Yamaha GP1800 | 15.0 | 25.0 | 25.0 | 1 | 65.0 | ||||||||||
Claude Vangansbeck | Kawasaki ULTRA | 25.0 | 18.0 | 15.0 | 2 | 58.0 | ||||||||||
Richard Cable | Yamaha FZR SVHO | 18.0 | 15.0 | 18.0 | 3 | 51.0 | ||||||||||
David Coe | Kawasaki ULTRA 310R | 13.0 | 13.0 | 13.0 | 4 | 39.0 | ||||||||||
James Roberts | Yamaha FX SVHO | 11.0 | 11.0 | 12.0 | 5 | 34.0 | ||||||||||
Olivier Vidal | Yamaha GP1800 or FXSVHO | 12.0 | 12.0 | 0.0 | 6 | 24.0 | ||||||||||
Graham Roberts | Yamaha FX SVHO | 0.0 | 10.0 | 0.0 | 7 | 10.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Overall | Total Pts | ||||||||||
Toni Luciano | Yamaha VXR | 25.0 | 25.0 | 25.0 | 1 | 75.0 | ||||||||||
Paul Handley | Yamaha VXR | 18.0 | 18.0 | 13.0 | 2 | 49.0 | ||||||||||
Dave Lee | Yamaha FX HO | 15.0 | 15.0 | 18.0 | 3 | 48.0 | ||||||||||
Carl Lofthouse | Yamaha VXR | 13.0 | 11.0 | 15.0 | 4 | 39.0 | ||||||||||
Nigel Chapple | Yamaha FX HO | 12.0 | 13.0 | 12.0 | 5 | 37.0 | ||||||||||
Phil Howarth | Sea-Doo GTI | 11.0 | 12.0 | 11.0 | 6 | 34.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall | Total Pts | |||||||||
Nicolas Devys | Yamaha Superjet | 25.0 | 18.0 | 25.0 | 10.0 | 1 | 78.0 | |||||||||
Roger Pujol | Kawasaki SXR 800 | 18.0 | 13.0 | 15.0 | 18.0 | 2 | 64.0 | |||||||||
Simon Gill | Kawasaki SXR 800 | 13.0 | 15.0 | 18.0 | 12.0 | 3 | 58.0 | |||||||||
Quinten Bossche | Yamaha Superjet | 0.0 | 25.0 | 3.0 | 25.0 | 4 | 53.0 | |||||||||
Christophe Calmels | Yamaha Superjet | 11.0 | 9.0 | 8.0 | 13.0 | 5 | 41.0 | |||||||||
Theo Tiercelin | Kawasaki SXR | 12.0 | 12.0 | 11.0 | 6.0 | 6 | 41.0 | |||||||||
Jordane Bonnet | Kawasaki SXR 800 | 9.0 | 7.0 | 12.0 | 11.0 | 7 | 39.0 | |||||||||
Denis Munnikhuis Pujolar | Kawasaki SXR 800 | 0.0 | 11.0 | 13.0 | 15.0 | 8 | 39.0 | |||||||||
Vincent Debitte | Yamaha Superjet | 8.0 | 6.0 | 10.0 | 9.0 | 9 | 33.0 | |||||||||
Philippe Achard | Kawasaki SXR 800 | 10.0 | 10.0 | 9.0 | 0.0 | 10 | 29.0 | |||||||||
David Muñoz Romero | Kawasaki SXR 800 | 7.0 | 2.0 | 4.0 | 7.0 | 11 | 20.0 | |||||||||
Steven Combstock | Kawasaki SXR 800 | 5.0 | 0.0 | 5.0 | 8.0 | 12 | 18.0 | |||||||||
Harry Robinson | Kawasaki SXR 1500 | 3.0 | 8.0 | 6.0 | 0.0 | 13 | 17.0 | |||||||||
Jordi González Serra | Kawasaki SXR 800 | 4.0 | 4.0 | 2.0 | 5.0 | 14 | 15.0 | |||||||||
Alexandre Girel | Kawasaki SXR 800 | 15.0 | 0.0 | 0.0 | 0.0 | 15 | 15.0 | |||||||||
Richard Davey | Kawasaki SXR 800 | 6.0 | 3.0 | 1.0 | 4.0 | 16 | 14.0 | |||||||||
Romain De Jesus | Kawasaki Zink Moto | 0.0 | 5.0 | 7.0 | 0.0 | 17 | 12.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall | Total Pts | |||||||||
Philip Salobir | Sea-Doo SPARK | 12.0 | 25.0 | 25.0 | 18.0 | 1 | 80.0 | |||||||||
Jordi Tomàs Jimenez | Sea-Doo SPARK | 15.0 | 18.0 | 18.0 | 25.0 | 2 | 76.0 | |||||||||
Escrig Laurent | Sea-Doo SPARK | 25.0 | 12.0 | 13.0 | 11.0 | 3 | 61.0 | |||||||||
Toni Vingut | Sea-Doo SPARK | 10.0 | 15.0 | 15.0 | 15.0 | 4 | 55.0 | |||||||||
Tom Baudoin | Sea-Doo SPARK | 18.0 | 11.0 | 12.0 | 10.0 | 5 | 51.0 | |||||||||
Maxime Benoit | Yamaha EX | 13.0 | 13.0 | 10.0 | 13.0 | 6 | 49.0 | |||||||||
Thibaut Olivier | Sea-Doo SPARK | 9.0 | 9.0 | 11.0 | 12.0 | 7 | 41.0 | |||||||||
Ryan Willows | Sea-Doo SPARK | 8.0 | 8.0 | 9.0 | 9.0 | 8 | 34.0 | |||||||||
Cristina Garcia | Sea-Doo SPARK | 6.0 | 6.0 | 8.0 | 8.0 | 9 | 28.0 | |||||||||
Julie Roucayrol | Sea-Doo SPARK | 7.0 | 7.0 | 7.0 | 7.0 | 10 | 28.0 | |||||||||
Tom Miller | Sea-Doo SPARK | 5.0 | 10.0 | 4.0 | 0.0 | 11 | 19.0 | |||||||||
Jennifer Hervouet | Sea-Doo SPARK | 3.0 | 4.0 | 5.0 | 6.0 | 12 | 18.0 | |||||||||
Benjamin Helari | Yamaha EX | 4.0 | 5.0 | 6.0 | 0.0 | 13 | 15.0 | |||||||||
Davide Sola | Sea-Doo SPARK | 11.0 | 0.0 | 0.0 | 0.0 | 14 | 11.0 | |||||||||
Sandrine Lecomte | Sea-Doo SPARK | 2.0 | 0.0 | 0.0 | 0.0 | 15 | 2.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall | Total Pts | |||||||||
Simon Raoulx | Kawasaki SXR 1500 | 25.0 | 12.0 | 25.0 | 25.0 | 1 | 87.0 | |||||||||
Philip Salobir | Kawasaki SXR 1500 | 15.0 | 25.0 | 18.0 | 18.0 | 2 | 76.0 | |||||||||
Jeremy Vohlgemuth | Kawasaki SXR 1500 | 13.0 | 18.0 | 15.0 | 15.0 | 3 | 61.0 | |||||||||
Harry Robinson | Kawasaki SXR 1500 | 18.0 | 15.0 | 13.0 | 12.0 | 4 | 58.0 | |||||||||
Jeremy Dubosc | Kawasaki SXR 1500 | 12.0 | 13.0 | 12.0 | 13.0 | 5 | 50.0 |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall | Total Pts | |||||||||
Joan Sevil Genoves | Yamaha Superjet | 25.0 | 15.0 | 25.0 | 13.0 | 1 | 78.0 | |||||||||
Baptiste Calmels | Yamaha Superjet | 15.0 | 25.0 | 15.0 | 15.0 | 2 | 70.0 | |||||||||
Esteban Diaz Lopez | Kawasaki SXR 800 | 13.0 | 13.0 | 18.0 | 25.0 | 3 | 69.0 | |||||||||
Aaron Hickey | Yamaha Superjet | 18.0 | 18.0 | 13.0 | 18.0 | 4 | 67.0 | |||||||||
Emy Achard | Kawasaki SXR 800 | 12.0 | 12.0 | 12.0 | 11.0 | 5 | 47.0 | |||||||||
Kiko Aguilera Rees | Kawasaki SXR 800 | 0.0 | 0.0 | 11.0 | 12.0 | 6 | 23.0 |
Pos | # | Team | Agon-Coutainville | Milford Haven | Port Balís | Pts |
---|---|---|---|---|---|---|
1st | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
2nd | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
3rd | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
4th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
5th | Kawasaki | Joseph Harvey | - | - | - | 25.0 |
6th | Yamaha | Maxime Benoit | - | - | - | 25.0 |
7th | Yamaha | Maxime Benoit | - | - | - | 25.0 |
8th | Yamaha | Maxime Benoit | - | - | - | 25.0 |
9th | Yamaha | Thomas Batisse | - | - | - | 25.0 |
10th | Yamaha | Thomas Batisse | - | - | - | 25.0 |
11th | Yamaha | Thomas Batisse | - | - | - | 25.0 |
12th | Sea-Doo | Tom Miller | - | - | - | 25.0 |
13th | Kawasaki | Joseph Harvey | - | - | - | 18.0 |
14th | Sea-Doo | Olivier Thibaut | - | - | - | 18.0 |
15th | Sea-Doo | Olivier Thibaut | - | - | - | 18.0 |
16th | Sea-Doo | Olivier Thibaut | - | - | - | 18.0 |
17th | Sea-Doo | Olivier Thibaut | - | - | - | 18.0 |
18th | Kawasaki | Joseph Harvey | - | - | - | 15.0 |
19th | Yamaha | Maxime Benoit | - | - | - | 15.0 |
20th | Sea-Doo | Ryan Willows | - | - | - | 15.0 |
21st | Sea-Doo | Tom Miller | - | - | - | 15.0 |
22nd | Sea-Doo | Tom Miller | - | - | - | 15.0 |
23rd | Sea-Doo | Paul Willows | - | - | - | 13.0 |
24th | Sea-Doo | Ryan Willows | - | - | - | 13.0 |
25th | Sea-Doo | Ryan Willows | - | - | - | 13.0 |
26th | Sea-Doo | Ryan Willows | - | - | - | 13.0 |
27th | Sea-Doo | Paul Willows | - | - | - | 12.0 |
28th | Sea-Doo | Paul Willows | - | - | - | 12.0 |
29th | Sea-Doo | Paul Willows | - | - | - | 12.0 |
30th | Sea-Doo | Tom Miller | - | - | - | 12.0 |
31th | Kawasaki | Joseph Harvey | - | - | - | 11.0 |
32th | Kawasaki | Joseph Harvey | - | - | - | 0.0 |
This event is still to be confirmed.
We will once again welcome the best AquaX racers from Europe to see who will be crowned champion on the final weekend of the season.
Port Balís lies within the town of Sant Andreu de Llavaneres just over 35km north of Barcelona along the coast.
The El Balís marina was opened in 1974, and was enlarged and refurbished in 1992. It is located in the central part of the Maresme coast, between the marinas of Mataró and Arenys de Mar.
Away from the hustle and bustle of Barcelona, there are beaches either side of the harbour to enjoy the sun. For those who like to immerse themselves in culture and history, the nearby town of Caldetas has a 13th century church and hot springs.