AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Sat 08 - Sun 09, Jul
Sat 29 - Sun 30, Jul
Fri 18 - Sun 20, Aug
Fri 01 - Sun 03, Sep
TBA
Sat 16 - Sun 17, Sep
Download PDF Click the button to download a PDF copy of the Michigan City race Calendar
Pos | # | Team | Kissimmee ~ St Cloud | Sarasota | Michigan City | LaPorte | Daytona Beach | St. Petersburg | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Sea-Doo | Brian Baldwin | - | - | - | - | - | 25.0 | |
2nd | Yamaha | Christian Daly | - | - | - | - | - | 25.0 | |
3rd | Yamaha | Christian Daly | - | - | - | - | - | 25.0 | |
4th | Yamaha | Christian Daly | - | - | - | - | - | 25.0 | |
5th | Yamaha | Christian Daly | - | - | - | - | - | 25.0 | |
6th | Yamaha | Deven Farthing | - | - | - | - | - | 25.0 | |
7th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 | |
8th | Yamaha | Eric Francis | - | - | - | - | - | 25.0 | |
9th | Yamaha | Eric Francis | - | - | - | - | - | 25.0 | |
10th | Yamaha | Erminio Iantosca | - | - | - | - | - | 25.0 | |
11th | Yamaha | Erminio Iantosca | - | - | - | - | - | 25.0 | |
12th | Yamaha | Gavin Russo | - | - | - | - | - | 25.0 | |
13th | Yamaha | James Wilson | - | - | - | - | - | 25.0 | |
14th | Yamaha | James Wilson | - | - | - | - | - | 25.0 | |
15th | Yamaha | James Wilson | - | - | - | - | - | 25.0 | |
16th | Yamaha | Jason Lester | - | - | - | - | - | 25.0 | |
17th | Yamaha | Jason Lester | - | - | - | - | - | 25.0 | |
18th | Yamaha | Jason Lester | - | - | - | - | - | 25.0 | |
19th | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
20th | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
21st | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
22nd | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
23rd | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
24th | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
25th | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
26th | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
27th | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
28th | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
29th | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |
30th | Sea-Doo | Joe Johnson | - | - | - | - | - | 25.0 | |
31th | Sea-Doo | Joe Johnson | - | - | - | - | - | 25.0 | |
32th | Sea-Doo | Joe Johnson | - | - | - | - | - | 25.0 | |
33th | Sea-Doo | Joe Johnson | - | - | - | - | - | 25.0 | |
34th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25.0 | |
35th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25.0 | |
36th | Yamaha | Kevin Sullivan | - | - | - | - | - | 25.0 | |
37th | Yamaha | Mariana Perdomo | - | - | - | - | - | 25.0 | |
38th | Yamaha | Mariana Perdomo | - | - | - | - | - | 25.0 | |
39th | Yamaha | Mariana Perdomo | - | - | - | - | - | 25.0 | |
40th | Yamaha | Mariana Perdomo | - | - | - | - | - | 25.0 | |
41th | Yamaha | Matthew Smith | - | - | - | - | - | 25.0 | |
42th | Yamaha | Mouad Salhi | - | - | - | - | - | 25.0 | |
43th | Yamaha | Mouad Salhi | - | - | - | - | - | 25.0 | |
44th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
45th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
46th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
47th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
48th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
49th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
50th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
51th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
52th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
53th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
54th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
55th | Yamaha | Sam Nehme | - | - | - | - | - | 25.0 | |
56th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 25.0 | |
57th | Yamaha | Christian Daly | - | - | - | - | - | 20.0 | |
58th | Yamaha | Deven Farthing | - | - | - | - | - | 20.0 | |
59th | Yamaha | Deven Farthing | - | - | - | - | - | 20.0 | |
60th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 | |
61th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 | |
62th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 | |
63th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 | |
64th | Yamaha | Enrique Chia | - | - | - | - | - | 20.0 | |
65th | Yamaha | Enrique Chia | - | - | - | - | - | 20.0 | |
66th | Yamaha | Eric Diaz | - | - | - | - | - | 20.0 | |
67th | Yamaha | Eric Diaz | - | - | - | - | - | 20.0 | |
68th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 20.0 | |
69th | Yamaha | Erminio Iantosca | - | - | - | - | - | 20.0 | |
70th | Yamaha | Errol Lange | - | - | - | - | - | 20.0 | |
71th | Yamaha | Errol Lange | - | - | - | - | - | 20.0 | |
72th | Yamaha | Errol Lange | - | - | - | - | - | 20.0 | |
73th | Yamaha | Errol Lange | - | - | - | - | - | 20.0 | |
74th | Yamaha | Frankie Mojica | - | - | - | - | - | 20.0 | |
75th | Yamaha | Gavin Russo | - | - | - | - | - | 20.0 | |
76th | Yamaha | Gavin Russo | - | - | - | - | - | 20.0 | |
77th | Yamaha | Gavin Russo | - | - | - | - | - | 20.0 | |
78th | Yamaha | Gavin Russo | - | - | - | - | - | 20.0 | |
79th | Yamaha | Isaiah Washington | - | - | - | - | - | 20.0 | |
80th | Yamaha | Isaiah Washington | - | - | - | - | - | 20.0 | |
81th | Yamaha | Isaiah Washington | - | - | - | - | - | 20.0 | |
82th | Yamaha | James Wilson | - | - | - | - | - | 20.0 | |
83th | Yamaha | James Wilson | - | - | - | - | - | 20.0 | |
84th | Yamaha | James Wilson | - | - | - | - | - | 20.0 | |
85th | Sea-Doo | Joe Johnson | - | - | - | - | - | 20.0 | |
86th | Yamaha | Kevin Sullivan | - | - | - | - | - | 20.0 | |
87th | Yamaha | Kevin Sullivan | - | - | - | - | - | 20.0 | |
88th | Yamaha | Kevin Sullivan | - | - | - | - | - | 20.0 | |
89th | Yamaha | Kevin Sullivan | - | - | - | - | - | 20.0 | |
90th | Yamaha | Kevin Sullivan | - | - | - | - | - | 20.0 | |
91th | Yamaha | Kevin Sullivan | - | - | - | - | - | 20.0 | |
92th | Yamaha | Kevin Sullivan | - | - | - | - | - | 20.0 | |
93th | Yamaha | Mariana Perdomo | - | - | - | - | - | 20.0 | |
94th | Yamaha | Matthew Smith | - | - | - | - | - | 20.0 | |
95th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 | |
96th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 | |
97th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 | |
98th | Yamaha | Mouad Salhi | - | - | - | - | - | 20.0 | |
99th | Sea-Doo | Seth Nama | - | - | - | - | - | 20.0 | |
100th | Yamaha | Tory Snyder | - | - | - | - | - | 20.0 | |
101th | Yamaha | Tory Snyder | - | - | - | - | - | 20.0 | |
102th | Yamaha | Tory Snyder | - | - | - | - | - | 20.0 | |
103th | Yamaha | Trey Williams | - | - | - | - | - | 20.0 | |
104th | Yamaha | Trey Williams | - | - | - | - | - | 20.0 | |
105th | Yamaha | Trey Williams | - | - | - | - | - | 20.0 | |
106th | Yamaha | Valentina Lezcano | - | - | - | - | - | 20.0 | |
107th | Yamaha | Yoan Feron | - | - | - | - | - | 20.0 | |
108th | Yamaha | Yoan Feron | - | - | - | - | - | 20.0 | |
109th | Kawasaki | Zeke Keim | - | - | - | - | - | 20.0 | |
110th | Yamaha | Andy Ray | - | - | - | - | - | 17.0 | |
111th | Yamaha | Andy Ray | - | - | - | - | - | 17.0 | |
112th | Kawasaki | Camden Powell | - | - | - | - | - | 17.0 | |
113th | Sea-Doo | Carson Petersen | - | - | - | - | - | 17.0 | |
114th | Sea-Doo | Carson Petersen | - | - | - | - | - | 17.0 | |
115th | Yamaha | Carson Petersen | - | - | - | - | - | 17.0 | |
116th | Yamaha | Deven Farthing | - | - | - | - | - | 17.0 | |
117th | Kawasaki | Domenico Barilla | - | - | - | - | - | 17.0 | |
118th | Yamaha | Dustin Farthing | - | - | - | - | - | 17.0 | |
119th | Yamaha | Dustin Farthing | - | - | - | - | - | 17.0 | |
120th | Yamaha | Dustin Farthing | - | - | - | - | - | 17.0 | |
121th | Yamaha | Dustin Farthing | - | - | - | - | - | 17.0 | |
122th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
123th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
124th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
125th | Yamaha | Erminio Iantosca | - | - | - | - | - | 17.0 | |
126th | Yamaha | Errol Lange | - | - | - | - | - | 17.0 | |
127th | Yamaha | Errol Lange | - | - | - | - | - | 17.0 | |
128th | Yamaha | James Wilson | - | - | - | - | - | 17.0 | |
129th | Yamaha | James Wilson | - | - | - | - | - | 17.0 | |
130th | Yamaha | Jason Lester | - | - | - | - | - | 17.0 | |
131th | Yamaha | Jason Lester | - | - | - | - | - | 17.0 | |
132th | Yamaha | Jason Lester | - | - | - | - | - | 17.0 | |
133th | Yamaha | Jason Williams | - | - | - | - | - | 17.0 | |
134th | Yamaha | Jason Williams | - | - | - | - | - | 17.0 | |
135th | Yamaha | Jason Williams | - | - | - | - | - | 17.0 | |
136th | Yamaha | Jason Williams | - | - | - | - | - | 17.0 | |
137th | Sea-Doo | Joe Johnson | - | - | - | - | - | 17.0 | |
138th | Yamaha | Matthew Smith | - | - | - | - | - | 17.0 | |
139th | Yamaha | Melvin Canals | - | - | - | - | - | 17.0 | |
140th | Yamaha | Melvin Canals | - | - | - | - | - | 17.0 | |
141th | Yamaha | Melvin Canals | - | - | - | - | - | 17.0 | |
142th | Yamaha | Melvin Canals | - | - | - | - | - | 17.0 | |
143th | Yamaha | Mouad Salhi | - | - | - | - | - | 17.0 | |
144th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 17.0 | |
145th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |
146th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |
147th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |
148th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |
149th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |
150th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |
151th | Yamaha | Trey Williams | - | - | - | - | - | 17.0 | |
152th | Yamaha | Yoan Feron | - | - | - | - | - | 17.0 | |
153th | Yamaha | Yoan Feron | - | - | - | - | - | 17.0 | |
154th | Yamaha | Yoan Feron | - | - | - | - | - | 17.0 | |
155th | Yamaha | Yoan Feron | - | - | - | - | - | 17.0 | |
156th | Yamaha | Yoan Feron | - | - | - | - | - | 17.0 | |
157th | Kawasaki | Camden Powell | - | - | - | - | - | 15.0 | |
158th | Kawasaki | Camden Powell | - | - | - | - | - | 15.0 | |
159th | Kawasaki | Camden Powell | - | - | - | - | - | 15.0 | |
160th | Yamaha | Christopher Teff | - | - | - | - | - | 15.0 | |
161th | Yamaha | Christopher Teff | - | - | - | - | - | 15.0 | |
162th | Yamaha | Christopher Teff | - | - | - | - | - | 15.0 | |
163th | Yamaha | Deven Farthing | - | - | - | - | - | 15.0 | |
164th | Yamaha | Deven Farthing | - | - | - | - | - | 15.0 | |
165th | Yamaha | Deven Farthing | - | - | - | - | - | 15.0 | |
166th | Kawasaki | Domenico Barilla | - | - | - | - | - | 15.0 | |
167th | Kawasaki | Domenico Barilla | - | - | - | - | - | 15.0 | |
168th | Yamaha | Dustin Farthing | - | - | - | - | - | 15.0 | |
169th | Yamaha | Enrique Chia | - | - | - | - | - | 15.0 | |
170th | Yamaha | Eric Diaz | - | - | - | - | - | 15.0 | |
171th | Yamaha | Erminio Iantosca | - | - | - | - | - | 15.0 | |
172th | Yamaha | Erminio Iantosca | - | - | - | - | - | 15.0 | |
173th | Yamaha | James Wilson | - | - | - | - | - | 15.0 | |
174th | Yamaha | James Wilson | - | - | - | - | - | 15.0 | |
175th | Yamaha | James Wilson | - | - | - | - | - | 15.0 | |
176th | Yamaha | James Wilson | - | - | - | - | - | 15.0 | |
177th | Yamaha | Jason Williams | - | - | - | - | - | 15.0 | |
178th | Yamaha | Jason Williams | - | - | - | - | - | 15.0 | |
179th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 15.0 | |
180th | null | Jaython Ortiz | - | - | - | - | - | 15.0 | |
181th | Yamaha | Kevin Sullivan | - | - | - | - | - | 15.0 | |
182th | Yamaha | Kevin Sullivan | - | - | - | - | - | 15.0 | |
183th | Yamaha | Kevin Sullivan | - | - | - | - | - | 15.0 | |
184th | Yamaha | Kevin Sullivan | - | - | - | - | - | 15.0 | |
185th | Yamaha | Matthew Smith | - | - | - | - | - | 15.0 | |
186th | Yamaha | Matthew Smith | - | - | - | - | - | 15.0 | |
187th | Yamaha | Matthew Smith | - | - | - | - | - | 15.0 | |
188th | Yamaha | Melvin Canals | - | - | - | - | - | 15.0 | |
189th | Yamaha | Melvin Canals | - | - | - | - | - | 15.0 | |
190th | Yamaha | Melvin Canals | - | - | - | - | - | 15.0 | |
191th | Sea-Doo | Seth Nama | - | - | - | - | - | 15.0 | |
192th | Yamaha | Sigfredo Miranda | - | - | - | - | - | 15.0 | |
193th | Sea-Doo | Tim Hickman | - | - | - | - | - | 15.0 | |
194th | Sea-Doo | Tim Hickman | - | - | - | - | - | 15.0 | |
195th | Sea-Doo | Tim Hickman | - | - | - | - | - | 15.0 | |
196th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 15.0 | |
197th | Yamaha | Tory Snyder | - | - | - | - | - | 15.0 | |
198th | Yamaha | Trey Williams | - | - | - | - | - | 15.0 | |
199th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 14.0 | |
200th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 14.0 | |
201th | Yamaha | Arnold Martinez | - | - | - | - | - | 14.0 | |
202th | Kawasaki | Camden Powell | - | - | - | - | - | 14.0 | |
203th | Sea-Doo | Carson Petersen | - | - | - | - | - | 14.0 | |
204th | Yamaha | Carson Petersen | - | - | - | - | - | 14.0 | |
205th | Yamaha | Christian Daly | - | - | - | - | - | 14.0 | |
206th | Yamaha | Christian Daly | - | - | - | - | - | 14.0 | |
207th | Yamaha | Deven Farthing | - | - | - | - | - | 14.0 | |
208th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |
209th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |
210th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |
211th | Yamaha | Dustin Farthing | - | - | - | - | - | 14.0 | |
212th | Yamaha | Enrique Chia | - | - | - | - | - | 14.0 | |
213th | Yamaha | Eric Diaz | - | - | - | - | - | 14.0 | |
214th | Yamaha | Eric Diaz | - | - | - | - | - | 14.0 | |
215th | Yamaha | Erminio Iantosca | - | - | - | - | - | 14.0 | |
216th | Yamaha | Greg Radulski | - | - | - | - | - | 14.0 | |
217th | Yamaha | Greg Radulski | - | - | - | - | - | 14.0 | |
218th | Yamaha | James Wilson | - | - | - | - | - | 14.0 | |
219th | Yamaha | Jason Williams | - | - | - | - | - | 14.0 | |
220th | Yamaha | Jay Finlinson | - | - | - | - | - | 14.0 | |
221th | null | Jaython Ortiz | - | - | - | - | - | 14.0 | |
222th | Sea-Doo | Joe Johnson | - | - | - | - | - | 14.0 | |
223th | Yamaha | Kevin Sullivan | - | - | - | - | - | 14.0 | |
224th | Yamaha | Matthew Smith | - | - | - | - | - | 14.0 | |
225th | Yamaha | Matthew Smith | - | - | - | - | - | 14.0 | |
226th | Yamaha | Melvin Canals | - | - | - | - | - | 14.0 | |
227th | Yamaha | Sigfredo Miranda | - | - | - | - | - | 14.0 | |
228th | Yamaha | Thomas Favolini | - | - | - | - | - | 14.0 | |
229th | Sea-Doo | Tim Hickman | - | - | - | - | - | 14.0 | |
230th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 14.0 | |
231th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 14.0 | |
232th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 14.0 | |
233th | Yamaha | Tory Snyder | - | - | - | - | - | 14.0 | |
234th | Yamaha | Tory Snyder | - | - | - | - | - | 14.0 | |
235th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 14.0 | |
236th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 13.0 | |
237th | Yamaha | Arnold Martinez | - | - | - | - | - | 13.0 | |
238th | Sea-Doo | Brian Baldwin | - | - | - | - | - | 13.0 | |
239th | Kawasaki | Camden Powell | - | - | - | - | - | 13.0 | |
240th | Yamaha | Christian Daly | - | - | - | - | - | 13.0 | |
241th | Yamaha | Christopher Landis | - | - | - | - | - | 13.0 | |
242th | Yamaha | Dennis Mack | - | - | - | - | - | 13.0 | |
243th | Yamaha | Dennis Mack | - | - | - | - | - | 13.0 | |
244th | Yamaha | Deven Farthing | - | - | - | - | - | 13.0 | |
245th | Yamaha | Deven Farthing | - | - | - | - | - | 13.0 | |
246th | Kawasaki | Domenico Barilla | - | - | - | - | - | 13.0 | |
247th | Kawasaki | Domenico Barilla | - | - | - | - | - | 13.0 | |
248th | Yamaha | Enrique Chia | - | - | - | - | - | 13.0 | |
249th | Yamaha | Eric Diaz | - | - | - | - | - | 13.0 | |
250th | Yamaha | Frankie Mojica | - | - | - | - | - | 13.0 | |
251th | Kawasaki | Frankie Mojica | - | - | - | - | - | 13.0 | |
252th | Yamaha | James Wilson | - | - | - | - | - | 13.0 | |
253th | Yamaha | Jason Williams | - | - | - | - | - | 13.0 | |
254th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 13.0 | |
255th | Kawasaki | Jaython Ortiz | - | - | - | - | - | 13.0 | |
256th | Sea-Doo | Juan Lezcano | - | - | - | - | - | 13.0 | |
257th | Sea-Doo | Juan Lezcano | - | - | - | - | - | 13.0 | |
258th | Yamaha | Matthew Smith | - | - | - | - | - | 13.0 | |
259th | Yamaha | Matthew Smith | - | - | - | - | - | 13.0 | |
260th | Yamaha | Matthew Smith | - | - | - | - | - | 13.0 | |
261th | Yamaha | Melvin Canals | - | - | - | - | - | 13.0 | |
262th | Sea-Doo | Seth Nama | - | - | - | - | - | 13.0 | |
263th | Yamaha | Sigfredo Miranda | - | - | - | - | - | 13.0 | |
264th | Yamaha | Thomas Favolini | - | - | - | - | - | 13.0 | |
265th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 13.0 | |
266th | Yamaha | Trey Williams | - | - | - | - | - | 13.0 | |
267th | Yamaha | Trey Williams | - | - | - | - | - | 13.0 | |
268th | Yamaha | Tyler Earith | - | - | - | - | - | 13.0 | |
269th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 13.0 | |
270th | Yamaha | Alex Cushman | - | - | - | - | - | 12.0 | |
271th | Yamaha | Alex Cushman | - | - | - | - | - | 12.0 | |
272th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 12.0 | |
273th | Kawasaki | Camden Powell | - | - | - | - | - | 12.0 | |
274th | Sea-Doo | Cardone Robert | - | - | - | - | - | 12.0 | |
275th | Yamaha | Carson Petersen | - | - | - | - | - | 12.0 | |
276th | Yamaha | Christian Daly | - | - | - | - | - | 12.0 | |
277th | Yamaha | Christian Daly | - | - | - | - | - | 12.0 | |
278th | Yamaha | Christopher Landis | - | - | - | - | - | 12.0 | |
279th | Yamaha | Christopher Landis | - | - | - | - | - | 12.0 | |
280th | Yamaha | Christopher Landis | - | - | - | - | - | 12.0 | |
281th | Yamaha | Connor Morrison | - | - | - | - | - | 12.0 | |
282th | Kawasaki | Domenico Barilla | - | - | - | - | - | 12.0 | |
283th | Yamaha | Eric Diaz | - | - | - | - | - | 12.0 | |
284th | Yamaha | Eric Francis | - | - | - | - | - | 12.0 | |
285th | Yamaha | Erminio Iantosca | - | - | - | - | - | 12.0 | |
286th | Yamaha | Erminio Iantosca | - | - | - | - | - | 12.0 | |
287th | Yamaha | Erminio Iantosca | - | - | - | - | - | 12.0 | |
288th | Yamaha | Frankie Mojica | - | - | - | - | - | 12.0 | |
289th | Yamaha | Gerardo Victorero | - | - | - | - | - | 12.0 | |
290th | Yamaha | Jeff Caco | - | - | - | - | - | 12.0 | |
291th | Yamaha | Jeff Caco | - | - | - | - | - | 12.0 | |
292th | Sea-Doo | Joe Johnson | - | - | - | - | - | 12.0 | |
293th | Sea-Doo | Juan Lezcano | - | - | - | - | - | 12.0 | |
294th | Yamaha | Matthew Smith | - | - | - | - | - | 12.0 | |
295th | Yamaha | Matthew Smith | - | - | - | - | - | 12.0 | |
296th | Yamaha | Pedro Jimenez | - | - | - | - | - | 12.0 | |
297th | Yamaha | Pedro Jimenez | - | - | - | - | - | 12.0 | |
298th | Yamaha | Tyler Earith | - | - | - | - | - | 12.0 | |
299th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 12.0 | |
300th | Yamaha | Andre Edmiston | - | - | - | - | - | 11.0 | |
301th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 11.0 | |
302th | Sea-Doo | Brian Baldwin | - | - | - | - | - | 11.0 | |
303th | Sea-Doo | Brian Baldwin | - | - | - | - | - | 11.0 | |
304th | Yamaha | Carson Petersen | - | - | - | - | - | 11.0 | |
305th | Yamaha | Christopher Landis | - | - | - | - | - | 11.0 | |
306th | Yamaha | Christopher Landis | - | - | - | - | - | 11.0 | |
307th | Yamaha | Christopher Landis | - | - | - | - | - | 11.0 | |
308th | Yamaha | Dave Davidson | - | - | - | - | - | 11.0 | |
309th | Sea-Doo | Dennis Hughes | - | - | - | - | - | 11.0 | |
310th | Yamaha | Dennis Mack | - | - | - | - | - | 11.0 | |
311th | Yamaha | Dennis Mack | - | - | - | - | - | 11.0 | |
312th | Kawasaki | Domenico Barilla | - | - | - | - | - | 11.0 | |
313th | Yamaha | Erminio Iantosca | - | - | - | - | - | 11.0 | |
314th | Yamaha | Erminio Iantosca | - | - | - | - | - | 11.0 | |
315th | Yamaha | Frankie Mojica | - | - | - | - | - | 11.0 | |
316th | Kawasaki | Frankie Mojica | - | - | - | - | - | 11.0 | |
317th | Yamaha | Gerardo Victorero | - | - | - | - | - | 11.0 | |
318th | Yamaha | Graham Hunt | - | - | - | - | - | 11.0 | |
319th | Yamaha | Jason Williams | - | - | - | - | - | 11.0 | |
320th | Yamaha | Jimmy Roberts | - | - | - | - | - | 11.0 | |
321th | Sea-Doo | Joe Johnson | - | - | - | - | - | 11.0 | |
322th | Sea-Doo | Joe Johnson | - | - | - | - | - | 11.0 | |
323th | Yamaha | Matthew Smith | - | - | - | - | - | 11.0 | |
324th | Yamaha | Pedro Jimenez | - | - | - | - | - | 11.0 | |
325th | Yamaha | Trey Williams | - | - | - | - | - | 11.0 | |
326th | Yamaha | Tyler Earith | - | - | - | - | - | 11.0 | |
327th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 11.0 | |
328th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 11.0 | |
329th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 11.0 | |
330th | Yamaha | Alex Cushman | - | - | - | - | - | 10.0 | |
331th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 10.0 | |
332th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 10.0 | |
333th | Sea-Doo | Bailey Cunningham | - | - | - | - | - | 10.0 | |
334th | Yamaha | Carson Petersen | - | - | - | - | - | 10.0 | |
335th | Yamaha | Christian Daly | - | - | - | - | - | 10.0 | |
336th | Yamaha | Christopher Landis | - | - | - | - | - | 10.0 | |
337th | Yamaha | Dave Davidson | - | - | - | - | - | 10.0 | |
338th | Yamaha | Dave Davidson | - | - | - | - | - | 10.0 | |
339th | Yamaha | Dave Davidson | - | - | - | - | - | 10.0 | |
340th | Yamaha | Dennis Mack | - | - | - | - | - | 10.0 | |
341th | Yamaha | Dennis Mack | - | - | - | - | - | 10.0 | |
342th | Yamaha | Dennis Mack | - | - | - | - | - | 10.0 | |
343th | Yamaha | Deven Farthing | - | - | - | - | - | 10.0 | |
344th | Yamaha | Gerardo Victorero | - | - | - | - | - | 10.0 | |
345th | Sea-Doo | Guy Greenland | - | - | - | - | - | 10.0 | |
346th | Yamaha | Jeff Caco | - | - | - | - | - | 10.0 | |
347th | Yamaha | Jimmy Roberts | - | - | - | - | - | 10.0 | |
348th | Yamaha | Jonthan Dent | - | - | - | - | - | 10.0 | |
349th | Yamaha | Matthew Smith | - | - | - | - | - | 10.0 | |
350th | Yamaha | Matthew Smith | - | - | - | - | - | 10.0 | |
351th | Yamaha | Pedro Jimenez | - | - | - | - | - | 10.0 | |
352th | Sea-Doo | Tim Hickman | - | - | - | - | - | 10.0 | |
353th | Sea-Doo | Tim Hickman | - | - | - | - | - | 10.0 | |
354th | Yamaha | Tyler Earith | - | - | - | - | - | 10.0 | |
355th | Yamaha | Tyler Earith | - | - | - | - | - | 10.0 | |
356th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 10.0 | |
357th | Yamaha | Yuniel Santana | - | - | - | - | - | 10.0 | |
358th | Yamaha | Yuniel Santana | - | - | - | - | - | 10.0 | |
359th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 9.0 | |
