AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Fri 19 - Mon 22, Apr
Fri 12 - Sun 14, Jul
Sat 27 - Sun 28, Jul
Fri 20 - Sun 22, Sep
Fri 18 - Sun 20, Oct
Fri 01 - Sun 03, Nov
Download PDF Click the button to download a PDF copy of the Michigan City race Calendar
Friday 09th July | From | Location | |
---|---|---|---|
Registration | 12:00 noon | Washington Park | |
Safety Inspections | 12:00 noon | Washington Park | |
Course Set - Rigging and Crab Pots | 12:00 noon | Washington Park | |
Pits Open | 12:00 noon | Washington Park | |
Welcome Drinks | 07:00 pm | Washington Park | |
Saturday 10th July | From | Location | |
Late Registration | 08:30 am | Washington Park | |
Safety Inspection | 08:30 am | Washington Park | |
New Racer Classroom | 09:30 am | Washington Park | |
On Water Training | 10:30 am | Racecourse | |
Lunch | 12:30 am | Washington Park | |
Racing - Brackets | 01:30 pm | Racecourse | |
Sunday 11th July | From | Location | |
Move to Beach | 08:00 am | Washington Park | |
Racing - Brackets | 09:30 am | Racecourse | |
Lunch | 12:30 am | ||
Racing - Brackets | 01:30 pm | Racecourse | |
Awards | 04:00 pm | Washington Park |
Pos | # | Team | Daytona Beach | Kissimmee ~ St Cloud | Cocoa Beach | Sarasota | Michigan City | LaPorte | Michigan City | St. Petersburg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yamaha | Arnold Martinez | - | - | - | - | - | 25.0 | |||
2nd | Kawasaki | Auddy Leza | - | - | - | - | - | 25.0 | |||
3rd | Kawasaki | Auddy Leza | - | - | - | - | - | 25.0 | |||
4th | Kawasaki | Bret Underhill | - | - | - | - | - | 25.0 | |||
5th | Kawasaki | Bret Underhill | - | - | - | - | - | 25.0 | |||
6th | Yamaha | Brian Baldwin | - | - | - | - | - | 25.0 | |||
7th | Yamaha | Chris Macclugage | - | - | - | - | - | 25.0 | |||
8th | Yamaha | Chris Macclugage | - | - | - | - | - | 25.0 | |||
9th | Yamaha | Chris Macclugage | - | - | - | - | - | 25.0 | |||
10th | Yamaha | Chris Macclugage | - | - | - | - | - | 25.0 | |||
11th | Yamaha | Christian Daly | - | - | - | - | - | 25.0 | |||
12th | Yamaha | Christian Daly | - | - | - | - | - | 25.0 | |||
13th | Yamaha | Deven Farthing | - | - | - | - | - | 25.0 | |||
14th | Yamaha | Deven Farthing | - | - | - | - | - | 25.0 | |||
15th | Yamaha | Deven Farthing | - | - | - | - | - | 25.0 | |||
16th | Yamaha | Deven Farthing | - | - | - | - | - | 25.0 | |||
17th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 25.0 | |||
18th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 25.0 | |||
19th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 25.0 | |||
20th | Yamaha | Erminio Iantosca | - | - | - | - | - | 25.0 | |||
21st | Kawasaki | Errol Lange | - | - | - | - | - | 25.0 | |||
22nd | Kawasaki | Errol Lange | - | - | - | - | - | 25.0 | |||
23rd | Kawasaki | Errol Lange | - | - | - | - | - | 25.0 | |||
24th | Yamaha | Frankie Mojica | - | - | - | - | - | 25.0 | |||
25th | Yamaha | Frankie Mojica | - | - | - | - | - | 25.0 | |||
26th | Yamaha | Frankie Mojica | - | - | - | - | - | 25.0 | |||
27th | Yamaha | Frankie Mojica | - | - | - | - | - | 25.0 | |||
28th | Yamaha | Frankie Mojica | - | - | - | - | - | 25.0 | |||
29th | Yamaha | Frankie Mojica | - | - | - | - | - | 25.0 | |||
30th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
31th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
32th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
33th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
34th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
35th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
36th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
37th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
38th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
39th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
40th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
41th | Yamaha | Graham Hunt | - | - | - | - | - | 25.0 | |||
42th | Yamaha | J. T. Finlinson | - | - | - | - | - | 25.0 | |||
43th | Yamaha | James Wilson | - | - | - | - | - | 25.0 | |||
44th | Kommander | James Wilson | - | - | - | - | - | 25.0 | |||
45th | Kommander | James Wilson | - | - | - | - | - | 25.0 | |||
46th | Yamaha | Jason Lester | - | - | - | - | - | 25.0 | |||
47th | Yamaha | Jason Lester | - | - | - | - | - | 25.0 | |||
48th | Yamaha | Jay Finlinson | - | - | - | - | - | 25.0 | |||
49th | Kawasaki | Jeffrey Therrien | - | - | - | - | - | 25.0 | |||
50th | Kawasaki | Jeffrey Therrien | - | - | - | - | - | 25.0 | |||
51th | Kawasaki | Jeffrey Therrien | - | - | - | - | - | 25.0 | |||
52th | Yamaha | Joseph Russo | - | - | - | - | - | 25.0 | |||
53th | Yamaha | Joseph Russo | - | - | - | - | - | 25.0 | |||
54th | Yamaha | Melvin Canals | - | - | - | - | - | 25.0 | |||
55th | Yamaha | Sammy Nehme | - | - | - | - | - | 25.0 | |||
56th | Yamaha | Sammy Nehme | - | - | - | - | - | 25.0 | |||
57th | Yamaha | Sammy Nehme | - | - | - | - | - | 25.0 | |||
58th | Yamaha | Sammy Nehme | - | - | - | - | - | 25.0 | |||
59th | Yamaha | Tory Snyder | - | - | - | - | - | 25.0 | |||
60th | Yamaha | Tory Snyder | - | - | - | - | - | 25.0 | |||
61th | Yamaha | Tory Snyder | - | - | - | - | - | 25.0 | |||
62th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 25.0 | |||
63th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 25.0 | |||
64th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 25.0 | |||
65th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 25.0 | |||
66th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 25.0 | |||
67th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 25.0 | |||
68th | Kawasaki | Andre Edmiston | - | - | - | - | - | 20.0 | |||
69th | Yamaha | Arnold Martinez | - | - | - | - | - | 20.0 | |||
70th | Yamaha | Arnold Martinez | - | - | - | - | - | 20.0 | |||
71th | Yamaha | Arnold Martinez | - | - | - | - | - | 20.0 | |||
72th | Kawasaki | Auddy Leza | - | - | - | - | - | 20.0 | |||
73th | Yamaha | Brian Baldwin | - | - | - | - | - | 20.0 | |||
74th | Yamaha | Brian Baldwin | - | - | - | - | - | 20.0 | |||
75th | Yamaha | Chris Macclugage | - | - | - | - | - | 20.0 | |||
76th | Yamaha | Chris Macclugage | - | - | - | - | - | 20.0 | |||
77th | Yamaha | Christian Daly | - | - | - | - | - | 20.0 | |||
78th | Yamaha | Christian Daly | - | - | - | - | - | 20.0 | |||
79th | Kawasaki | Clinton Pace | - | - | - | - | - | 20.0 | |||
80th | Kawasaki | Clinton Pace | - | - | - | - | - | 20.0 | |||
81th | Yamaha | Connor Morrison | - | - | - | - | - | 20.0 | |||
82th | Yamaha | Eric Diaz | - | - | - | - | - | 20.0 | |||
83th | Yamaha | Erminio Iantosca | - | - | - | - | - | 20.0 | |||
84th | Yamaha | Erminio Iantosca | - | - | - | - | - | 20.0 | |||
85th | Yamaha | Erminio Iantosca | - | - | - | - | - | 20.0 | |||
86th | Yamaha | Errol Lange | - | - | - | - | - | 20.0 | |||
87th | Kawasaki | Errol Lange | - | - | - | - | - | 20.0 | |||
88th | Kawasaki | Errol Lange | - | - | - | - | - | 20.0 | |||
89th | Yamaha | Errol Lange | - | - | - | - | - | 20.0 | |||
90th | Yamaha | Errol Lange | - | - | - | - | - | 20.0 | |||
91th | Kawasaki | Errol Lange | - | - | - | - | - | 20.0 | |||
92th | Yamaha | Errol Lange | - | - | - | - | - | 20.0 | |||
93th | Yamaha | Frankie Mojica | - | - | - | - | - | 20.0 | |||
94th | Yamaha | Frankie Mojica | - | - | - | - | - | 20.0 | |||
95th | Yamaha | Graham Hunt | - | - | - | - | - | 20.0 | |||
96th | Yamaha | Graham Hunt | - | - | - | - | - | 20.0 | |||
97th | Yamaha | Graham Hunt | - | - | - | - | - | 20.0 | |||
98th | Kawasaki | Isaiah Washington | - | - | - | - | - | 20.0 | |||
99th | Kawasaki | Isaiah Washington | - | - | - | - | - | 20.0 | |||
100th | Kawasaki | Isaiah Washington | - | - | - | - | - | 20.0 | |||
101th | Yamaha | J. T. Finlinson | - | - | - | - | - | 20.0 | |||
102th | Yamaha | Jamal Reyes | - | - | - | - | - | 20.0 | |||
103th | Yamaha | Jason Lester | - | - | - | - | - | 20.0 | |||
104th | Yamaha | Jason Lester | - | - | - | - | - | 20.0 | |||
105th | Yamaha | Jason Reterstoff | - | - | - | - | - | 20.0 | |||
106th | Yamaha | Jay Finlinson | - | - | - | - | - | 20.0 | |||
107th | Kawasaki | Jeffrey Therrien | - | - | - | - | - | 20.0 | |||
108th | Kawasaki | Jeffrey Therrien | - | - | - | - | - | 20.0 | |||
109th | Yamaha | Johnny Smith | - | - | - | - | - | 20.0 | |||
110th | Yamaha | Johnny Smith | - | - | - | - | - | 20.0 | |||
111th | Yamaha | Johnny Smith | - | - | - | - | - | 20.0 | |||
112th | Yamaha | Joseph Russo | - | - | - | - | - | 20.0 | |||
113th | Yamaha | Juan Lezcano | - | - | - | - | - | 20.0 | |||
114th | Yamaha | Juan Lezcano | - | - | - | - | - | 20.0 | |||
115th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 | |||
116th | Yamaha | Melvin Canals | - | - | - | - | - | 20.0 | |||
117th | Yamaha | Michael Arcamone | - | - | - | - | - | 20.0 | |||
118th | Yamaha | Michael Arcamone | - | - | - | - | - | 20.0 | |||
119th | Yamaha | Mouad Salhi | - | - | - | - | - | 20.0 | |||
120th | Yamaha | Tory Snyder | - | - | - | - | - | 20.0 | |||
121th | Yamaha | Tory Snyder | - | - | - | - | - | 20.0 | |||
122th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 20.0 | |||
123th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 20.0 | |||
124th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 20.0 | |||
125th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 20.0 | |||
126th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 20.0 | |||
127th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 20.0 | |||
128th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 20.0 | |||
129th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 20.0 | |||
130th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 20.0 | |||
131th | Yamaha | Yaniel Fiallo | - | - | - | - | - | 20.0 | |||
132th | Yamaha | Arnold Martinez | - | - | - | - | - | 17.0 | |||
133th | Yamaha | Arnold Martinez | - | - | - | - | - | 17.0 | |||
134th | Yamaha | Brian Baldwin | - | - | - | - | - | 17.0 | |||
135th | Yamaha | Chris Macclugage | - | - | - | - | - | 17.0 | |||
136th | Yamaha | Christian Daly | - | - | - | - | - | 17.0 | |||
137th | Yamaha | Christopher Landis | - | - | - | - | - | 17.0 | |||
138th | Yamaha | Connor Morrison | - | - | - | - | - | 17.0 | |||
139th | Yamaha | Connor Morrison | - | - | - | - | - | 17.0 | |||
140th | Yamaha | Connor Morrison | - | - | - | - | - | 17.0 | |||
141th | Yamaha | Connor Morrison | - | - | - | - | - | 17.0 | |||
142th | Yamaha | Connor Morrison | - | - | - | - | - | 17.0 | |||
143th | Yamaha | Deven Farthing | - | - | - | - | - | 17.0 | |||
144th | Yamaha | Deven Farthing | - | - | - | - | - | 17.0 | |||
145th | Kawasaki | Domenico Barilla | - | - | - | - | - | 17.0 | |||
146th | Yamaha | Eric Diaz | - | - | - | - | - | 17.0 | |||
147th | Yamaha | Eric Diaz | - | - | - | - | - | 17.0 | |||
148th | Yamaha | Eric Diaz | - | - | - | - | - | 17.0 | |||
149th | Yamaha | Erminio Iantosca | - | - | - | - | - | 17.0 | |||
150th | Yamaha | Erminio Iantosca | - | - | - | - | - | 17.0 | |||
151th | Yamaha | Errol Lange | - | - | - | - | - | 17.0 | |||
152th | Yamaha | Errol Lange | - | - | - | - | - | 17.0 | |||
153th | Yamaha | Glen Jung | - | - | - | - | - | 17.0 | |||
154th | Yamaha | Graham Hunt | - | - | - | - | - | 17.0 | |||
155th | Yamaha | Hector Toledo | - | - | - | - | - | 17.0 | |||
156th | Yamaha | Hector Toledo | - | - | - | - | - | 17.0 | |||
157th | Yamaha | Jamal Reyes | - | - | - | - | - | 17.0 | |||
158th | Yamaha | James Wilson | - | - | - | - | - | 17.0 | |||
159th | Yamaha | James Wilson | - | - | - | - | - | 17.0 | |||
160th | Kommander | James Wilson | - | - | - | - | - | 17.0 | |||
161th | Yamaha | Jason Lester | - | - | - | - | - | 17.0 | |||
162th | Yamaha | Jason Lester | - | - | - | - | - | 17.0 | |||
163th | Yamaha | Jason Lester | - | - | - | - | - | 17.0 | |||
164th | Yamaha | Jay Finlinson | - | - | - | - | - | 17.0 | |||
165th | Sea-Doo | Joe Johnson | - | - | - | - | - | 17.0 | |||
166th | Yamaha | Kyle Hafeli | - | - | - | - | - | 17.0 | |||
167th | Yamaha | Kyle Hafeli | - | - | - | - | - | 17.0 | |||
168th | Yamaha | Kyle Hafeli | - | - | - | - | - | 17.0 | |||
169th | Yamaha | Kyle Hafeli | - | - | - | - | - | 17.0 | |||
170th | Kawasaki | Lucas Cepero | - | - | - | - | - | 17.0 | |||
171th | Yamaha | Michael Arcamone | - | - | - | - | - | 17.0 | |||
172th | Yamaha | Michael Arcamone | - | - | - | - | - | 17.0 | |||
173th | Yamaha | Mikey Martinez | - | - | - | - | - | 17.0 | |||
174th | Yamaha | Mouad Salhi | - | - | - | - | - | 17.0 | |||
175th | Yamaha | Sammy Nehme | - | - | - | - | - | 17.0 | |||
176th | Yamaha | Sophie Francis | - | - | - | - | - | 17.0 | |||
177th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |||
178th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |||
179th | Yamaha | Valentina Lezcano | - | - | - | - | - | 17.0 | |||
180th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 17.0 | |||
181th | Yamaha | Brian Baldwin | - | - | - | - | - | 15.0 | |||
182th | Yamaha | Brian Baldwin | - | - | - | - | - | 15.0 | |||
183th | Yamaha | Carlos Rios | - | - | - | - | - | 15.0 | |||
184th | Yamaha | Carlos Rios | - | - | - | - | - | 15.0 | |||
185th | Sea-Doo | Carson Petersen | - | - | - | - | - | 15.0 | |||
186th | Sea-Doo | Carson Petersen | - | - | - | - | - | 15.0 | |||
187th | Yamaha | Chris Macclugage | - | - | - | - | - | 15.0 | |||
188th | Yamaha | Christian Daly | - | - | - | - | - | 15.0 | |||
189th | Kawasaki | Christian Natal | - | - | - | - | - | 15.0 | |||
190th | Kawasaki | Christian Natal | - | - | - | - | - | 15.0 | |||
191th | Yamaha | Christopher Landis | - | - | - | - | - | 15.0 | |||
192th | Yamaha | Christopher Teff | - | - | - | - | - | 15.0 | |||
193th | Yamaha | Connor Morrison | - | - | - | - | - | 15.0 | |||
194th | Yamaha | Connor Morrison | - | - | - | - | - | 15.0 | |||
195th | Kawasaki | David Cabrera | - | - | - | - | - | 15.0 | |||
196th | Yamaha | Eric Francis | - | - | - | - | - | 15.0 | |||
197th | Yamaha | Eric Francis | - | - | - | - | - | 15.0 | |||
198th | Yamaha | Erminio Iantosca | - | - | - | - | - | 15.0 | |||
199th | Yamaha | Erminio Iantosca | - | - | - | - | - | 15.0 | |||
200th | Yamaha | Erminio Iantosca | - | - | - | - | - | 15.0 | |||
201th | Yamaha | Frankie Mojica | - | - | - | - | - | 15.0 | |||
202th | Yamaha | Frankie Mojica | - | - | - | - | - | 15.0 | |||
203th | Yamaha | Frankie Mojica | - | - | - | - | - | 15.0 | |||
204th | Yamaha | Frankie Mojica | - | - | - | - | - | 15.0 | |||
205th | Yamaha | Graham Hunt | - | - | - | - | - | 15.0 | |||
206th | Yamaha | Hector Toledo | - | - | - | - | - | 15.0 | |||
207th | Yamaha | Hector Toledo | - | - | - | - | - | 15.0 | |||
208th | Yamaha | Jamal Reyes | - | - | - | - | - | 15.0 | |||
209th | Yamaha | James Wilson | - | - | - | - | - | 15.0 | |||
210th | Kawasaki | Jesse Cannon | - | - | - | - | - | 15.0 | |||
211th | Sea-Doo | Joe Johnson | - | - | - | - | - | 15.0 | |||
212th | Sea-Doo | Joe Johnson | - | - | - | - | - | 15.0 | |||
213th | Yamaha | Kyle Hafeli | - | - | - | - | - | 15.0 | |||
214th | Kawasaki | Lucas Cepero | - | - | - | - | - | 15.0 | |||
215th | Yamaha | Michael Arcamone | - | - | - | - | - | 15.0 | |||
216th | Yamaha | Michael Arcamone | - | - | - | - | - | 15.0 | |||
217th | Kawasaki | Mike Kelberer | - | - | - | - | - | 15.0 | |||
218th | Yamaha | Rashed Aldawas | - | - | - | - | - | 15.0 | |||
219th | Kawasaki | Sam Nehme | - | - | - | - | - | 15.0 | |||
220th | Yamaha | Sammy Nehme | - | - | - | - | - | 15.0 | |||
221th | Yamaha | Sammy Nehme | - | - | - | - | - | 15.0 | |||
222th | Sea-Doo | Seth Nama | - | - | - | - | - | 15.0 | |||
223th | Yamaha | Tyler Earith | - | - | - | - | - | 15.0 | |||
224th | Yamaha | Alex Cushman | - | - | - | - | - | 14.0 | |||
225th | Yamaha | Arnold Martinez | - | - | - | - | - | 14.0 | |||
226th | Yamaha | Carlos Rios | - | - | - | - | - | 14.0 | |||
227th | Yamaha | Carlos Rios | - | - | - | - | - | 14.0 | |||
228th | Sea-Doo | Carson Petersen | - | - | - | - | - | 14.0 | |||
229th | Sea-Doo | Carson Petersen | - | - | - | - | - | 14.0 | |||
230th | Yamaha | Chris Macclugage | - | - | - | - | - | 14.0 | |||
231th | Yamaha | Christian Daly | - | - | - | - | - | 14.0 | |||
232th | Yamaha | Christopher Landis | - | - | - | - | - | 14.0 | |||
233th | Yamaha | Christopher Landis | - | - | - | - | - | 14.0 | |||
234th | Yamaha | Christopher Landis | - | - | - | - | - | 14.0 | |||
235th | Yamaha | Christopher Landis | - | - | - | - | - | 14.0 | |||
236th | Yamaha | Christopher Landis | - | - | - | - | - | 14.0 | |||
237th | Yamaha | Christopher Teff | - | - | - | - | - | 14.0 | |||
238th | Yamaha | Christopher Teff | - | - | - | - | - | 14.0 | |||
239th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |||
240th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |||
241th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |||
242th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |||
243th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |||
244th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |||
245th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |||
246th | Yamaha | Erminio Iantosca | - | - | - | - | - | 14.0 | |||
247th | Yamaha | Jamal Reyes | - | - | - | - | - | 14.0 | |||
248th | Yamaha | James Wilson | - | - | - | - | - | 14.0 | |||
249th | Yamaha | James Wilson | - | - | - | - | - | 14.0 | |||
250th | Yamaha | James Wilson | - | - | - | - | - | 14.0 | |||
251th | Yamaha | Jason Reterstoff | - | - | - | - | - | 14.0 | |||
252th | Yamaha | Kyle Hafeli | - | - | - | - | - | 14.0 | |||
253th | Yamaha | Luis Vega | - | - | - | - | - | 14.0 | |||
254th | Kawasaki | Mike Kelberer | - | - | - | - | - | 14.0 | |||
255th | Kawasaki | Mike Kelberer | - | - | - | - | - | 14.0 | |||
256th | Yamaha | Mikey Martinez | - | - | - | - | - | 14.0 | |||
257th | Yamaha | Mikey Martinez | - | - | - | - | - | 14.0 | |||
258th | Kawasaki | Sam Nehme | - | - | - | - | - | 14.0 | |||
259th | Yamaha | Scott Herma | - | - | - | - | - | 14.0 | |||
260th | Yamaha | Tyler Earith | - | - | - | - | - | 14.0 | |||
261th | Yamaha | Alex Cushman | - | - | - | - | - | 13.0 | |||
262th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 13.0 | |||
263th | Yamaha | Christopher Landis | - | - | - | - | - | 13.0 | |||
264th | Yamaha | Christopher Landis | - | - | - | - | - | 13.0 | |||
265th | Yamaha | Christopher Teff | - | - | - | - | - | 13.0 | |||
266th | Yamaha | Connor Morrison | - | - | - | - | - | 13.0 | |||
267th | Kawasaki | David Cabrera | - | - | - | - | - | 13.0 | |||
268th | Kawasaki | David Cabrera | - | - | - | - | - | 13.0 | |||
269th | Kawasaki | Domenico Barilla | - | - | - | - | - | 13.0 | |||
270th | Kawasaki | Domenico Barilla | - | - | - | - | - | 13.0 | |||
271th | Yamaha | Eric Diaz | - | - | - | - | - | 13.0 | |||
272th | Yamaha | Eric Diaz | - | - | - | - | - | 13.0 | |||
273th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 13.0 | |||
274th | Yamaha | Eric Lagopoulos | - | - | - | - | - | 13.0 | |||
275th | Yamaha | Erminio Iantosca | - | - | - | - | - | 13.0 | |||
276th | Sea-Doo | Joe Johnson | - | - | - | - | - | 13.0 | |||
277th | Yamaha | Joe Johnson | - | - | - | - | - | 13.0 | |||
278th | Kawasaki | Mark Anthony Figueroa | - | - | - | - | - | 13.0 | |||
279th | Yamaha | Melvin Canals | - | - | - | - | - | 13.0 | |||
280th | Yamaha | Michael Arcamone | - | - | - | - | - | 13.0 | |||
281th | Yamaha | Mikey Martinez | - | - | - | - | - | 13.0 | |||
282th | Yamaha | Mikey Martinez | - | - | - | - | - | 13.0 | |||
283th | Yamaha | Mikey Martinez | - | - | - | - | - | 13.0 | |||
284th | Yamaha | Mouad Salhi | - | - | - | - | - | 13.0 | |||
285th | Kawasaki | Sam Nehme | - | - | - | - | - | 13.0 | |||
286th | Sea-Doo | Tim Ducat | - | - | - | - | - | 13.0 | |||
287th | Yamaha | Tory Snyder | - | - | - | - | - | 13.0 | |||
288th | Yamaha | Tory Snyder | - | - | - | - | - | 13.0 | |||
289th | Yamaha | Tyler Earith | - | - | - | - | - | 13.0 | |||
290th | Yamaha | Tyler Earith | - | - | - | - | - | 13.0 | |||
291th | Yamaha | Tyler Earith | - | - | - | - | - | 13.0 | |||
292th | Yamaha | Valentina Lezcano | - | - | - | - | - | 13.0 | |||
293th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 13.0 | |||
294th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 13.0 | |||
295th | Yamaha | Alex Cushman | - | - | - | - | - | 12.0 | |||
296th | Yamaha | Arnold Martinez | - | - | - | - | - | 12.0 | |||
297th | Yamaha | Arnold Martinez | - | - | - | - | - | 12.0 | |||
298th | null | Arnold Martinez | - | - | - | - | - | 12.0 | |||
299th | Yamaha | Brian Baldwin | - | - | - | - | - | 12.0 | |||
300th | Sea-Doo | Carson Petersen | - | - | - | - | - | 12.0 | |||
301th | Yamaha | Christopher Teff | - | - | - | - | - | 12.0 | |||
302th | Sea-Doo | Dennis Hughes | - | - | - | - | - | 12.0 | |||
303th | Yamaha | Eric Francis | - | - | - | - | - | 12.0 | |||
304th | Yamaha | Eric Francis | - | - | - | - | - | 12.0 | |||
305th | Yamaha | Erminio Iantosca | - | - | - | - | - | 12.0 | |||
306th | Yamaha | Hector Toledo | - | - | - | - | - | 12.0 | |||
307th | Yamaha | Jason Williams | - | - | - | - | - | 12.0 | |||
308th | Yamaha | Jason Williams | - | - | - | - | - | 12.0 | |||
309th | Sea-Doo | Joe Johnson | - | - | - | - | - | 12.0 | |||
310th | Sea-Doo | Joe Johnson | - | - | - | - | - | 12.0 | |||
311th | Sea-Doo | Joe Johnson | - | - | - | - | - | 12.0 | |||
312th | Yamaha | Luis Vega | - | - | - | - | - | 12.0 | |||
313th | Yamaha | Luis Vega | - | - | - | - | - | 12.0 | |||
314th | Yamaha | Luis Vega | - | - | - | - | - | 12.0 | |||
315th | Kawasaki | Mark Anthony Figueroa | - | - | - | - | - | 12.0 | |||
316th | Yamaha | Mikey Martinez | - | - | - | - | - | 12.0 | |||
317th | Sea-Doo | Robert Cardone | - | - | - | - | - | 12.0 | |||
318th | Yamaha | Sophie Francis | - | - | - | - | - | 12.0 | |||
319th | Yamaha | Sophie Francis | - | - | - | - | - | 12.0 | |||
320th | Sea-Doo | Tim Ducat | - | - | - | - | - | 12.0 | |||
321th | Yamaha | Tory Snyder | - | - | - | - | - | 12.0 | |||
322th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 12.0 | |||
323th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 12.0 | |||
324th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 12.0 | |||
325th | Yamaha | Alex Cushman | - | - | - | - | - | 11.0 | |||
326th | null | Arnold Martinez | - | - | - | - | - | 11.0 | |||
327th | Yamaha | Brian Baldwin | - | - | - | - | - | 11.0 | |||
328th | Yamaha | Carlos Rios | - | - | - | - | - | 11.0 | |||
329th | Yamaha | Chris Macclugage | - | - | - | - | - | 11.0 | |||
330th | Yamaha | Christian Daly | - | - | - | - | - | 11.0 | |||
331th | Yamaha | Christopher Landis | - | - | - | - | - | 11.0 | |||
332th | Sea-Doo | Dennis Hughes | - | - | - | - | - | 11.0 | |||
333th | Yamaha | Dominic Arcamone | - | - | - | - | - | 11.0 | |||
334th | Yamaha | Dominic Arcamone | - | - | - | - | - | 11.0 | |||
335th | Yamaha | Eric Francis | - | - | - | - | - | 11.0 | |||
336th | Yamaha | Eric Francis | - | - | - | - | - | 11.0 | |||
