AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Fri 19 - Mon 22, Apr
Fri 12 - Sun 14, Jul
Sat 27 - Sun 28, Jul
Fri 20 - Sun 22, Sep
Fri 18 - Sun 20, Oct
Fri 01 - Sun 03, Nov
Download PDF Click the button to download a PDF copy of the LaPorte race Calendar
P1 AquaX AM 300 LaPorte |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Overall | Total Pts | ||||||||
Noah Skipps | Yamaha FX SVHO | 12.0 | 25.0 | 20.0 | 1 | 57.0 | ||||||||
Nathan Dalli | Sea-Doo 325 | 14.0 | 12.0 | 25.0 | 2 | 51.0 | ||||||||
Joe Demario | Yamaha FX SVHO | 20.0 | 15.0 | 13.0 | 3 | 48.0 | ||||||||
Todd Czarcinski | Sea-Doo 325 | 17.0 | 13.0 | 15.0 | 4 | 45.0 | ||||||||
Ian Smith | Sea-Doo RXPX 300 | 25.0 | 20.0 | 0.0 | 5 | 45.0 | ||||||||
Carson Petersen | Sea-Doo 325 | 15.0 | 14.0 | 14.0 | 6 | 43.0 | ||||||||
Kevin Sullivan | Yamaha FX SVHO | 11.0 | 11.0 | 12.0 | 7 | 34.0 | ||||||||
Cline Glidden | Sea-Doo RXPX 300 | 0.0 | 17.0 | 17.0 | 8 | 34.0 | ||||||||
Michael Northrup | Sea-Doo RXPX 300 | 10.0 | 8.0 | 11.0 | 9 | 29.0 | ||||||||
Marcio Benedetti | Sea-Doo 325 | 9.0 | 9.0 | 10.0 | 10 | 28.0 | ||||||||
Tarik Elzaabalawi | Yamaha GP1800 | 8.0 | 7.0 | 9.0 | 11 | 24.0 | ||||||||
Connor Morrison | Sea-Doo RXPX 300 | 13.0 | 10.0 | 0.0 | 12 | 23.0 | ||||||||
Jonathan Dent | Yamaha FX SVHO | 7.0 | 6.0 | 8.0 | 13 | 21.0 | ||||||||
Frankie Mojica | Yamaha GP1800 | 0.0 | 0.0 | 0.0 | 14 | 0.0 |
P1 AquaX Am 200 LaPorte |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Overall | Total Pts | ||||||||
Cooper Caldwell | Yamaha FX SVHO | 25.0 | 25.0 | 20.0 | 1 | 70.0 | ||||||||
James Munroe Jr. | Yamaha HO | 17.0 | 20.0 | 25.0 | 2 | 62.0 | ||||||||
Enrique Chia | Yamaha GP1800 | 20.0 | 17.0 | 17.0 | 3 | 54.0 | ||||||||
Kayden Baldwin | Yamaha GP1800 | 0.0 | 0.0 | 0.0 | 4 | 0.0 | ||||||||
Andrew (Andy) Ray | Yamaha HO | 0.0 | 0.0 | 0.0 | 5 | 0.0 |
Pos | # | Team | Daytona Beach | Michigan City | LaPorte | Kissimmee / St Cloud | St. Petersburg | Clearwater | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | Yamaha | Dustin Farthing | - | - | - | - | - | 129.4 | |
2nd | Yamaha | Deven Farthing | - | - | - | - | - | 108.7 | |
3rd | Yamaha | Tory Snyder | - | - | - | - | - | 107.9 | |
4th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 105.2 | |
5th | Kawasaki | Camden Powell | - | - | - | - | - | 91.7 | |
6th | Yamaha | Tim Hickman | - | - | - | - | - | 84.4 | |
7th | Yamaha | Kevin Sullivan | - | - | - | - | - | 77.7 | |
8th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 71.7 | |
9th | Kawasaki | Domenico Barilla | - | - | - | - | - | 69.6 | |
10th | Yamaha | Trey Williams | - | - | - | - | - | 68.2 | |
11th | Yamaha | Dennis Mack | - | - | - | - | - | 65.4 | |
12th | Yamaha | Chris Macclugage | - | - | - | - | - | 61.5 | |
13th | Sea-Doo | Carson Petersen | - | - | - | - | - | 59.5 | |
14th | Kawasaki | Eric Lagopoulos | - | - | - | - | - | 57.9 | |
15th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 52.2 | |
16th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 49.8 | |
17th | Yamaha | Christopher Landis | - | - | - | - | - | 45.2 | |
18th | Yamaha | Talan Farthing | - | - | - | - | - | 42.9 | |
19th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 42.7 | |
20th | Yamaha | Carlos Rios | - | - | - | - | - | 41.5 | |
21st | Kommander | James Wilson | - | - | - | - | - | 40.1 | |
22nd | Yamaha | Sophie Francis | - | - | - | - | - | 37.5 | |
23rd | Yamaha | Graham Hunt | - | - | - | - | - | 35.5 | |
24th | Yamaha | Brian Baldwin | - | - | - | - | - | 35.1 | |
25th | Sea-Doo | Ian Smith | - | - | - | - | - | 34.4 | |
26th | Yamaha | Cooper Caldwell | - | - | - | - | - | 33.5 | |
27th | Yamaha | Matthew Smith | - | - | - | - | - | 33.3 | |
28th | Sea-Doo | Juan Lezcano | - | - | - | - | - | 32.0 | |
29th | Yamaha | Frankie Mojica | - | - | - | - | - | 29.8 | |
30th | Sea-Doo | Joe Johnson | - | - | - | - | - | 27.1 | |
31th | Yamaha | Kayden Baldwin | - | - | - | - | - | 26.0 | |
32th | Kawasaki | Camden Powell | - | - | - | - | - | 25.0 | |
33th | Yamaha | Chris Macclugage | - | - | - | - | - | 25.0 | |
34th | Yamaha | Chris Macclugage | - | - | - | - | - | 25.0 | |
35th | Yamaha | Chris Macclugage | - | - | - | - | - | 25.0 | |
36th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
37th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
38th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
39th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
40th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
41th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
42th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
43th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
44th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
45th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
46th | Yamaha | Cooper Caldwell | - | - | - | - | - | 25.0 | |
47th | Yamaha | Deven Farthing | - | - | - | - | - | 25.0 | |
48th | Yamaha | Deven Farthing | - | - | - | - | - | 25.0 | |
49th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 | |
50th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 | |
51th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 | |
52th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 | |
53th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 | |
54th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 | |
55th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 | |
56th | Yamaha | Dustin Farthing | - | - | - | - | - | 25.0 | |
57th | Yamaha | Enrique Garcia | - | - | - | - | - | 25.0 | |
58th | Sea-Doo | Federico Hochman | - | - | - | - | - | 25.0 | |
59th | Sea-Doo | Federico Hochman | - | - | - | - | - | 25.0 | |
60th | Sea-Doo | Federico Hochman | - | - | - | - | - | 25.0 | |
61th | Sea-Doo | Ian Smith | - | - | - | - | - | 25.0 | |
62th | Sea-Doo | Ian Smith | - | - | - | - | - | 25.0 | |
63th | Sea-Doo | Ian Smith | - | - | - | - | - | 25.0 | |
64th | Sea-Doo | Ian Smith | - | - | - | - | - | 25.0 | |
65th | Yamaha | James Munroe Jr. | - | - | - | - | - | 25.0 | |
66th | Yamaha | James Munroe Jr. | - | - | - | - | - | 25.0 | |
67th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 25.0 | |
68th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 25.0 | |
69th | Yamaha | Noah Skipps | - | - | - | - | - | 25.0 | |
70th | Yamaha | Noah Skipps | - | - | - | - | - | 25.0 | |
71th | Yamaha | Noah Skipps | - | - | - | - | - | 25.0 | |
72th | Yamaha | Noah Skipps | - | - | - | - | - | 25.0 | |
73th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 25.0 | |
74th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 25.0 | |
75th | Yamaha | Tim Miller | - | - | - | - | - | 24.7 | |
76th | Kawasaki | Jason Russo | - | - | - | - | - | 21.5 | |
77th | Kawasaki | Camden Powell | - | - | - | - | - | 20.0 | |
78th | Yamaha | Chris Macclugage | - | - | - | - | - | 20.0 | |
79th | Sea-Doo | Cline Glidden | - | - | - | - | - | 20.0 | |
80th | Sea-Doo | Cline Glidden | - | - | - | - | - | 20.0 | |
81th | Sea-Doo | Cline Glidden | - | - | - | - | - | 20.0 | |
82th | Sea-Doo | Cline Glidden | - | - | - | - | - | 20.0 | |
83th | Yamaha | Cooper Caldwell | - | - | - | - | - | 20.0 | |
84th | Yamaha | Deven Farthing | - | - | - | - | - | 20.0 | |
85th | Yamaha | Deven Farthing | - | - | - | - | - | 20.0 | |
86th | Yamaha | Deven Farthing | - | - | - | - | - | 20.0 | |
87th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 | |
88th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 | |
89th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 | |
90th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 | |
91th | Yamaha | Dustin Farthing | - | - | - | - | - | 20.0 | |
92th | Yamaha | Enrique Chia | - | - | - | - | - | 20.0 | |
93th | Yamaha | Enrique Chia | - | - | - | - | - | 20.0 | |
94th | Yamaha | Enrique Chia | - | - | - | - | - | 20.0 | |
95th | Yamaha | Enrique Chia | - | - | - | - | - | 20.0 | |
96th | Yamaha | Enrique Chia | - | - | - | - | - | 20.0 | |
97th | Yamaha | Enrique Garcia | - | - | - | - | - | 20.0 | |
98th | Kawasaki | Eric Lagopoulos | - | - | - | - | - | 20.0 | |
99th | Sea-Doo | Ian Smith | - | - | - | - | - | 20.0 | |
100th | Sea-Doo | Ian Smith | - | - | - | - | - | 20.0 | |
101th | Sea-Doo | Ian Smith | - | - | - | - | - | 20.0 | |
102th | Sea-Doo | Ian Smith | - | - | - | - | - | 20.0 | |
103th | Sea-Doo | Ian Smith | - | - | - | - | - | 20.0 | |
104th | Yamaha | James Munroe Jr. | - | - | - | - | - | 20.0 | |
105th | Yamaha | James Munroe Jr. | - | - | - | - | - | 20.0 | |
106th | Yamaha | James Munroe Jr. | - | - | - | - | - | 20.0 | |
107th | Yamaha | James Munroe Jr. | - | - | - | - | - | 20.0 | |
108th | Yamaha | James Munroe Jr. | - | - | - | - | - | 20.0 | |
109th | Yamaha | James Munroe Jr. | - | - | - | - | - | 20.0 | |
110th | Yamaha | James Munroe Jr. | - | - | - | - | - | 20.0 | |
111th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 20.0 | |
112th | Yamaha | Joe Demario | - | - | - | - | - | 20.0 | |
113th | Sea-Doo | Khalil Seddini | - | - | - | - | - | 20.0 | |
114th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 20.0 | |
115th | Yamaha | Noah Skipps | - | - | - | - | - | 20.0 | |
116th | Yamaha | Noah Skipps | - | - | - | - | - | 20.0 | |
117th | Yamaha | Noah Skipps | - | - | - | - | - | 20.0 | |
118th | Yamaha | Tory Snyder | - | - | - | - | - | 20.0 | |
119th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 20.0 | |
120th | Yamaha | Andrew Ray | - | - | - | - | - | 19.6 | |
121th | Yamaha | Christian Daly | - | - | - | - | - | 19.4 | |
122th | Yamaha | Jeff Caco | - | - | - | - | - | 18.3 | |
123th | Sea-Doo | Marcio Benedetti | - | - | - | - | - | 17.8 | |
124th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 17.0 | |
125th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 17.0 | |
126th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 17.0 | |
127th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 17.0 | |
128th | Yamaha | Chris Macclugage | - | - | - | - | - | 17.0 | |
129th | Yamaha | Chris Macclugage | - | - | - | - | - | 17.0 | |
130th | Yamaha | Chris Macclugage | - | - | - | - | - | 17.0 | |
131th | Yamaha | Chris Macclugage | - | - | - | - | - | 17.0 | |
132th | Yamaha | Christopher Landis | - | - | - | - | - | 17.0 | |
133th | Yamaha | Christopher Landis | - | - | - | - | - | 17.0 | |
134th | Sea-Doo | Cline Glidden | - | - | - | - | - | 17.0 | |
135th | Sea-Doo | Cline Glidden | - | - | - | - | - | 17.0 | |
136th | Yamaha | Deven Farthing | - | - | - | - | - | 17.0 | |
137th | Yamaha | Deven Farthing | - | - | - | - | - | 17.0 | |
138th | Yamaha | Dustin Farthing | - | - | - | - | - | 17.0 | |
139th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
140th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
141th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
142th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
143th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
144th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
145th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
146th | Yamaha | Enrique Chia | - | - | - | - | - | 17.0 | |
147th | Kawasaki | Eric Lagopoulos | - | - | - | - | - | 17.0 | |
148th | Sea-Doo | Federico Hochman | - | - | - | - | - | 17.0 | |
149th | Sea-Doo | Ian Smith | - | - | - | - | - | 17.0 | |
150th | Yamaha | James Munroe Jr. | - | - | - | - | - | 17.0 | |
151th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 17.0 | |
152th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 17.0 | |
153th | Yamaha | Justin OConnor | - | - | - | - | - | 17.0 | |
154th | Sea-Doo | Khalil Seddini | - | - | - | - | - | 17.0 | |
155th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 17.0 | |
156th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 17.0 | |
157th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 17.0 | |
158th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 17.0 | |
159th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 17.0 | |
160th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 17.0 | |
161th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 17.0 | |
162th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 17.0 | |
163th | Yamaha | Tory Snyder | - | - | - | - | - | 17.0 | |
164th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 17.0 | |
165th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 17.0 | |
166th | Yamaha | Alex Cushman | - | - | - | - | - | 16.3 | |
167th | Yamaha | Jason Williams | - | - | - | - | - | 15.8 | |
168th | Yamaha | Erminio Iantosca | - | - | - | - | - | 15.4 | |
169th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 15.0 | |
170th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 15.0 | |
171th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 15.0 | |
172th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 15.0 | |
173th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 15.0 | |
174th | Yamaha | Andrew (Andy) Ray | - | - | - | - | - | 15.0 | |
175th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 15.0 | |
176th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 15.0 | |
177th | Yamaha | Brian Baldwin | - | - | - | - | - | 15.0 | |
178th | Sea-Doo | Carson Petersen | - | - | - | - | - | 15.0 | |
179th | Yamaha | Chris Macclugage | - | - | - | - | - | 15.0 | |
180th | Yamaha | Christopher Landis | - | - | - | - | - | 15.0 | |
181th | Yamaha | Christopher Landis | - | - | - | - | - | 15.0 | |
182th | Yamaha | Christopher Landis | - | - | - | - | - | 15.0 | |
183th | Sea-Doo | Cline Glidden | - | - | - | - | - | 15.0 | |
184th | Sea-Doo | Cline Glidden | - | - | - | - | - | 15.0 | |
185th | Sea-Doo | Cline Glidden | - | - | - | - | - | 15.0 | |
186th | Sea-Doo | Cline Glidden | - | - | - | - | - | 15.0 | |
187th | Yamaha | Deven Farthing | - | - | - | - | - | 15.0 | |
188th | Kawasaki | Domenico Barilla | - | - | - | - | - | 15.0 | |
189th | Sea-Doo | Federico Hochman | - | - | - | - | - | 15.0 | |
190th | Yamaha | Garrett Loftin | - | - | - | - | - | 15.0 | |
191th | Sea-Doo | Ian Smith | - | - | - | - | - | 15.0 | |
192th | Sea-Doo | Ian Smith | - | - | - | - | - | 15.0 | |
193th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 15.0 | |
194th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 15.0 | |
195th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 15.0 | |
196th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 15.0 | |
197th | Yamaha | Joe Demario | - | - | - | - | - | 15.0 | |
198th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 15.0 | |
199th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 15.0 | |
200th | Yamaha | Tory Snyder | - | - | - | - | - | 15.0 | |
201th | Yamaha | Tory Snyder | - | - | - | - | - | 15.0 | |
202th | Yamaha | Andoni Gutierrez | - | - | - | - | - | 14.0 | |
203th | Yamaha | Brian Baldwin | - | - | - | - | - | 14.0 | |
204th | Yamaha | Carlos Rios | - | - | - | - | - | 14.0 | |
205th | Yamaha | Carlos Rios | - | - | - | - | - | 14.0 | |
206th | Sea-Doo | Carson Petersen | - | - | - | - | - | 14.0 | |
207th | Sea-Doo | Carson Petersen | - | - | - | - | - | 14.0 | |
208th | Yamaha | Christopher Landis | - | - | - | - | - | 14.0 | |
209th | Yamaha | Dave Davidson | - | - | - | - | - | 14.0 | |
210th | Yamaha | Deven Farthing | - | - | - | - | - | 14.0 | |
211th | Yamaha | Deven Farthing | - | - | - | - | - | 14.0 | |
212th | Kawasaki | Domenico Barilla | - | - | - | - | - | 14.0 | |
213th | Kawasaki | Eric Lagopoulos | - | - | - | - | - | 14.0 | |
214th | Sea-Doo | Ian Smith | - | - | - | - | - | 14.0 | |
215th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 14.0 | |
216th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 14.0 | |
217th | Yamaha | Justin OConnor | - | - | - | - | - | 14.0 | |
218th | Sea-Doo | Khalil Seddini | - | - | - | - | - | 14.0 | |
219th | Kawasaki | Mike Lopez | - | - | - | - | - | 14.0 | |
220th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 14.0 | |
221th | Sea-Doo | Stephane Diaz | - | - | - | - | - | 14.0 | |
222th | Yamaha | Tim Miller | - | - | - | - | - | 14.0 | |
223th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 14.0 | |
224th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 14.0 | |
225th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 14.0 | |
226th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 14.0 | |
227th | Yamaha | Tory Snyder | - | - | - | - | - | 14.0 | |
228th | Yamaha | Tory Snyder | - | - | - | - | - | 14.0 | |
229th | Yamaha | Tory Snyder | - | - | - | - | - | 14.0 | |
230th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 14.0 | |
231th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 14.0 | |
232th | Yamaha | Sam Nehme | - | - | - | - | - | 13.2 | |
233th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 13.0 | |
234th | Yamaha | Armando Martínez | - | - | - | - | - | 13.0 | |
235th | Kawasaki | Camden Powell | - | - | - | - | - | 13.0 | |
236th | Kawasaki | Camden Powell | - | - | - | - | - | 13.0 | |
237th | Sea-Doo | Carson Petersen | - | - | - | - | - | 13.0 | |
238th | Sea-Doo | Carson Petersen | - | - | - | - | - | 13.0 | |
239th | Yamaha | Christopher Landis | - | - | - | - | - | 13.0 | |
240th | Yamaha | Christopher Landis | - | - | - | - | - | 13.0 | |
241th | Sea-Doo | Cline Glidden | - | - | - | - | - | 13.0 | |
242th | Sea-Doo | Connor Morrison | - | - | - | - | - | 13.0 | |
243th | Kawasaki | Domenico Barilla | - | - | - | - | - | 13.0 | |
244th | Kawasaki | Domenico Barilla | - | - | - | - | - | 13.0 | |
245th | Yamaha | Eric Diaz | - | - | - | - | - | 13.0 | |
246th | Sea-Doo | Jay Edworthy | - | - | - | - | - | 13.0 | |
247th | Yamaha | Joe Demario | - | - | - | - | - | 13.0 | |
248th | Yamaha | Justin OConnor | - | - | - | - | - | 13.0 | |
249th | Yamaha | Justin OConnor | - | - | - | - | - | 13.0 | |
250th | Sea-Doo | Michael Northrup | - | - | - | - | - | 13.0 | |
251th | Sea-Doo | Michael Northrup | - | - | - | - | - | 13.0 | |
252th | Sea-Doo | Stephane Diaz | - | - | - | - | - | 13.0 | |
253th | Yamaha | Tim Miller | - | - | - | - | - | 13.0 | |
254th | Yamaha | Tim Miller | - | - | - | - | - | 13.0 | |
255th | Yamaha | Tim Miller | - | - | - | - | - | 13.0 | |
256th | Yamaha | Tim Miller | - | - | - | - | - | 13.0 | |
257th | Yamaha | Tim Miller | - | - | - | - | - | 13.0 | |
258th | Yamaha | Tim Miller | - | - | - | - | - | 13.0 | |
259th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 13.0 | |
260th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 13.0 | |
261th | Yamaha | Tory Snyder | - | - | - | - | - | 13.0 | |
262th | Yamaha | Trey Williams | - | - | - | - | - | 13.0 | |
263th | Yamaha | Yaniel Fiallo Acosta | - | - | - | - | - | 12.7 | |
264th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 12.0 | |
265th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 12.0 | |
266th | Kawasaki | Camden Powell | - | - | - | - | - | 12.0 | |
267th | Sea-Doo | Carson Petersen | - | - | - | - | - | 12.0 | |
268th | Yamaha | Christopher Landis | - | - | - | - | - | 12.0 | |
269th | Yamaha | Dave Davidson | - | - | - | - | - | 12.0 | |
270th | Yamaha | Deven Farthing | - | - | - | - | - | 12.0 | |
271th | Kawasaki | Domenico Barilla | - | - | - | - | - | 12.0 | |
272th | Yamaha | Eric Diaz | - | - | - | - | - | 12.0 | |
273th | Yamaha | Graham Hunt | - | - | - | - | - | 12.0 | |
274th | Sea-Doo | Ian Smith | - | - | - | - | - | 12.0 | |
275th | Kawasaki | Jason Russo | - | - | - | - | - | 12.0 | |
276th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 12.0 | |
277th | Yamaha | Kevin Sullivan | - | - | - | - | - | 12.0 | |
278th | Sea-Doo | Marcio Benedetti | - | - | - | - | - | 12.0 | |
279th | Sea-Doo | Marcio Benedetti | - | - | - | - | - | 12.0 | |
280th | Sea-Doo | Michael Northrup | - | - | - | - | - | 12.0 | |
281th | Kawasaki | Mike Lopez | - | - | - | - | - | 12.0 | |
282th | Sea-Doo | Nathan Dalli | - | - | - | - | - | 12.0 | |
283th | Yamaha | Noah Skipps | - | - | - | - | - | 12.0 | |
284th | Yamaha | Tim Hickman | - | - | - | - | - | 12.0 | |
285th | Yamaha | Tim Miller | - | - | - | - | - | 12.0 | |
286th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 12.0 | |
287th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 12.0 | |
288th | Sea-Doo | Todd Czarcinski | - | - | - | - | - | 12.0 | |
289th | Sea-Doo | Valentina Lezcano | - | - | - | - | - | 12.0 | |
290th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 12.0 | |
291th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 12.0 | |
292th | Yamaha | Vanjae Ramgeet | - | - | - | - | - | 12.0 | |
293th | Kawasaki | Gavin Russo | - | - | - | - | - | 11.4 | |
294th | Sea-Doo | Anthony Radetic | - | - | - | - | - | 11.0 | |
295th | Yamaha | Armando Martínez | - | - | - | - | - | 11.0 | |
296th | Yamaha | Brian Baldwin | - | - | - | - | - | 11.0 | |
297th | Yamaha | Carlos Rios | - | - | - | - | - | 11.0 | |
298th | Yamaha | Carlos Rios | - | - | - | - | - | 11.0 | |
299th | Sea-Doo | Carson Petersen | - | - | - | - | - | 11.0 | |
300th | Yamaha | Christopher Landis | - | - | - | - | - | 11.0 | |
301th | Sea-Doo | Connor Morrison | - | - | - | - | - | 11.0 | |
302th | Yamaha | Dave Davidson | - | - | - | - | - | 11.0 | |
303th | Yamaha | Dave Davidson | - | - | - | - | - | 11.0 | |
304th | Yamaha | Dennis Mack | - | - | - | - | - | 11.0 | |
305th | Kawasaki | Domenico Barilla | - | - | - | - | - | 11.0 | |
306th | Kawasaki | Eric Lagopoulos | - | - | - | - | - | 11.0 | |
307th | Kawasaki | Jason Russo | - | - | - | - | - | 11.0 | |
308th | Sea-Doo | Jay Finlinson | - | - | - | - | - | 11.0 | |
309th | Yamaha | Joe Demario | - | - | - | - | - | 11.0 | |
310th | Kawasaki | Johnny Smith | - | - | - | - | - | 11.0 | |
311th | Yamaha | Kevin Sullivan | - | - | - | - | - | 11.0 | |
312th | Yamaha | Kevin Sullivan | - | - | - | - | - | 11.0 | |
313th | Yamaha | Kevin Sullivan | - | - | - | - | - | 11.0 | |
314th | Sea-Doo | Michael Northrup | - | - | - | - | - | 11.0 | |
315th | Sea-Doo | Michael Northrup | - | - | - | - | - | 11.0 | |
316th | Sea-Doo | Michael Northrup | - | - | - | - | - | 11.0 | |
317th | Kawasaki | Mike Lopez | - | - | - | - | - | 11.0 | |
318th | Yamaha | Noah Skipps | - | - | - | - | - | 11.0 | |
319th | Yamaha | Tarik Elzaabalawi | - | - | - | - | - | 11.0 | |
320th | Yamaha | Tim Miller | - | - | - | - | - | 11.0 | |
