AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to todays personal watercraft users.
This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:
1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership
For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.
Sat 17 - Sun 18, Apr
Sat 01 May
Thu 20 - Sun 23, May
Sat 26 - Sun 27, Jun
Sat 10 - Sun 11, Jul
Sat 31, Jul - Sun 01, Aug
Sat 07 - Sun 08, Aug
Sat 04 - Sun 05, Sep
Download PDF Click the button to download a PDF copy of the Agon-Coutainville race Calendar
Pos | # | Team | La Seyne-sur-Mer | Agon-Coutainville | Minehead | Port Balís | Pts |
---|---|---|---|---|---|---|---|
1st | Yamaha | Thomas Favolini | - | - | - | - | 53140 |
2nd | Yamaha | Jordan Lambert | - | - | - | - | 35783 |
3rd | Sea-Doo | Jordi Tomas Jimenez | - | - | - | - | 32982 |
4th | Yamaha | Thomas Batisse | - | - | - | - | 28344 |
5th | Sea-Doo | Rainer Eidner | - | - | - | - | 18491 |
6th | Kawasaki | Alexandre Barret | - | - | - | - | 17892 |
7th | Sea-Doo | Mickael Le Gall | - | - | - | - | 16473 |
8th | Yamaha | Claude Vangansbeck | - | - | - | - | 14101 |
9th | Yamaha | Tony Luciano | - | - | - | - | 7870 |
10th | Yamaha | Sebastien Biondi | - | - | - | - | 6070 |
11th | Yamaha | Olivier Audemar | - | - | - | - | 5774 |
12th | Yamaha | Nick Brockbanks | - | - | - | - | 4273 |
13th | Yamaha | Norman Nammert | - | - | - | - | 4146 |
14th | Kawasaki | Javier Severi | - | - | - | - | 2877 |
15th | Kawasaki | Axel Tottewitz | - | - | - | - | 2814 |
16th | Yamaha | Olivier Vidal | - | - | - | - | 1711 |
17th | Kawasaki | Alexandre Barret | - | - | - | - | 25 |
18th | Kawasaki | Alexandre Barret | - | - | - | - | 25 |
19th | Kawasaki | Alexandre Barret | - | - | - | - | 25 |
20th | Kawasaki | Andrea Guidi | - | - | - | - | 25 |
21st | Kawasaki | Andrea Guidi | - | - | - | - | 25 |
22nd | Kawasaki | Andrea Guidi | - | - | - | - | 25 |
23rd | Kawasaki | Andrea Guidi | - | - | - | - | 25 |
24th | Kawasaki | Carl Lofthouse | - | - | - | - | 25 |
25th | Kawasaki | Carl Lofthouse | - | - | - | - | 25 |
26th | Kawasaki | Carl Lofthouse | - | - | - | - | 25 |
27th | Kawasaki | Carl Lofthouse | - | - | - | - | 25 |
28th | Kawasaki | Carl Lofthouse | - | - | - | - | 25 |
29th | Kawasaki | Carl Lofthouse | - | - | - | - | 25 |
30th | Kawasaki | Carl Lofthouse | - | - | - | - | 25 |
31th | Kawasaki | Carl Lofthouse | - | - | - | - | 25 |
32th | Kawasaki | Carl Lofthouse | - | - | - | - | 25 |
33th | Yamaha | Claude Vangansbeck | - | - | - | - | 25 |
34th | Yamaha | Claude Vangansbeck | - | - | - | - | 25 |
35th | Yamaha | Claude Vangansbeck | - | - | - | - | 25 |
36th | Sea-Doo | Cristina Garcia | - | - | - | - | 25 |
37th | Sea-Doo | Cristina Garcia | - | - | - | - | 25 |
38th | Sea-Doo | Cristina Garcia | - | - | - | - | 25 |
39th | Sea-Doo | Cristina Garcia | - | - | - | - | 25 |
40th | Kawasaki | Esteban Diaz Lopez | - | - | - | - | 25 |
41th | Yamaha | Fred Delmas | - | - | - | - | 25 |
42th | Kawasaki | Fred Delmas | - | - | - | - | 25 |
43th | Kawasaki | Georges Blanch | - | - | - | - | 25 |
44th | Kawasaki | Georges Blanch | - | - | - | - | 25 |
45th | Kawasaki | Georges Blanch | - | - | - | - | 25 |
46th | Kawasaki | Harry Robinson | - | - | - | - | 25 |
47th | Kawasaki | Harry Robinson | - | - | - | - | 25 |
48th | Kawasaki | Jack Wells | - | - | - | - | 25 |
49th | Kawasaki | Jack Wells | - | - | - | - | 25 |
50th | Kawasaki | Jack Wells | - | - | - | - | 25 |
51th | Yamaha | James Roberts | - | - | - | - | 25 |
52th | Yamaha | James Roberts | - | - | - | - | 25 |
53th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 25 |
54th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 25 |
55th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 25 |
56th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 25 |
57th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 25 |
58th | Kawasaki | Joseph Harvey | - | - | - | - | 25 |
59th | Yamaha | Maxime Benoit | - | - | - | - | 25 |
60th | Yamaha | Maxime Benoit | - | - | - | - | 25 |
61th | Kawasaki | Maxime Faisy | - | - | - | - | 25 |
62th | Yamaha | Mickael Le Gall | - | - | - | - | 25 |
63th | Yamaha | Mickael Le Gall | - | - | - | - | 25 |
64th | Yamaha | Mickael Le Gall | - | - | - | - | 25 |
65th | Yamaha | Mickael Le Gall | - | - | - | - | 25 |
66th | Yamaha | Mickael Le Gall | - | - | - | - | 25 |
67th | Yamaha | Mickael Le Gall | - | - | - | - | 25 |
68th | Yamaha | Mickael Le Gall | - | - | - | - | 25 |
69th | Yamaha | Mickael Le Gall | - | - | - | - | 25 |
70th | Yamaha | Mickael Le Gall | - | - | - | - | 25 |
71th | Yamaha | Pedro Torre | - | - | - | - | 25 |
72th | Yamaha | Phil Pope | - | - | - | - | 25 |
73th | Yamaha | Phil Pope | - | - | - | - | 25 |
74th | Yamaha | Phil Pope | - | - | - | - | 25 |
75th | Sea-Doo | Philip Salobir | - | - | - | - | 25 |
76th | Kawasaki | Philip Salobir | - | - | - | - | 25 |
77th | Sea-Doo | Philip Salobir | - | - | - | - | 25 |
78th | Sea-Doo | Philip Salobir | - | - | - | - | 25 |
79th | Sea-Doo | Ryan Willows | - | - | - | - | 25 |
80th | Kawasaki | Simon Gill | - | - | - | - | 25 |
81th | Kawasaki | Simon Gill | - | - | - | - | 25 |
82th | Kawasaki | Simon Gill | - | - | - | - | 25 |
83th | Kawasaki | Simon Gill | - | - | - | - | 25 |
84th | Kawasaki | Simon Gill | - | - | - | - | 25 |
85th | Kawasaki | Simon Gill | - | - | - | - | 25 |
86th | Kawasaki | Simon Gill | - | - | - | - | 25 |
87th | Kawasaki | Simon Gill | - | - | - | - | 25 |
88th | Yamaha | Thibaut Olivier | - | - | - | - | 25 |
89th | Yamaha | Thibaut Olivier | - | - | - | - | 25 |
90th | Yamaha | Thibaut Olivier | - | - | - | - | 25 |
91th | Yamaha | Thomas Favolini | - | - | - | - | 25 |
92th | Yamaha | Thomas Favolini | - | - | - | - | 25 |
93th | Yamaha | Thomas Favolini | - | - | - | - | 25 |
94th | Yamaha | Thomas Favolini | - | - | - | - | 25 |
95th | Kawasaki | Yannick Berthelot | - | - | - | - | 25 |
96th | Kawasaki | Yannick Berthelot | - | - | - | - | 25 |
97th | Kawasaki | Yannick Berthelot | - | - | - | - | 25 |
98th | Kawasaki | Yannick Berthelot | - | - | - | - | 25 |
99th | Kawasaki | Yannick Berthelot | - | - | - | - | 25 |
100th | Kawasaki | Alexandre Girel | - | - | - | - | 20 |
101th | Kawasaki | Alexandre Girel | - | - | - | - | 20 |
102th | Kawasaki | Carl Lofthouse | - | - | - | - | 20 |
103th | Kawasaki | Carl Lofthouse | - | - | - | - | 20 |
104th | Kawasaki | Carl Lofthouse | - | - | - | - | 20 |
105th | Yamaha | Carlos Villar Martin | - | - | - | - | 20 |
106th | Yamaha | Carlos Villar Martin | - | - | - | - | 20 |
107th | Yamaha | Claude Vangansbeck | - | - | - | - | 20 |
108th | Yamaha | Claude Vangansbeck | - | - | - | - | 20 |
109th | Yamaha | Claude Vangansbeck | - | - | - | - | 20 |
110th | Yamaha | Claude Vangansbeck | - | - | - | - | 20 |
111th | Yamaha | Claude Vangansbeck | - | - | - | - | 20 |
112th | Yamaha | Claude Vangansbeck | - | - | - | - | 20 |
113th | Yamaha | Claude Vangansbeck | - | - | - | - | 20 |
114th | Yamaha | Claude Vangansbeck | - | - | - | - | 20 |
115th | Yamaha | Claude Vangansbeck | - | - | - | - | 20 |
116th | Sea-Doo | Cyrielle Bramm | - | - | - | - | 20 |
117th | Kawasaki | Daniel Filbing | - | - | - | - | 20 |
118th | Yamaha | David Latoud | - | - | - | - | 20 |
119th | Yamaha | David Latoud | - | - | - | - | 20 |
120th | Sea-Doo | Elliot Cable | - | - | - | - | 20 |
121th | Kawasaki | Esteban Diaz Lopez | - | - | - | - | 20 |
122th | Kawasaki | Florian Fontan | - | - | - | - | 20 |
123th | Kawasaki | Florian Fontan | - | - | - | - | 20 |
124th | Kawasaki | Florian Fontan | - | - | - | - | 20 |
125th | Yamaha | Fred Delmas | - | - | - | - | 20 |
126th | Kawasaki | Fred Delmas | - | - | - | - | 20 |
127th | Kawasaki | Harry Robinson | - | - | - | - | 20 |
128th | Kawasaki | Harry Robinson | - | - | - | - | 20 |
129th | Kawasaki | Harry Robinson | - | - | - | - | 20 |
130th | Kawasaki | Harry Robinson | - | - | - | - | 20 |
131th | Kawasaki | Jack Wells | - | - | - | - | 20 |
132th | Yamaha | James Roberts | - | - | - | - | 20 |
133th | Yamaha | James Roberts | - | - | - | - | 20 |
134th | Yamaha | James Roberts | - | - | - | - | 20 |
135th | Yamaha | James Roberts | - | - | - | - | 20 |
136th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 20 |
137th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 20 |
138th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 20 |
139th | Yamaha | Jordan Lambert | - | - | - | - | 20 |
140th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 20 |
141th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 20 |
142th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 20 |
143th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 20 |
144th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 20 |
145th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 20 |
146th | Kawasaki | Joseph Harvey | - | - | - | - | 20 |
147th | Sea-Doo | Juan Carlos Palau | - | - | - | - | 20 |
148th | Sea-Doo | Juan Carlos Palau | - | - | - | - | 20 |
149th | Yamaha | Luciano Toni | - | - | - | - | 20 |
150th | Yamaha | Luciano Toni | - | - | - | - | 20 |
151th | Yamaha | Luciano Toni | - | - | - | - | 20 |
152th | Yamaha | Luciano Toni | - | - | - | - | 20 |
153th | Yamaha | Luciano Toni | - | - | - | - | 20 |
154th | Kawasaki | Maxime Faisy | - | - | - | - | 20 |
155th | Kawasaki | Maxime Faisy | - | - | - | - | 20 |
156th | Kawasaki | Maxime Faisy | - | - | - | - | 20 |
157th | Sea-Doo | Melody Lattes | - | - | - | - | 20 |
158th | Sea-Doo | Melody Lattes | - | - | - | - | 20 |
159th | Sea-Doo | Melody Lattes | - | - | - | - | 20 |
160th | Yamaha | Nicolas Devys | - | - | - | - | 20 |
161th | Yamaha | Pedro Torre | - | - | - | - | 20 |
162th | Kawasaki | Richard Davey | - | - | - | - | 20 |
163th | Kawasaki | Richard Davey | - | - | - | - | 20 |
164th | Kawasaki | Richard Davey | - | - | - | - | 20 |
165th | Sea-Doo | Ryan Willows | - | - | - | - | 20 |
166th | Sea-Doo | Theo Tiercelin | - | - | - | - | 20 |
167th | Sea-Doo | Theo Tiercelin | - | - | - | - | 20 |
168th | Yamaha | Thibaut Olivier | - | - | - | - | 20 |
169th | Yamaha | Thibaut Olivier | - | - | - | - | 20 |
170th | Yamaha | Thomas Favolini | - | - | - | - | 20 |
171th | Yamaha | Thomas Favolini | - | - | - | - | 20 |
172th | Yamaha | Thomas Favolini | - | - | - | - | 20 |
173th | Yamaha | Thomas Favolini | - | - | - | - | 20 |
174th | Kawasaki | Yannick Berthelot | - | - | - | - | 20 |
175th | Kawasaki | Yohann Guilbert | - | - | - | - | 20 |
176th | Kawasaki | Yohann Guilbert | - | - | - | - | 20 |
177th | Kawasaki | Yohann Guilbert | - | - | - | - | 20 |
178th | Sea-Doo | Alejandro Prats Palau | - | - | - | - | 17 |
179th | Kawasaki | Alexandre Girel | - | - | - | - | 17 |
180th | Yamaha | Carlos Villar Martin | - | - | - | - | 17 |
181th | Yamaha | Carlos Villar Martin | - | - | - | - | 17 |
182th | Sea-Doo | Cyrielle Bramm | - | - | - | - | 17 |
183th | Sea-Doo | Cyrielle Bramm | - | - | - | - | 17 |
184th | Sea-Doo | Cyrielle Bramm | - | - | - | - | 17 |
185th | Yamaha | David Latoud | - | - | - | - | 17 |
186th | Yamaha | David Sintes | - | - | - | - | 17 |
187th | Yamaha | David Sintes | - | - | - | - | 17 |
188th | Yamaha | David Sintes | - | - | - | - | 17 |
189th | Yamaha | Ghislain Russel | - | - | - | - | 17 |
190th | Yamaha | Graham Roberts | - | - | - | - | 17 |
191th | Yamaha | Graham Roberts | - | - | - | - | 17 |
192th | Yamaha | Graham Roberts | - | - | - | - | 17 |
193th | Yamaha | Graham Roberts | - | - | - | - | 17 |
194th | Kawasaki | Harry Robinson | - | - | - | - | 17 |
195th | Yamaha | James Roberts | - | - | - | - | 17 |
196th | Yamaha | James Roberts | - | - | - | - | 17 |
197th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 17 |
198th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 17 |
199th | Kawasaki | Jeremy Vohlgemuth | - | - | - | - | 17 |
200th | Kawasaki | Jim Goodchild | - | - | - | - | 17 |
201th | Sea-Doo | Joan Sevil Genoves | - | - | - | - | 17 |
202th | Yamaha | Jordan Lambert | - | - | - | - | 17 |
203th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 17 |
204th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 17 |
205th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 17 |
206th | Kawasaki | Joseph Harvey | - | - | - | - | 17 |
207th | Sea-Doo | Juan Carlos Palau | - | - | - | - | 17 |
208th | Kawasaki | Kevin Connan | - | - | - | - | 17 |
209th | Kawasaki | Kevin Connan | - | - | - | - | 17 |
210th | Kawasaki | Kevin Connan | - | - | - | - | 17 |
211th | Sea-Doo | Melody Lattes | - | - | - | - | 17 |
212th | Yamaha | Mickael Le Gall | - | - | - | - | 17 |
213th | Yamaha | Mickael Le Gall | - | - | - | - | 17 |
214th | Yamaha | Nicolas Devys | - | - | - | - | 17 |
215th | Kawasaki | Nicolas Liot | - | - | - | - | 17 |
216th | Kawasaki | Nicolas Liot | - | - | - | - | 17 |
217th | Kawasaki | Nicolas Liot | - | - | - | - | 17 |
218th | Yamaha | Olivier Audemar | - | - | - | - | 17 |
219th | Yamaha | Olivier Vidal | - | - | - | - | 17 |
220th | Yamaha | Olivier Vidal | - | - | - | - | 17 |
221th | Yamaha | Olivier Vidal | - | - | - | - | 17 |
222th | Sea-Doo | Phil Howarth | - | - | - | - | 17 |
223th | Sea-Doo | Phil Howarth | - | - | - | - | 17 |
224th | Sea-Doo | Phil Howarth | - | - | - | - | 17 |
225th | Sea-Doo | Phil Howarth | - | - | - | - | 17 |
226th | Sea-Doo | Ryan Willows | - | - | - | - | 17 |
227th | Sea-Doo | Ryan Willows | - | - | - | - | 17 |
228th | Sea-Doo | Ryan Willows | - | - | - | - | 17 |
229th | Sea-Doo | Ryan Willows | - | - | - | - | 17 |
230th | Kawasaki | Simon Gill | - | - | - | - | 17 |
231th | Kawasaki | Steven Combstock | - | - | - | - | 17 |
232th | Kawasaki | Steven Combstock | - | - | - | - | 17 |
233th | Kawasaki | Steven Combstock | - | - | - | - | 17 |
234th | Kawasaki | Steven Combstock | - | - | - | - | 17 |
235th | Kawasaki | Steven Combstock | - | - | - | - | 17 |
236th | Yamaha | Thibaut Olivier | - | - | - | - | 17 |
237th | Yamaha | Thomas Favolini | - | - | - | - | 17 |
238th | Kawasaki | Tim Batte | - | - | - | - | 17 |
239th | Yamaha | Tim Batte | - | - | - | - | 17 |
240th | Kawasaki | Tim Batte | - | - | - | - | 17 |
241th | Yamaha | Vincent Debitte | - | - | - | - | 17 |
242th | Yamaha | Vincent Debitte | - | - | - | - | 17 |
243th | Yamaha | Vincent Debitte | - | - | - | - | 17 |
244th | Yamaha | Yoan Feron | - | - | - | - | 17 |
245th | Yamaha | Yoan Feron | - | - | - | - | 17 |
246th | Sea-Doo | Alejandro Prats Palau | - | - | - | - | 15 |
247th | Kawasaki | Daniel Filbing | - | - | - | - | 15 |
248th | Yamaha | David Huddleston | - | - | - | - | 15 |
249th | Sea-Doo | Elliot Cable | - | - | - | - | 15 |
250th | Sea-Doo | Elliot Cable | - | - | - | - | 15 |
251th | Sea-Doo | Elliot Cable | - | - | - | - | 15 |
252th | Sea-Doo | Elliot Cable | - | - | - | - | 15 |
253th | Sea-Doo | Elliot Cable | - | - | - | - | 15 |
254th | Kawasaki | Esteban Diaz Lopez | - | - | - | - | 15 |
255th | Kawasaki | Florian Fontan | - | - | - | - | 15 |
256th | Yamaha | Fred Delmas | - | - | - | - | 15 |
257th | Kawasaki | Fred Delmas | - | - | - | - | 15 |
258th | Yamaha | Ghislain Russel | - | - | - | - | 15 |
259th | Kawasaki | Guillaume Leca | - | - | - | - | 15 |
260th | Kawasaki | Harry Robinson | - | - | - | - | 15 |
261th | Kawasaki | Jack Wells | - | - | - | - | 15 |
262th | Kawasaki | Jack Wells | - | - | - | - | 15 |
263th | Kawasaki | Jim Goodchild | - | - | - | - | 15 |
264th | Sea-Doo | Joan Sevil Genoves | - | - | - | - | 15 |
265th | Sea-Doo | Joan Sevil Genoves | - | - | - | - | 15 |
266th | Sea-Doo | Joan Sevil Genoves | - | - | - | - | 15 |
267th | Yamaha | Jordan Lambert | - | - | - | - | 15 |
268th | Yamaha | Jordan Lambert | - | - | - | - | 15 |
269th | Sea-Doo | Jordi Tomàs Jimenez | - | - | - | - | 15 |
270th | Kawasaki | Joseph Harvey | - | - | - | - | 15 |
271th | Kawasaki | Joseph Harvey | - | - | - | - | 15 |
272th | Kawasaki | Joseph Harvey | - | - | - | - | 15 |
273th | Kawasaki | Joseph Harvey | - | - | - | - | 15 |
274th | Yamaha | Maxence Russel | - | - | - | - | 15 |
275th | Yamaha | Maxence Russel | - | - | - | - | 15 |
276th | Yamaha | Maxime Benoit | - | - | - | - | 15 |
277th | Yamaha | Michele Colasanto | - | - | - | - | 15 |
278th | Yamaha | Mickael Le Gall | - | - | - | - | 15 |
279th | Yamaha | Nigel Williams | - | - | - | - | 15 |
280th | Yamaha | Nigel Williams | - | - | - | - | 15 |
281th | Sea-Doo | Phil Howarth | - | - | - | - | 15 |
282th | Sea-Doo | Phil Howarth | - | - | - | - | 15 |
283th | Sea-Doo | Phil Howarth | - | - | - | - | 15 |
284th | Sea-Doo | Phil Howarth | - | - | - | - | 15 |
285th | Kawasaki | Philip Salobir | - | - | - | - | 15 |
286th | Kawasaki | Samuel Fontan | - | - | - | - | 15 |
287th | Kawasaki | Sebastien Rathoin | - | - | - | - | 15 |
288th | Kawasaki | Sebastien Rathoin | - | - | - | - | 15 |
289th | Kawasaki | Sebastien Rathoin | - | - | - | - | 15 |
290th | Kawasaki | Simon Gill | - | - | - | - | 15 |
291th | Kawasaki | Steven Combstock | - | - | - | - | 15 |
292th | Yamaha | Thomas Batisse | - | - | - | - | 15 |
293th | Yamaha | Thomas Batisse | - | - | - | - | 15 |
294th | Sea-Doo | Venus Angevin | - | - | - | - | 15 |
295th | Sea-Doo | Venus Angevin | - | - | - | - | 15 |
296th | Sea-Doo | Venus Angevin | - | - | - | - | 15 |
297th | Yamaha | Yoan Feron | - | - | - | - | 15 |
298th | Sea-Doo | Alejandro Prats Palau | - | - | - | - | 14 |
299th | Yamaha | Baptiste Calmels | - | - | - | - | 14 |
300th | Sea-Doo | Cristina Garcia | - | - | - | - | 14 |
301th | Kawasaki | Daniel Filbing | - | - | - | - | 14 |
302th | Yamaha | David Huddleston | - | - | - | - | 14 |
303th | Yamaha | David Huddleston | - | - | - | - | 14 |
304th | Sea-Doo | Davide Sola | - | - | - | - | 14 |
305th | Kawasaki | Esteban Diaz Lopez | - | - | - | - | 14 |
306th | Yamaha | Ghislain Russel | - | - | - | - | 14 |
307th | Yamaha | Graham Roberts | - | - | - | - | 14 |
308th | Yamaha | Graham Roberts | - | - | - | - | 14 |
309th | Yamaha | Graham Roberts | - | - | - | - | 14 |
310th | Yamaha | Graham Roberts | - | - | - | - | 14 |
311th | Kawasaki | Guillaume Leca | - | - | - | - | 14 |
312th | Kawasaki | Harry Robinson | - | - | - | - | 14 |
313th | Kawasaki | Jean Philippe Achard | - | - | - | - | 14 |
314th | Kawasaki | Jeremy Dubosc | - | - | - | - | 14 |
315th | Kawasaki | Jessica Chavanne | - | - | - | - | 14 |
316th | Kawasaki | Jessica Chavanne | - | - | - | - | 14 |
317th | Yamaha | Jordan Lambert | - | - | - | - | 14 |
318th | Yamaha | Maxence Russel | - | - | - | - | 14 |
319th | Yamaha | Nicolas Devys | - | - | - | - | 14 |
320th | Yamaha | Olivier Audemar | - | - | - | - | 14 |
321th | Yamaha | Pedro Torre | - | - | - | - | 14 |
322th | Yamaha | Richard Cable | - | - | - | - | 14 |
323th | Kawasaki | Russell Marmon | - | - | - | - | 14 |
324th | Sea-Doo | Sandrine Lecomte | - | - | - | - | 14 |
325th | Sea-Doo | Sandrine Lecomte | - | - | - | - | 14 |
326th | Sea-Doo | Theo Tiercelin | - | - | - | - | 14 |
327th | Yamaha | Thomas Favolini | - | - | - | - | 14 |
328th | Yamaha | Thomas Favolini | - | - | - | - | 14 |
329th | Yamaha | Thomas Batisse | - | - | - | - | 14 |
330th | Yamaha | Thomas Batisse | - | - | - | - | 14 |
331th | Yamaha | Thomas Batisse | - | - | - | - | 14 |
332th | Kawasaki | Tim Batte | - | - | - | - | 14 |
333th | Sea-Doo | Venus Angevin | - | - | - | - | 14 |
334th | Yamaha | Vincent Debitte | - | - | - | - | 14 |
335th | Sea-Doo | Alejandro Prats Palau | - | - | - | - | 13 |
336th | Yamaha | Baptiste Calmels | - | - | - | - | 13 |
337th | Sea-Doo | Cristina Garcia | - | - | - | - | 13 |
338th | Yamaha | David Huddleston | - | - | - | - | 13 |
339th | Sea-Doo | Davide Sola | - | - | - | - | 13 |
340th | Kawasaki | Gaylord Di Julio | - | - | - | - | 13 |
341th | Kawasaki | Gaylord Di Julio | - | - | - | - | 13 |
342th | Kawasaki | Guillaume Leca | - | - | - | - | 13 |
343th | Kawasaki | Jack Wells | - | - | - | - | 13 |
344th | Kawasaki | Jeremy Dubosc | - | - | - | - | 13 |
345th | Kawasaki | Jeremy Dubosc | - | - | - | - | 13 |
346th | Kawasaki | Jessica Chavanne | - | - | - | - | 13 |
347th | Yamaha | Jordan Lambert | - | - | - | - | 13 |
348th | Yamaha | Jordane Bonnet | - | - | - | - | 13 |
349th | Yamaha | Jordane Bonnet | - | - | - | - | 13 |
350th | Yamaha | Jordane Bonnet | - | - | - | - | 13 |
351th | Kawasaki | Joseph Harvey | - | - | - | - | 13 |
352th | Kawasaki | Joseph Harvey | - | - | - | - | 13 |
353th | Sea-Doo | Juan Carlos Palau | - | - | - | - | 13 |
354th | Yamaha | Michele Colasanto | - | - | - | - | 13 |
355th | Yamaha | Richard Cable | - | - | - | - | 13 |
356th | Yamaha | Richard Cable | - | - | - | - | 13 |
357th | Kawasaki | Russell Marmon | - | - | - | - | 13 |
358th | Kawasaki | Samuel Fontan | - | - | - | - | 13 |
359th | Yamaha | Thomas Batisse | - | - | - | - | 13 |
360th | Yamaha | Tim Batte | - | - | - | - | 13 |
361th | Kawasaki | Tim Batte | - | - | - | - | 13 |
362th | Sea-Doo | Aysha Rensink | - | - | - | - | 12 |
363th | Yamaha | David Huddleston | - | - | - | - | 12 |
364th | Yamaha | François Bovenisty | - | - | - | - | 12 |
365th | Yamaha | François Bovenisty | - | - | - | - | 12 |
366th | Yamaha | François Bovenisty | - | - | - | - | 12 |
367th | Kawasaki | Gaylord Di Julio | - | - | - | - | 12 |
368th | Kawasaki | Jeremy Dubosc | - | - | - | - | 12 |
369th | Yamaha | Jordan Lambert | - | - | - | - | 12 |
370th | Kawasaki | Jordi González Serra | - | - | - | - | 12 |
371th | Kawasaki | Jordi González Serra | - | - | - | - | 12 |
372th | Kawasaki | Joseph Harvey | - | - | - | - | 12 |
373th | Sea-Doo | Juan Carlos Palau | - | - | - | - | 12 |
374th | Sea-Doo | Melody Lattes | - | - | - | - | 12 |
375th | Yamaha | Michele Colasanto | - | - | - | - | 12 |
376th | Sea-Doo | Nicolas Agustin Lanfranco | - | - | - | - | 12 |
377th | Yamaha | Pedro Torre | - | - | - | - | 12 |
378th | Kawasaki | Philip Salobir | - | - | - | - | 12 |
379th | Yamaha | Richard Cable | - | - | - | - | 12 |
380th | Yamaha | Richard Cable | - | - | - | - | 12 |
381th | Yamaha | Richard Cable | - | - | - | - | 12 |
382th | Kawasaki | Samuel Fontan | - | - | - | - | 12 |
383th | Kawasaki | Samuel Fontan | - | - | - | - | 12 |
384th | Yamaha | Thibaut Olivier | - | - | - | - | 12 |
385th | Yamaha | Thomas Batisse | - | - | - | - | 12 |
386th | Kawasaki | Tim Batte | - | - | - | - | 12 |
387th | Kawasaki | Tim Batte | - | - | - | - | 12 |
388th | Yamaha | Baptiste Calmels | - | - | - | - | 11 |
389th | Sea-Doo | Cristina Garcia | - | - | - | - | 11 |
390th | Kawasaki | Gaylord Di Julio | - | - | - | - | 11 |
391th | Kawasaki | Jack Wells | - | - | - | - | 11 |
392th | Kawasaki | Jessica Chavanne | - | - | - | - | 11 |
393th | Yamaha | Jordan Lambert | - | - | - | - | 11 |
394th | Yamaha | Jordan Lambert | - | - | - | - | 11 |
395th | Yamaha | Jordan Lambert | - | - | - | - | 11 |
396th | Yamaha | Jordan Lambert | - | - | - | - | 11 |
397th | Kawasaki | Jordi González Serra | - | - | - | - | 11 |
398th | Sea-Doo | Juan Carlos Palau | - | - | - | - | 11 |
399th | Sea-Doo | Juan Carlos Palau | - | - | - | - | 11 |
400th | Yamaha | Michele Colasanto | - | - | - | - | 11 |
401th | Yamaha | Michele Colasanto | - | - | - | - | 11 |
