P1 AquaX

AquaX is the fastest growing personal watercraft championship in the world. Its rapid growth is owed to a simple, yet challenging race format that appeals to today’s personal watercraft users.

This year the program will include the unveiling of a professional level race series and expansion of two further championships in the Great Lakes region of the USA and in Southeast Asia.

Cookie Policy

This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.

We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.

Due to the new General Data Protection Regulation Law (GDPR) coming into effect in May 2018, we have changed the way we ask for your information.

This website contains several forms and checkout pages which gather your contact information. This is used for a variety of different purposes:

1) For payment and delivery of items purchased in the online shop.
2) For subscribing to our occasional newsletters.
3) For entering Powerboat P1 events as a racer.
4) For responding to queries via our contact forms.
5) For registering and paying for P1 Membership

For online sales of tickets and merchandise, this web site gathers/stores the minimum information from the customer which is required for a credit card transaction. We never see your credit card information as this is processed on the payment gateway (PayPal for Europe and SquareUp for US transactions). This information is only ever used for your purchase and is stored on our UK servers. It is not passed on to other parties. Apart from the newsletter sign up, all forms have a slider allowing you to also opt-in to our email newsletter which will allow us to send you occasional emails with news on upcoming race events and the occasional competition or special offer. You will not be contacted by us if you chose to opt-out or unsubscribe at any time by clicking on the link at the bottom of the newsletter.

Contact Info
  • Address: Queen Anne Mansions
    86/87 Wimpole Street
    London W1G 9RL
    United Kingdom
  • Phone: +44 (0) 20 7935 4977
  • Email: info@powerboatp1.com

Next Race

P1 AquaX Hall Of Champions

WE CELEBRATE OUR PAST & PRESENT CHAMPIONS

PRO ENDURO WORLD CHAMPION AND #1 RANKED RIDER - ERIC FRANCIS

PRO ENDURO WORLD CHAMPION AND #1 RANKED RIDER - ERIC FRANCIS

2019 USA PRO ENDURO CHAMPION - BRIAN BALDWIN

2019 USA PRO ENDURO CHAMPION - BRIAN BALDWIN

2019 PRO SPRINT WORLD CHAMPION - SIMON GILL

2019 PRO SPRINT WORLD CHAMPION - SIMON GILL

2019 PRO ENDURO EUROTOUR CHAMPION - ALEX BARRETT

2019 PRO ENDURO EUROTOUR CHAMPION - ALEX BARRETT

2019  SPRINT SE EUROTOUR CHAMPION - ELLIOT CABLE

2019 SPRINT SE EUROTOUR CHAMPION - ELLIOT CABLE

PRO ENDURO WORLD CHAMPIONS

2022 PRO ENDURO CHAMPION #110 TORY SNYDER
2020 PRO ENDURO CHAMPION CHAMPIONSHIPS CANCELLED DUE TO COVID
2020 PRO ENDURO CHAMPION SEASON NOT RACED DUE TO COVID
2019 PRO ENDURO CHAMPION #911 ERIC FRANCIS(USA)
2017 PRO ENDURO CHAMPION #502 BRIAN BALDWIN (USA)

PRO SPRINT WORLD CHAMPIONS
2020 PRO SPRINT CHAMPION NOT RACED DUE TO COVID
2019 PRO SPRINT CHAMPION #23 SIMON GILL (UK)

PRO ENDURO WORLD RANKED #1 RIDERS
JUN 2023 |#990 TORY SNYDER (USA)
DEC 2019 – JAN 2023 | #911 ERIC FRANCIS (USA)
JUN 2019 – Dec 2019 | #502 BRIAN BALDWIN (USA)
JUN 2018 – JUN 2019 | #911 ERIC FRANCIS (USA)
JUN 2017 – JUN 2017 | #46 CHRIS MACCLUGAGE (USA)
NOV 2016 - JUN 2017 | #119 AERO ASWAR (IDN)
AUG 2016 – NOV 2016 | #212 MIKE KLIPPENSTEIN (CAN)
JULY 2014 – AUG 2016 | #911 ERIC FRANCIS (USA)
JAN 2014 – JULY 2014 | #70 DAVE HUDDLESTON (UK)

USA PRO ENDURO CHAMPIONS
2023 PRO CHAMPION | #79 Dustin Farthing
2022 PRO CHAMPION | #300 JAMES WILSON
2021 PRO CHAMPION | #94 ERMINIO IANTOSCA
2020 PRO CHAMPION | NOT RACED DUE TO COVID
2019 PRO CHAMPION | #502 BRIAN BALDWIN
2018 PRO CHAMPION | #911 ERIC FRANCIS
2017 PRO CHAMPION | #46 CHRIS MACCLUGAGE
2016 PRO CHAMPION | #46 CHRIS MACCLUGAGE
2015 PRO/AM 300 CHAMPION | #212 MIKE KLIPPENSTEIN
2014 PRO/AM 300 CHAMPION | #911 ERIC FRANCIS
2013 PRO/AM 300 CHAMPION | #711 KEVIN WASSUM

2023 PRO USA ROOKIE | #55 JAY FINLINSON
2022 PRO USA ROOKIE | #39 DEVEN FARTHING
2021 PRO USA ROOKIE | #110 TORY SNYDER
2019 PRO USA ROOKIE | #202 TYLER HILL
2018 PRO USA ROOKIE | #105 CHRISTIAN DALY
2017 PRO USA ROOKIE | #71 CHRIS SAXON

EUROTOUR PRO ENDURO CHAMPIONS
2019 PRO CHAMPION | #330 ALEX BARRETT (FR)
2018 PRO CHAMPION | #287 THOMAS FAVOLINI (FR)
2017 PRO CHAMPION | #64 JOSEPH HARVEY (UK)

UK PRO ENDURO CHAMPIONS
2019 PRO CHAMPION | #64 JOSEPH HARVEY
2018 PRO CHAMPION | #200 PHIL POPE
2017 PRO CHAMPION | #64 JOSEPH HARVEY

USA PRO SPRINT CHAMPIONS
2021 PRO SPRINT CHAMPION | #301 JAMES WILSON
2020 PRO SPRINT CHAMPION | NOT RACED DUE TO COVID
2019 PRO SPRINT CHAMPION | #72 JOHNNY SMITH
2018 PRO SPRINT CHAMPION | #51 DAVID CABRERA
2017 PRO SPRINT CHAMPION | #51 DAVID CABRERA
2016 PRO SPRINT CHAMPION | #72 JOHNNY SMITH
2015 PRO SPRINT CHAMPION | #182 BROCK HARRIS
2014 PRO SPRINT CHAMPION | #75 KIRK BRITTO

EUROTOUR PRO SPRINT CHAMPIONS
2019 PRO SPRINT CHAMPION | #88 JEREMY DUBOSC (FR)
2018 PRO SPRINT CHAMPION | #JEREMY VOHLGEMUTH (FR)
2017 PRO SPRINT CHAMPION | #199 SIMON RAOULX (FR)

UK PRO SPRINT CHAMPIONS
2019 PRO SPRINT CHAMPION | #23 SIMON GILL
2018 PRO/AM SKI CHAMPION | #23 SIMON GILL
2017 PRO/AM SPRINTCHAMPION | #23 SIMON GILL
2016 PRO/AM SPRINT CHAMPION | #23 SIMON GILL
2015 PRO/AM SPRINT CHAMPION | #22 CAMERON GREEN
2014 PRO/AM SPRINT CHAMPION | #117 LEWIS GOODCHILD
2013 PRO/AM SPRINT CHAMPION | #69 LEE BERTRAM

USA AM 300 ENDURO SERIES CHAMPIONS
2023 AM 300 CHAMPION | #163 TIM HICKMAN
2022 AM 300 CHAMPION | #55 JAY FINLINSON
2019 AM 300 CHAMPION | #201 CHRIS LANDIS
2018 AM 300 CHAMPION | #175 YANIEL FIALLO
2017 AM 300 CHAMPION | #710 CODY TETREAULT
2016 AM 300 CHAMPION | #71 CHRIS SAXON

USA PRO/AM 300 ENDURO GREAT LAKES SERIES CHAMPIONS
2022 PRO/AM 300 CHAMPION | #55 JAY FINLINSON
2021 PRO/AM 300 CHAMPION | #808 GRAHAM HUNT
2020 PRO/AM 300 CHAMPION | NOT RACED DUE TO COVID
2019 PRO/AM 300 CHAMPION | #361 MICHAEL BOUCHARD
2018 PRO/AM 300 CHAMPION | #361 ERIC LAGOPOULOS
2017 PRO/AM 300 CHAMPION | #477 JAY EDWORTHY
2016 PRO/AM 300 CHAMPION | #477 JAY EDWORTHY

EUROTOUR AM 300 ENDURO SERIES CHAMPIONS
2019 AM 300 CHAMPION | #188 MIKE TESTA (FR)
2018 AM 300 CHAMPION | #555 CARL LOFTHOUSE (UK)
2017 AM 300 CHAMPION | #116 THOMAS BATISSE (MON)
2017 AM 250 CHAMPION | #57 NICK BROCKBANKS (UK)

UK AM 300 ENDURO SERIES CHAMPIONS
2019 AM 300 CHAMPION | #188 ETHAN WINCHESTER (UK)
2018 AM 300 CHAMPION | #555 CARL LOFTHOUSE
2017 AM 300 CHAMPION | #92 RICHARD CABLE
2016 PRO/AM 300 CHAMPION | #200 PHIL POPE
2015 PRO/AM 300 CHAMPION | #200 PHIL POPE
2014 PRO/AM 300 CHAMPION | #200 PHIL POPE
2013 PRO/AM 300 CHAMPION | #70 DAVE HUDDLESTON
2012 PRO/AM 300 CHAMPION | #666 RUSSELL MARMON
2011 PRO/AM 300 CHAMPION | #666 RUSSELL MARMON

USA AM 200 ENDURO SERIES CHAMPIONS
2023 AM 200 CHAMPION | MELVIN CANALS
2022 AM 200 CHAMPION | #13 SAM NEHME
2021 AM 200 CHAMPION | #303 FRANKIE MOJICA
2020 AM 200 CHAMPION | NOT RACED DUE TO COVID
2019 AM 200 CHAMPION | #724 BEN MANTLE
2018 AM 200 CHAMPION | #106 JOSE LUIS GONZALEZ
2017 AM 200 CHAMPION | #123 ERIC DIAZ
2016 AM 200 CHAMPION | #128 DANIEL STEELE
2015 PRO/AM 200 CHAMPION | #999 TRAVIS ZIELASKO
2014 PRO/AM 200 CHAMPION | #57 ROB GREENWALD
2013 PRO/AM 200 CHAMPION | #41 KELLY BELVAL

EUROTOUR AM 200 ENDURO SERIES CHAMPIONS
2019 AM 200 CHAMPION | #31 YANNICK BERTHELOT (FR)
2018 AM 200 CHAMPION | MICKAEL LA GALL (FR)
2017 AM 200 CHAMPION | TONI LUCIANO(FR)

UK AM 200 ENDURO SERIES CHAMPIONS
2019 PRO/AM 200 CHAMPION | #42 DUNCAN JOHNSTONE
2018 PRO/AM 200 CHAMPION | #45 NIGEL WILLIAMS
2017 PRO/AM 200 CHAMPION | #555 CARL LOFTHOUSE
2016 PRO/AM 200 CHAMPION | #42 DUNCAN JOHNSTONE
2015 PRO/AM 200 CHAMPION | #35 DAVE LEE
2014 PRO/AM 200 CHAMPION | #83 DAMIEN EVANS
2013 PRO/AM 200 CHAMPION | #41 JOHN HEATH
2012 PRO/AM 200 CHAMPION | #50 KHRIS LEACH
2011 PRO/AM 200 CHAMPION | #42 DUNCAN JOHNSTONE

USA SPRINT SE CHAMPIONS
2021 SPRINT SE CHAMPION | #88 ARNOLD MARTINEZ
20201 SPRINT SE CHAMPION | NOT RACED DUE TO COVID
2019 SPRINT SE CHAMPION | #361 ERIC LAGOPOULOS
2018 SPRINT SE CHAMPION | #35 JASON LESTER
2017 SPRINT SE CHAMPION | #1 ERIC GABRYEL

EUROTOUR SPRINT SE CHAMPIONS
2019 SPRINT SE CHAMPION | #340 ELLIOT CABLE (UK)
2018 SPRINT SE CHAMPION | #87 THIBAUT OLIVIER (FR)
2017 SPRINT SE CHAMPION | #66 MAXIME BENOIT (FR)

UK SPRINT SE CHAMPIONS
2019 SPRINT SE CHAMPION | #340 ELLIOT CABLE (UK)
2018 SPRINT SE CHAMPION | #30 RYAN WILLOWS

UK SPRINT SE WOMEN CHAMPIONS
2019 SPRINT SE WOMEN CHAMPION | #33 CHRISTINA GARCIA (SP)
2018 SPRINT SE WOMEN CHAMPION | #33 CHRISTINA GARCIA (SP)
2017 SPRINT SE WOMEN CHAMPION | #16 JENNIFER HERVOUET (FR)

EUROTOUR AM SPRINT (LITES) CHAMPIONS
2019 AM SPRINT CHAMPION | #3 BAPISTE CALMELS (FR)
2018 AM SPRINT CHAMPION | #23 SIMON GILL (UK)
2017 AM SPRINT CHAMPION | #23 SIMON GILL (UK)

UK AM SPRINT CHAMPIONS
2019 AM SPRINT CHAMPION | #35 JACK WELLS (UK)
2018 AM SPRINT CHAMPION | #21 DYLAN GREEN
2017 AM SPRINTCHAMPION | #212 REANNA WILSON
2016 AM SPRINTCHAMPION | #25 AARON ROWE
2015 AM SPRINT CHAMPION | #53 HARRY ROBINSON
2014 AM SPRINT CHAMPION | #87 PAUL TAYLOR
2013 AM SPRINT CHAMPION | #8 MICK PRITCHARD

EUROTOUR JUNIOR SPRINT CHAMPIONS
2019 JUNIOR SPRINT CHAMPION | #7 MATHYS MEZIERE (FR)
2018 JUNIOR SPRINT CHAMPION | #35 JACK WELLS (UK)
2017 JUNIOR SPRINT CHAMPION | #88JOAN SEVIL GENOVES (SP)

NATIONAL SERIES CLASSES
USA SPORT GP CHAMPIONS
2021 SPORT CHAMPION | #39 DEVEN FARTHING
2020 SPORT CHAMPION | NOT RACED DUE TO COVID
2019 SPORT CHAMPION | #72 JOHNNY SMITH
2018 SPORT CHAMPION | #29 ERIC DEGLER
2017 SPORT CHAMPION | #13 SAM NEHME
2016 SPORT CHAMPION | #13 SAM NEHME
2015 SPORT CHAMPION | #72 JOHNNY SMITH

Archived Results